# proc-stat  2026-07-24 00:04:01
# UNIX_TIME	ISO8601_TIME	cpu_idle	cpu_iowait	cpu_irq	cpu_nice	cpu_softirq	cpu_system	cpu_user	forks	interrupts	switches	DELTA_TIME
1784851441	2026-07-24T00:04:01	98.99	0.06	0.00	0.26	0.01	0.47	0.21	0.95	275.22	242.60	300.0
1784851741	2026-07-24T00:09:01	98.98	0.07	0.00	0.26	0.02	0.46	0.22	0.91	268.11	236.60	300.0
1784852041	2026-07-24T00:14:01	99.06	0.06	0.00	0.24	0.01	0.43	0.19	0.86	266.64	230.02	300.0
1784852341	2026-07-24T00:19:01	99.12	0.07	0.00	0.21	0.02	0.40	0.18	0.76	260.42	225.14	300.0
1784852641	2026-07-24T00:24:01	99.03	0.07	0.00	0.26	0.02	0.43	0.19	0.95	272.45	243.54	300.0
1784852941	2026-07-24T00:29:01	99.12	0.06	0.00	0.20	0.02	0.40	0.20	0.85	264.91	232.91	300.0
1784853241	2026-07-24T00:34:01	99.04	0.07	0.00	0.25	0.02	0.43	0.19	0.87	270.04	237.69	300.0
1784853541	2026-07-24T00:39:01	99.08	0.06	0.00	0.23	0.02	0.41	0.19	0.87	264.79	232.69	300.0
1784853841	2026-07-24T00:44:01	99.07	0.06	0.00	0.23	0.02	0.43	0.19	0.86	268.03	234.94	300.0
1784854141	2026-07-24T00:49:01	99.14	0.06	0.00	0.20	0.02	0.40	0.18	0.77	261.89	224.39	300.0
1784854441	2026-07-24T00:54:01	99.00	0.07	0.00	0.27	0.02	0.44	0.20	0.99	273.43	247.91	300.0
1784854741	2026-07-24T00:59:01	99.12	0.07	0.00	0.21	0.01	0.40	0.19	0.75	263.91	228.65	300.0
1784855041	2026-07-24T01:04:01	99.06	0.07	0.00	0.23	0.02	0.42	0.20	0.88	270.20	239.12	300.0
1784855341	2026-07-24T01:09:01	99.07	0.06	0.00	0.26	0.01	0.41	0.19	0.87	265.39	233.34	300.0
1784855641	2026-07-24T01:14:01	99.04	0.07	0.00	0.26	0.02	0.42	0.19	0.89	267.95	233.94	300.0
1784855941	2026-07-24T01:19:01	99.13	0.07	0.00	0.21	0.01	0.40	0.18	0.76	261.47	224.48	300.0
1784856241	2026-07-24T01:24:01	99.04	0.07	0.00	0.25	0.02	0.44	0.19	0.95	272.59	243.81	300.0
1784856541	2026-07-24T01:29:01	99.15	0.06	0.00	0.20	0.02	0.39	0.19	0.75	261.01	224.50	300.0
1784856841	2026-07-24T01:34:01	99.06	0.07	0.00	0.23	0.02	0.43	0.19	0.89	269.33	239.74	300.0
1784857141	2026-07-24T01:39:01	99.08	0.06	0.00	0.24	0.02	0.42	0.18	0.87	262.92	234.05	300.0
1784857441	2026-07-24T01:44:01	99.09	0.06	0.00	0.24	0.02	0.41	0.18	0.87	263.96	229.14	300.0
1784857741	2026-07-24T01:49:01	99.12	0.06	0.00	0.22	0.01	0.40	0.18	0.79	262.59	225.95	300.0
1784858041	2026-07-24T01:54:01	99.04	0.06	0.00	0.24	0.02	0.45	0.19	0.95	271.16	237.83	300.0
1784858341	2026-07-24T01:59:01	99.12	0.06	0.00	0.22	0.02	0.39	0.19	0.75	261.52	223.62	300.0
1784858641	2026-07-24T02:04:01	99.07	0.06	0.00	0.23	0.02	0.44	0.19	0.88	268.91	239.91	300.0
1784858941	2026-07-24T02:09:01	99.09	0.07	0.00	0.23	0.02	0.42	0.18	0.84	263.72	229.74	300.0
1784859241	2026-07-24T02:14:01	99.09	0.07	0.00	0.23	0.02	0.42	0.18	0.86	266.03	232.11	300.0
1784859541	2026-07-24T02:19:01	99.12	0.06	0.00	0.23	0.02	0.40	0.17	0.79	260.19	225.55	300.0
1784859841	2026-07-24T02:24:01	98.97	0.07	0.00	0.29	0.02	0.46	0.18	1.00	272.75	248.22	300.0
1784860141	2026-07-24T02:29:01	99.14	0.06	0.00	0.21	0.01	0.40	0.18	0.75	262.92	225.21	300.0
1784860441	2026-07-24T02:34:01	99.06	0.06	0.00	0.24	0.02	0.44	0.18	0.88	269.57	236.50	300.0
1784860741	2026-07-24T02:39:01	99.07	0.07	0.00	0.24	0.02	0.42	0.19	0.84	263.93	228.95	300.0
1784861041	2026-07-24T02:44:01	99.05	0.06	0.00	0.23	0.02	0.45	0.19	0.89	268.68	237.17	300.0
1784861341	2026-07-24T02:49:01	99.11	0.07	0.00	0.22	0.01	0.42	0.17	0.77	262.06	226.15	300.0
1784861641	2026-07-24T02:54:01	99.02	0.07	0.00	0.26	0.02	0.45	0.18	0.94	273.90	241.68	300.0
1784861941	2026-07-24T02:59:01	99.09	0.07	0.00	0.23	0.01	0.42	0.18	0.77	265.13	225.72	300.0
1784862241	2026-07-24T03:04:01	99.02	0.07	0.00	0.25	0.01	0.45	0.19	0.88	273.07	238.92	300.0
1784862541	2026-07-24T03:09:01	99.02	0.06	0.00	0.27	0.01	0.45	0.19	0.88	267.13	232.52	300.0
1784862841	2026-07-24T03:14:01	99.05	0.06	0.00	0.24	0.01	0.45	0.19	0.87	268.68	230.64	300.0
1784863141	2026-07-24T03:19:01	99.10	0.06	0.00	0.22	0.01	0.43	0.18	0.78	262.94	223.08	300.0
1784863441	2026-07-24T03:24:01	99.04	0.07	0.00	0.24	0.01	0.47	0.18	0.94	272.29	240.39	300.0
1784863741	2026-07-24T03:29:01	99.12	0.06	0.00	0.22	0.00	0.41	0.18	0.78	263.13	227.24	300.0
1784864041	2026-07-24T03:34:01	99.01	0.07	0.00	0.26	0.01	0.46	0.19	0.92	271.47	239.93	300.0
1784864341	2026-07-24T03:39:01	99.07	0.06	0.00	0.24	0.00	0.43	0.19	0.85	265.61	232.38	300.0
1784864641	2026-07-24T03:44:01	99.06	0.06	0.00	0.24	0.00	0.45	0.19	0.87	266.96	235.09	300.0
1784864941	2026-07-24T03:49:01	99.12	0.06	0.00	0.21	0.01	0.40	0.19	0.76	263.53	228.18	300.0
1784865241	2026-07-24T03:54:01	99.01	0.07	0.00	0.27	0.02	0.44	0.18	0.97	272.35	246.37	300.0
1784865541	2026-07-24T03:59:01	99.14	0.06	0.00	0.21	0.02	0.39	0.17	0.76	262.67	227.10	300.0
1784865841	2026-07-24T04:04:01	99.07	0.06	0.00	0.24	0.02	0.43	0.18	0.87	269.59	238.16	300.0
1784866141	2026-07-24T04:09:01	99.09	0.06	0.00	0.24	0.02	0.41	0.18	0.87	264.79	233.06	300.0
1784866441	2026-07-24T04:14:01	99.08	0.06	0.00	0.24	0.02	0.42	0.18	0.88	266.37	233.64	300.0
1784866741	2026-07-24T04:19:01	99.14	0.06	0.00	0.20	0.01	0.41	0.17	0.78	260.80	226.67	300.0
1784867041	2026-07-24T04:24:01	99.05	0.06	0.00	0.25	0.02	0.43	0.19	0.94	270.69	241.38	300.0
1784867341	2026-07-24T04:29:01	99.15	0.07	0.00	0.20	0.02	0.39	0.17	0.75	263.31	225.25	300.0
1784867641	2026-07-24T04:34:01	99.07	0.07	0.00	0.22	0.02	0.43	0.19	0.89	270.95	236.76	300.0
1784867941	2026-07-24T04:39:01	99.04	0.06	0.00	0.27	0.02	0.43	0.17	0.89	264.60	231.26	300.0
1784868241	2026-07-24T04:44:01	99.02	0.07	0.00	0.26	0.01	0.45	0.19	0.89	268.62	236.74	300.0
1784868541	2026-07-24T04:49:01	99.13	0.06	0.00	0.21	0.00	0.40	0.19	0.76	262.34	222.15	300.0
1784868841	2026-07-24T04:54:01	99.05	0.07	0.00	0.26	0.01	0.44	0.18	0.94	270.68	241.74	300.0
1784869141	2026-07-24T04:59:01	99.16	0.06	0.00	0.20	0.02	0.40	0.17	0.75	263.38	226.36	300.0
1784869441	2026-07-24T05:04:01	99.05	0.07	0.00	0.25	0.02	0.43	0.19	0.88	268.86	237.88	300.0
1784869741	2026-07-24T05:09:01	99.10	0.07	0.00	0.24	0.02	0.41	0.18	0.86	261.07	228.63	300.0
1784870041	2026-07-24T05:14:01	99.10	0.06	0.00	0.24	0.02	0.41	0.17	0.87	263.50	228.82	300.0
1784870341	2026-07-24T05:19:01	99.13	0.06	0.00	0.23	0.01	0.40	0.17	0.80	260.31	227.51	300.0
1784870641	2026-07-24T05:24:01	99.02	0.06	0.00	0.27	0.02	0.44	0.18	0.97	271.27	240.39	300.0
1784870941	2026-07-24T05:29:01	99.13	0.06	0.00	0.20	0.02	0.41	0.18	0.73	263.51	222.88	300.0
1784871241	2026-07-24T05:34:01	99.05	0.07	0.00	0.23	0.02	0.44	0.20	0.88	269.32	234.78	300.0
1784871541	2026-07-24T05:39:01	99.09	0.06	0.00	0.24	0.02	0.42	0.18	0.85	264.03	230.08	300.0
1784871841	2026-07-24T05:44:01	99.05	0.07	0.00	0.24	0.01	0.45	0.18	0.86	269.86	236.58	300.0
1784872141	2026-07-24T05:49:01	99.09	0.06	0.00	0.23	0.01	0.42	0.19	0.79	263.68	228.70	300.0
1784872441	2026-07-24T05:54:01	98.99	0.06	0.00	0.28	0.00	0.46	0.19	0.98	274.80	247.00	300.0
1784872741	2026-07-24T05:59:01	99.13	0.06	0.00	0.21	0.00	0.41	0.18	0.76	263.50	225.16	300.0
1784873041	2026-07-24T06:04:01	99.06	0.06	0.00	0.23	0.01	0.45	0.19	0.87	268.91	233.66	300.0
1784873341	2026-07-24T06:09:01	99.08	0.06	0.00	0.25	0.01	0.42	0.18	0.87	265.62	232.77	300.0
1784873641	2026-07-24T06:14:01	93.37	0.56	0.00	1.86	0.06	1.29	2.86	3.01	470.36	456.42	300.0
1784873941	2026-07-24T06:19:01	99.15	0.06	0.00	0.21	0.02	0.39	0.18	0.79	261.65	225.45	300.0
1784874241	2026-07-24T06:24:01	99.03	0.07	0.00	0.27	0.02	0.44	0.18	0.94	270.42	240.37	300.0
1784874541	2026-07-24T06:29:01	99.11	0.07	0.00	0.23	0.02	0.39	0.18	0.81	261.68	227.15	300.0
1784874841	2026-07-24T06:34:01	99.05	0.06	0.00	0.25	0.01	0.44	0.19	0.88	267.27	232.36	300.0
1784875141	2026-07-24T06:39:01	99.07	0.06	0.00	0.25	0.01	0.44	0.18	0.85	266.30	228.06	300.0
1784875441	2026-07-24T06:44:01	99.04	0.06	0.00	0.24	0.01	0.45	0.20	0.87	267.68	231.83	300.0
1784875741	2026-07-24T06:49:01	99.12	0.06	0.00	0.22	0.02	0.41	0.17	0.75	261.41	221.91	300.0
1784876041	2026-07-24T06:54:01	99.02	0.06	0.00	0.28	0.02	0.44	0.18	0.97	272.34	241.56	300.0
1784876341	2026-07-24T06:59:01	99.11	0.07	0.00	0.22	0.02	0.40	0.18	0.78	260.22	222.93	300.0
1784876641	2026-07-24T07:04:01	99.03	0.07	0.00	0.27	0.02	0.43	0.17	0.90	269.29	239.81	300.0
1784876941	2026-07-24T07:09:01	99.10	0.06	0.00	0.24	0.02	0.41	0.18	0.84	263.53	228.78	300.0
1784877241	2026-07-24T07:14:01	99.07	0.06	0.00	0.25	0.02	0.42	0.19	0.87	265.77	233.79	300.0
1784877541	2026-07-24T07:19:01	99.14	0.06	0.00	0.21	0.01	0.40	0.18	0.78	261.61	225.06	300.0
1784877841	2026-07-24T07:24:01	99.06	0.06	0.00	0.24	0.02	0.44	0.17	0.94	270.01	239.38	300.0
1784878141	2026-07-24T07:29:01	99.15	0.05	0.00	0.21	0.02	0.39	0.18	0.74	261.36	223.33	300.0
1784878441	2026-07-24T07:34:01	99.07	0.07	0.00	0.25	0.02	0.42	0.18	0.88	268.44	237.33	300.0
1784878741	2026-07-24T07:39:01	99.04	0.07	0.00	0.26	0.02	0.44	0.18	0.90	264.77	232.25	300.0
1784879041	2026-07-24T07:44:01	99.09	0.06	0.00	0.24	0.02	0.41	0.18	0.87	266.25	234.51	300.0
1784879341	2026-07-24T07:49:01	99.05	0.06	0.00	0.21	0.02	0.42	0.24	0.82	272.75	245.66	300.0
1784879641	2026-07-24T07:54:01	99.03	0.07	0.00	0.25	0.02	0.44	0.19	0.95	274.54	245.02	300.0
1784879941	2026-07-24T07:59:01	99.13	0.07	0.00	0.20	0.02	0.40	0.18	0.76	260.05	220.17	300.0
1784880241	2026-07-24T08:04:01	99.05	0.07	0.00	0.25	0.02	0.43	0.19	0.88	265.77	234.41	300.0
1784880541	2026-07-24T08:09:01	99.07	0.07	0.00	0.25	0.01	0.43	0.18	0.86	263.75	227.59	300.0
1784880841	2026-07-24T08:14:01	99.04	0.07	0.00	0.26	0.01	0.45	0.18	0.89	269.08	235.07	300.0
1784881141	2026-07-24T08:19:01	99.14	0.07	0.00	0.21	0.00	0.41	0.18	0.77	261.91	223.09	300.0
1784881441	2026-07-24T08:24:01	99.01	0.06	0.00	0.27	0.01	0.46	0.18	0.98	274.32	241.67	300.0
1784881741	2026-07-24T08:29:01	99.12	0.06	0.00	0.21	0.02	0.40	0.19	0.74	263.74	226.08	300.0
1784882041	2026-07-24T08:34:01	99.09	0.06	0.00	0.22	0.01	0.43	0.18	0.86	266.87	232.15	300.0
1784882341	2026-07-24T08:39:01	99.09	0.06	0.00	0.26	0.02	0.40	0.17	0.85	262.99	232.47	300.0
1784882641	2026-07-24T08:44:01	99.08	0.06	0.00	0.24	0.02	0.42	0.18	0.88	265.64	231.95	300.0
1784882941	2026-07-24T08:49:01	99.13	0.06	0.00	0.22	0.02	0.39	0.17	0.78	262.25	222.52	300.0
1784883241	2026-07-24T08:54:01	99.05	0.06	0.00	0.24	0.02	0.44	0.19	0.94	271.68	239.17	300.0
1784883541	2026-07-24T08:59:01	99.04	0.07	0.00	0.20	0.01	0.44	0.24	0.80	272.10	243.66	300.0
1784883841	2026-07-24T09:04:01	99.05	0.06	0.00	0.24	0.00	0.45	0.19	0.89	269.23	235.06	300.0
1784884141	2026-07-24T09:09:01	99.05	0.07	0.00	0.26	0.01	0.42	0.19	0.87	264.85	229.20	300.0
1784884441	2026-07-24T09:14:01	99.07	0.06	0.00	0.25	0.02	0.42	0.18	0.87	268.37	233.24	300.0
1784884741	2026-07-24T09:19:01	99.10	0.07	0.00	0.23	0.02	0.41	0.18	0.80	263.45	227.40	300.0
1784885041	2026-07-24T09:24:01	99.02	0.06	0.00	0.27	0.02	0.45	0.18	0.96	271.63	241.01	300.0
1784885341	2026-07-24T09:29:01	99.17	0.06	0.00	0.21	0.02	0.39	0.17	0.75	259.48	220.31	300.0
1784885641	2026-07-24T09:34:01	99.09	0.06	0.00	0.24	0.02	0.42	0.17	0.87	266.94	232.53	300.0
1784885941	2026-07-24T09:39:01	99.11	0.06	0.00	0.22	0.02	0.42	0.17	0.84	264.79	228.57	300.0
1784886241	2026-07-24T09:44:01	99.07	0.06	0.00	0.24	0.01	0.43	0.19	0.85	266.95	228.98	300.0
1784886541	2026-07-24T09:49:01	98.73	0.08	0.00	0.21	0.02	0.46	0.49	0.82	294.78	258.65	300.0
1784886841	2026-07-24T09:54:01	98.99	0.07	0.00	0.30	0.01	0.45	0.18	1.01	273.44	246.19	300.0
1784887141	2026-07-24T09:59:01	99.14	0.07	0.00	0.21	0.02	0.40	0.17	0.77	260.02	223.37	300.0
1784887441	2026-07-24T10:04:01	99.08	0.06	0.00	0.24	0.02	0.43	0.18	0.88	267.01	233.46	300.0
1784887741	2026-07-24T10:09:01	99.10	0.06	0.00	0.23	0.02	0.41	0.18	0.83	264.60	233.96	300.0
1784888041	2026-07-24T10:14:01	99.05	0.06	0.00	0.24	0.02	0.45	0.18	0.87	268.14	233.97	300.0
1784888341	2026-07-24T10:19:01	99.05	0.07	0.00	0.24	0.01	0.43	0.20	0.78	268.46	228.74	300.0
1784888641	2026-07-24T10:24:01	99.02	0.06	0.00	0.26	0.00	0.46	0.19	0.95	275.02	248.48	300.0
1784888941	2026-07-24T10:29:01	99.14	0.06	0.00	0.22	0.01	0.39	0.17	0.78	259.95	221.07	300.0
1784889241	2026-07-24T10:34:01	99.06	0.06	0.00	0.24	0.02	0.44	0.18	0.88	268.05	232.95	300.0
1784889541	2026-07-24T10:39:01	99.07	0.06	0.00	0.25	0.02	0.43	0.18	0.87	264.27	228.19	300.0
1784889841	2026-07-24T10:44:01	99.08	0.07	0.00	0.24	0.02	0.42	0.18	0.86	266.09	230.93	300.0
1784890141	2026-07-24T10:49:01	99.14	0.06	0.00	0.21	0.01	0.40	0.18	0.77	263.95	227.64	300.0
1784890441	2026-07-24T10:54:01	99.04	0.06	0.00	0.25	0.02	0.44	0.19	0.94	272.85	244.22	300.0
1784890741	2026-07-24T10:59:01	99.07	0.07	0.00	0.20	0.02	0.41	0.24	0.78	271.15	242.86	300.0
1784891041	2026-07-24T11:04:01	99.05	0.06	0.00	0.25	0.02	0.44	0.18	0.92	268.64	235.51	300.0
1784891341	2026-07-24T11:09:01	99.09	0.06	0.00	0.25	0.02	0.41	0.17	0.87	263.13	227.68	300.0
1784891641	2026-07-24T11:14:01	99.05	0.07	0.00	0.23	0.01	0.45	0.19	0.86	269.11	232.81	300.0
1784891941	2026-07-24T11:19:01	99.10	0.06	0.00	0.22	0.01	0.42	0.18	0.76	264.16	226.12	300.0
1784892241	2026-07-24T11:24:01	98.99	0.07	0.00	0.28	0.01	0.47	0.18	0.98	271.88	244.80	300.0
1784892541	2026-07-24T11:29:01	99.14	0.06	0.00	0.20	0.01	0.41	0.18	0.75	261.65	220.86	300.0
1784892841	2026-07-24T11:34:01	99.05	0.06	0.00	0.25	0.02	0.44	0.19	0.88	266.87	233.16	300.0
1784893141	2026-07-24T11:39:01	99.06	0.07	0.00	0.25	0.02	0.43	0.18	0.86	263.27	229.38	300.0
1784893441	2026-07-24T11:44:01	98.97	0.07	0.00	0.25	0.02	0.45	0.24	0.93	280.26	254.91	300.0
1784893741	2026-07-24T11:49:01	99.13	0.06	0.00	0.21	0.02	0.40	0.18	0.79	263.21	226.66	300.0
1784894041	2026-07-24T11:54:01	99.06	0.07	0.00	0.25	0.02	0.43	0.18	0.93	270.92	240.18	300.0
1784894341	2026-07-24T11:59:01	99.14	0.07	0.00	0.21	0.02	0.39	0.18	0.74	260.83	222.32	300.0
1784894641	2026-07-24T12:04:01	99.08	0.06	0.00	0.23	0.02	0.43	0.18	0.88	267.17	234.21	300.0
1784894941	2026-07-24T12:09:01	99.08	0.07	0.00	0.24	0.01	0.43	0.18	0.86	261.42	227.73	300.0
1784895241	2026-07-24T12:14:01	99.04	0.07	0.00	0.25	0.01	0.45	0.18	0.88	268.25	231.53	300.0
1784895541	2026-07-24T12:19:01	99.14	0.06	0.00	0.22	0.02	0.39	0.16	0.78	259.84	221.74	300.0
1784895841	2026-07-24T12:24:01	99.05	0.06	0.00	0.25	0.02	0.44	0.18	0.96	271.26	245.07	300.0
1784896141	2026-07-24T12:29:01	99.15	0.06	0.00	0.21	0.01	0.39	0.17	0.76	259.74	222.33	300.0
1784896441	2026-07-24T12:34:01	99.07	0.06	0.00	0.24	0.01	0.43	0.18	0.87	266.99	233.47	300.0
1784896741	2026-07-24T12:39:01	99.08	0.07	0.00	0.23	0.01	0.43	0.18	0.84	264.22	224.55	300.0
1784897041	2026-07-24T12:44:01	99.04	0.07	0.00	0.24	0.02	0.44	0.19	0.96	270.66	238.94	300.0
1784897341	2026-07-24T12:49:01	99.00	0.07	0.00	0.23	0.02	0.44	0.25	0.85	273.41	248.94	300.0
1784897641	2026-07-24T12:54:01	99.00	0.07	0.00	0.27	0.02	0.46	0.19	0.99	274.24	249.39	300.0
1784897941	2026-07-24T12:59:01	99.15	0.06	0.00	0.21	0.01	0.39	0.18	0.74	260.60	221.80	300.0
1784898241	2026-07-24T13:04:01	99.07	0.06	0.00	0.24	0.01	0.43	0.19	0.87	268.22	230.55	300.0
1784898541	2026-07-24T13:09:01	95.89	0.17	0.00	1.58	0.03	0.83	1.49	2.70	423.79	354.57	300.0
1784898841	2026-07-24T13:14:01	99.08	0.06	0.00	0.24	0.01	0.43	0.18	0.87	267.96	233.45	300.0
1784899141	2026-07-24T13:19:01	99.15	0.06	0.00	0.21	0.02	0.39	0.17	0.75	263.08	224.95	300.0
1784899441	2026-07-24T13:24:01	99.02	0.06	0.00	0.26	0.01	0.45	0.19	0.96	272.27	241.41	300.0
1784899741	2026-07-24T13:29:01	99.10	0.07	0.00	0.23	0.01	0.41	0.18	0.77	263.15	223.30	300.0
1784900041	2026-07-24T13:34:01	99.06	0.06	0.00	0.24	0.01	0.44	0.19	0.87	267.18	232.24	300.0
1784900341	2026-07-24T13:39:01	99.08	0.06	0.00	0.26	0.02	0.40	0.18	0.87	262.18	228.54	300.0
1784900641	2026-07-24T13:44:01	99.06	0.06	0.00	0.24	0.01	0.44	0.18	0.88	267.99	238.72	300.0
1784900941	2026-07-24T13:49:01	99.04	0.07	0.00	0.20	0.02	0.43	0.24	0.82	274.91	247.53	300.0
1784901241	2026-07-24T13:54:01	99.01	0.06	0.00	0.27	0.01	0.46	0.19	0.96	274.19	242.86	300.0
1784901541	2026-07-24T13:59:01	99.11	0.06	0.00	0.23	0.01	0.42	0.18	0.77	262.59	222.55	300.0
1784901841	2026-07-24T14:04:01	99.03	0.06	0.00	0.24	0.02	0.46	0.18	0.93	268.32	236.87	300.0
1784902141	2026-07-24T14:09:01	99.10	0.07	0.00	0.24	0.02	0.40	0.18	0.84	261.68	225.84	300.0
1784902441	2026-07-24T14:14:01	99.09	0.07	0.00	0.23	0.02	0.42	0.18	0.85	267.32	231.51	300.0
1784902741	2026-07-24T14:19:01	99.15	0.06	0.00	0.21	0.02	0.39	0.17	0.75	262.22	226.65	300.0
1784903041	2026-07-24T14:24:01	99.02	0.06	0.00	0.27	0.02	0.45	0.19	0.97	270.39	240.33	300.0
1784903641	2026-07-24T14:34:01	99.05	0.06	0.00	0.25	0.02	0.44	0.19	0.90	270.58	238.94	300.0
1784903941	2026-07-24T14:39:01	99.07	0.06	0.00	0.25	0.02	0.42	0.18	0.86	267.05	233.31	300.0
1784904241	2026-07-24T14:44:01	99.07	0.06	0.00	0.24	0.02	0.43	0.18	0.86	267.99	232.91	300.0
1784904541	2026-07-24T14:49:01	99.13	0.06	0.00	0.21	0.02	0.40	0.17	0.77	263.44	224.35	300.0
1784904841	2026-07-24T14:54:01	99.02	0.06	0.00	0.27	0.02	0.44	0.19	0.95	273.31	245.25	300.0
1784905141	2026-07-24T14:59:01	99.15	0.06	0.00	0.21	0.02	0.39	0.17	0.73	261.40	221.39	300.0
1784905441	2026-07-24T15:04:01	99.08	0.07	0.00	0.24	0.02	0.43	0.17	0.90	269.19	235.63	300.0
1784905741	2026-07-24T15:09:01	99.07	0.07	0.00	0.27	0.02	0.40	0.17	0.89	264.73	231.06	300.0
1784906041	2026-07-24T15:14:01	99.07	0.06	0.00	0.24	0.01	0.44	0.18	0.88	270.01	236.52	300.0
1784906341	2026-07-24T15:19:01	99.14	0.06	0.00	0.21	0.02	0.40	0.17	0.77	263.11	224.88	300.0
1784906641	2026-07-24T15:24:01	99.05	0.06	0.00	0.25	0.02	0.44	0.18	0.92	271.79	240.24	300.0
1784906941	2026-07-24T15:29:01	99.15	0.06	0.00	0.20	0.01	0.40	0.18	0.75	261.24	219.46	300.0
1784907241	2026-07-24T15:34:01	99.08	0.06	0.00	0.23	0.02	0.42	0.18	0.87	267.36	231.47	300.0
1784907541	2026-07-24T15:39:01	99.10	0.06	0.00	0.23	0.01	0.42	0.18	0.85	264.87	227.58	300.0
1784907841	2026-07-24T15:44:01	99.04	0.06	0.00	0.26	0.01	0.44	0.18	0.89	268.25	233.53	300.0
1784908141	2026-07-24T15:49:01	99.13	0.06	0.00	0.23	0.02	0.40	0.17	0.80	262.46	225.52	300.0
1784908441	2026-07-24T15:54:01	98.92	0.06	0.00	0.27	0.01	0.49	0.25	1.01	287.93	263.11	300.0
1784908741	2026-07-24T15:59:01	99.14	0.06	0.00	0.21	0.02	0.39	0.18	0.74	261.56	222.04	300.0
1784909041	2026-07-24T16:04:01	99.07	0.06	0.00	0.24	0.02	0.43	0.18	0.89	268.35	233.81	300.0
1784909341	2026-07-24T16:09:01	99.07	0.07	0.00	0.24	0.01	0.42	0.18	0.85	265.96	228.71	300.0
1784909641	2026-07-24T16:14:01	99.07	0.06	0.00	0.23	0.02	0.43	0.18	0.87	268.17	235.45	300.0
1784909941	2026-07-24T16:19:01	99.12	0.06	0.00	0.22	0.01	0.41	0.17	0.78	265.01	230.11	300.0
1784910241	2026-07-24T16:24:01	99.03	0.07	0.00	0.27	0.02	0.44	0.18	0.96	273.12	240.81	300.0
1784910541	2026-07-24T16:29:01	99.15	0.06	0.00	0.20	0.02	0.39	0.18	0.76	260.12	220.19	300.0
1784910841	2026-07-24T16:34:01	99.08	0.06	0.00	0.24	0.01	0.43	0.18	0.86	267.83	231.55	300.0
1784911141	2026-07-24T16:39:01	99.09	0.07	0.00	0.24	0.02	0.42	0.17	0.86	266.27	231.41	300.0
1784911441	2026-07-24T16:44:01	98.97	0.07	0.00	0.23	0.02	0.46	0.25	0.91	280.14	253.60	300.0
1784911741	2026-07-24T16:49:01	99.14	0.06	0.00	0.20	0.02	0.40	0.18	0.77	264.81	226.43	300.0
1784912041	2026-07-24T16:54:01	99.01	0.07	0.00	0.28	0.00	0.47	0.18	0.98	275.12	243.76	300.0
1784912341	2026-07-24T16:59:01	99.13	0.07	0.00	0.22	0.00	0.40	0.18	0.76	261.02	220.07	300.0
1784912641	2026-07-24T17:04:01	99.05	0.07	0.00	0.24	0.01	0.45	0.18	0.88	270.14	232.60	300.0
1784912941	2026-07-24T17:09:01	99.08	0.07	0.00	0.23	0.01	0.43	0.19	0.85	265.05	227.98	300.0
1784913241	2026-07-24T17:14:01	99.08	0.07	0.00	0.24	0.01	0.43	0.18	0.87	269.19	232.78	300.0
1784913541	2026-07-24T17:19:01	99.14	0.06	0.00	0.21	0.02	0.39	0.18	0.76	264.31	224.08	300.0
1784913841	2026-07-24T17:24:01	99.03	0.07	0.00	0.27	0.02	0.44	0.18	0.97	270.64	240.78	300.0
1784914141	2026-07-24T17:29:01	99.13	0.07	0.00	0.22	0.02	0.39	0.18	0.78	260.23	220.57	300.0
1784914441	2026-07-24T17:34:01	99.06	0.07	0.00	0.24	0.01	0.44	0.19	0.88	267.54	233.28	300.0
1784914741	2026-07-24T17:39:01	99.10	0.06	0.00	0.22	0.01	0.42	0.19	0.84	266.69	228.95	300.0
1784915041	2026-07-24T17:44:01	99.08	0.06	0.00	0.23	0.02	0.43	0.18	0.85	267.16	229.29	300.0
1784915341	2026-07-24T17:49:01	99.12	0.07	0.00	0.22	0.01	0.41	0.17	0.79	263.24	225.77	300.0
1784915641	2026-07-24T17:54:01	99.01	0.07	0.00	0.26	0.02	0.45	0.19	0.94	272.76	239.85	300.0
1784915941	2026-07-24T17:59:01	99.04	0.06	0.00	0.20	0.02	0.42	0.25	0.79	273.70	243.59	300.0
1784916241	2026-07-24T18:04:01	99.03	0.07	0.00	0.25	0.02	0.44	0.19	0.94	269.57	237.88	300.0
1784916541	2026-07-24T18:09:01	99.07	0.07	0.00	0.26	0.02	0.42	0.17	0.89	264.09	229.03	300.0
1784916841	2026-07-24T18:14:01	99.07	0.06	0.00	0.23	0.01	0.44	0.18	0.86	270.80	234.83	300.0
1784917141	2026-07-24T18:19:01	99.12	0.06	0.00	0.22	0.02	0.40	0.18	0.76	262.10	224.40	300.0
1784917441	2026-07-24T18:24:01	99.01	0.07	0.00	0.26	0.01	0.46	0.19	0.96	271.72	247.50	300.0
1784917741	2026-07-24T18:29:01	99.13	0.06	0.00	0.21	0.01	0.41	0.18	0.74	262.79	220.33	300.0
1784918041	2026-07-24T18:34:01	99.07	0.07	0.00	0.24	0.02	0.43	0.18	0.88	267.48	234.31	300.0
1784918341	2026-07-24T18:39:01	99.08	0.06	0.00	0.25	0.01	0.42	0.18	0.87	263.35	229.62	300.0
1784918641	2026-07-24T18:44:01	98.94	0.07	0.00	0.25	0.01	0.47	0.26	0.93	281.35	256.52	300.0
