# ifconfig,eth1  2026-11-22 00:01:39
# UNIX_TIME	ISO8601_TIME	ipaddress	ipmask	mac	collisions	rx_bytes	rx_dropped	rx_errors	rx_packets	tx_bytes	tx_dropped	tx_errors	tx_packets	DELTA_TIME
1795305699	2026-11-22T00:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	17455.43	0.00	0.00	14.20	1220.98	0.00	0.00	9.73	600.0
1795306299	2026-11-22T00:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	91775.30	0.00	0.00	61.02	5498.70	0.00	0.00	55.09	600.0
1795306899	2026-11-22T00:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	95034.51	0.00	0.00	61.80	4313.85	0.00	0.00	56.22	600.0
1795307499	2026-11-22T00:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	92253.17	0.00	0.00	60.62	4299.59	0.00	0.00	55.41	600.0
1795308099	2026-11-22T00:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	100583.57	0.00	0.00	64.96	4465.22	0.00	0.00	58.28	600.0
1795308699	2026-11-22T00:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	98547.23	0.00	0.00	66.04	4525.24	0.00	0.00	58.60	600.0
1795309299	2026-11-22T01:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	97068.10	0.00	0.00	63.20	4401.52	0.00	0.00	57.38	600.0
1795309899	2026-11-22T01:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	102953.40	0.00	0.00	67.12	4551.30	0.00	0.00	59.12	600.0
1795310499	2026-11-22T01:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	97823.51	0.00	0.00	63.75	4338.95	0.00	0.00	56.89	600.0
1795311099	2026-11-22T01:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	98908.75	0.00	0.00	64.31	4373.15	0.00	0.00	57.08	600.0
1795311699	2026-11-22T01:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	96939.09	0.00	0.00	63.04	4380.85	0.00	0.00	57.01	600.0
1795312299	2026-11-22T01:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	99114.38	0.00	0.00	64.48	4481.27	0.00	0.00	57.83	600.0
1795312899	2026-11-22T02:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	96843.80	0.00	0.00	62.92	4441.01	0.00	0.00	57.44	600.0
1795313499	2026-11-22T02:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	100643.21	0.00	0.00	65.83	4556.49	0.00	0.00	58.88	600.0
1795314099	2026-11-22T02:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	97324.91	0.00	0.00	63.02	4290.60	0.00	0.00	57.17	600.0
1795314699	2026-11-22T02:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	98651.05	0.00	0.00	64.10	4452.20	0.00	0.00	57.79	600.0
1795315299	2026-11-22T02:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	95417.09	0.00	0.00	62.10	4312.63	0.00	0.00	56.47	600.0
1795315899	2026-11-22T02:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	95591.51	0.00	0.00	62.30	4334.43	0.00	0.00	55.62	600.0
1795316499	2026-11-22T03:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	92046.58	0.00	0.00	60.30	4229.46	0.00	0.00	54.33	600.0
1795317099	2026-11-22T03:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	93457.56	0.00	0.00	61.61	4310.51	0.00	0.00	55.03	600.0
1795317699	2026-11-22T03:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	88525.70	0.00	0.00	58.13	3940.12	0.00	0.00	51.87	600.0
1795318299	2026-11-22T03:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	93464.92	0.00	0.00	61.19	4237.77	0.00	0.00	54.61	600.0
1795318899	2026-11-22T03:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	96092.27	0.00	0.00	62.38	4307.58	0.00	0.00	56.32	600.0
1795319499	2026-11-22T03:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	101170.24	0.00	0.00	65.55	4517.34	0.00	0.00	58.38	600.0
1795320099	2026-11-22T04:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	99060.86	0.00	0.00	64.35	4391.00	0.00	0.00	57.08	600.0
1795320699	2026-11-22T04:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	102332.11	0.00	0.00	66.61	4526.60	0.00	0.00	58.14	600.0
1795321299	2026-11-22T04:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	99238.44	0.00	0.00	64.18	4322.48	0.00	0.00	56.88	600.0
1795321899	2026-11-22T04:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	100945.75	0.00	0.00	65.57	4438.99	0.00	0.00	57.75	600.0
1795322499	2026-11-22T04:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	99086.09	0.00	0.00	64.08	4383.30	0.00	0.00	57.06	600.0
1795323099	2026-11-22T04:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	101638.88	0.00	0.00	65.89	4545.90	0.00	0.00	58.06	600.0
1795323699	2026-11-22T05:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	98164.14	0.00	0.00	63.66	4404.22	0.00	0.00	57.03	600.0
1795324299	2026-11-22T05:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	101894.66	0.00	0.00	66.23	4522.77	0.00	0.00	58.26	600.0
1795324899	2026-11-22T05:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	98211.85	0.00	0.00	63.64	4291.62	0.00	0.00	56.62	600.0
1795325499	2026-11-22T05:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	97478.51	0.00	0.00	63.58	4417.04	0.00	0.00	56.81	600.0
1795326099	2026-11-22T05:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	95387.93	0.00	0.00	62.06	4278.95	0.00	0.00	55.81	600.0
1795326699	2026-11-22T05:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	98005.07	0.00	0.00	63.63	4459.93	0.00	0.00	56.98	600.0
1795327299	2026-11-22T06:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	96094.37	0.00	0.00	62.59	4350.66	0.00	0.00	56.26	600.0
1795327899	2026-11-22T06:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	99177.21	0.00	0.00	64.71	4488.53	0.00	0.00	57.98	600.0
1795328499	2026-11-22T06:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	94216.03	0.00	0.00	61.22	4163.62	0.00	0.00	55.21	600.0
1795329099	2026-11-22T06:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	97162.46	0.00	0.00	63.34	4379.78	0.00	0.00	56.62	600.0
1795329699	2026-11-22T06:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	96872.94	0.00	0.00	62.92	4432.70	0.00	0.00	57.05	600.0
1795330299	2026-11-22T06:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	97313.57	0.00	0.00	63.45	4525.24	0.00	0.00	56.83	600.0
1795330899	2026-11-22T07:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	94299.29	0.00	0.00	61.70	4291.70	0.00	0.00	55.54	600.0
1795331499	2026-11-22T07:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	98854.09	0.00	0.00	64.55	4502.46	0.00	0.00	56.83	600.0
1795332099	2026-11-22T07:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	93148.27	0.00	0.00	60.73	4146.65	0.00	0.00	54.56	600.0
1795332699	2026-11-22T07:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	93689.44	0.00	0.00	61.20	4208.14	0.00	0.00	54.42	600.0
1795333299	2026-11-22T07:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	93239.60	0.00	0.00	60.95	4192.52	0.00	0.00	53.71	600.0
1795333899	2026-11-22T07:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	95373.78	0.00	0.00	62.27	4339.57	0.00	0.00	55.13	600.0
1795334499	2026-11-22T08:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	91858.30	0.00	0.00	60.11	4213.76	0.00	0.00	54.23	600.0
1795335099	2026-11-22T08:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	88455.75	0.00	0.00	58.73	4171.54	0.00	0.00	52.90	600.0
1795335699	2026-11-22T08:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	80299.13	0.00	0.00	53.35	3811.77	0.00	0.00	49.12	600.0
1795336299	2026-11-22T08:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	84302.98	0.00	0.00	56.21	3936.41	0.00	0.00	50.23	600.0
1795336899	2026-11-22T08:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	82627.65	0.00	0.00	54.84	3906.49	0.00	0.00	50.09	600.0
1795337499	2026-11-22T08:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	86133.17	0.00	0.00	57.21	4109.17	0.00	0.00	51.72	600.0
1795338099	2026-11-22T09:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	83114.18	0.00	0.00	55.30	4006.66	0.00	0.00	51.11	600.0
1795338699	2026-11-22T09:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	86497.93	0.00	0.00	57.51	4072.04	0.00	0.00	51.94	600.0
1795339299	2026-11-22T09:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	81764.80	0.00	0.00	54.56	3912.92	0.00	0.00	50.58	600.0
1795339899	2026-11-22T09:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	83478.29	0.00	0.00	55.52	4062.96	0.00	0.00	50.87	600.0
1795340499	2026-11-22T09:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	80487.39	0.00	0.00	53.51	3823.51	0.00	0.00	49.21	600.0
1795341099	2026-11-22T09:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	83829.81	0.00	0.00	55.76	3996.24	0.00	0.00	50.30	600.0
1795341699	2026-11-22T10:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	80197.91	0.00	0.00	53.72	3880.36	0.00	0.00	49.31	600.0
1795342299	2026-11-22T10:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	82993.63	0.00	0.00	55.54	3987.40	0.00	0.00	50.23	600.0
1795342899	2026-11-22T10:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	78381.94	0.00	0.00	52.34	3751.98	0.00	0.00	48.74	600.0
1795343499	2026-11-22T10:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	80187.38	0.00	0.00	53.55	3841.00	0.00	0.00	48.87	600.0
1795344099	2026-11-22T10:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	77093.23	0.00	0.00	51.76	3768.33	0.00	0.00	48.10	600.0
1795344699	2026-11-22T10:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	78059.68	0.00	0.00	52.49	3861.37	0.00	0.00	48.01	600.0
1795345299	2026-11-22T11:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	73440.12	0.00	0.00	49.75	3675.54	0.00	0.00	46.42	600.0
1795345899	2026-11-22T11:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	76528.00	0.00	0.00	51.47	3798.63	0.00	0.00	47.72	600.0
1795346499	2026-11-22T11:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	71346.74	0.00	0.00	48.33	3567.68	0.00	0.00	45.71	600.0
1795347099	2026-11-22T11:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	71044.75	0.00	0.00	48.35	3640.45	0.00	0.00	45.02	600.0
1795347699	2026-11-22T11:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	66678.35	0.00	0.00	45.49	3413.43	0.00	0.00	42.98	600.0
1795348299	2026-11-22T11:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	67325.65	0.00	0.00	46.24	3463.77	0.00	0.00	42.19	600.0
1795348899	2026-11-22T12:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	62996.17	0.00	0.00	43.63	3273.25	0.00	0.00	40.48	600.0
1795349499	2026-11-22T12:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	64885.44	0.00	0.00	44.88	3309.05	0.00	0.00	40.45	600.0
1795350099	2026-11-22T12:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	59236.72	0.00	0.00	41.40	3029.39	0.00	0.00	37.90	600.0
1795350699	2026-11-22T12:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	60268.95	0.00	0.00	42.26	3118.81	0.00	0.00	37.65	600.0
1795351299	2026-11-22T12:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	57254.36	0.00	0.00	40.22	2974.16	0.00	0.00	36.23	600.0
1795351899	2026-11-22T12:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	59640.57	0.00	0.00	41.97	3137.29	0.00	0.00	37.03	600.0
1795352499	2026-11-22T13:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	58905.65	0.00	0.00	41.38	3116.40	0.00	0.00	37.30	600.0
1795353099	2026-11-22T13:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	65251.53	0.00	0.00	45.28	3272.51	0.00	0.00	39.69	600.0
1795353699	2026-11-22T13:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	69807.74	0.00	0.00	47.40	3457.76	0.00	0.00	43.85	600.0
1795354299	2026-11-22T13:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	26797.25	0.00	0.00	20.69	1684.17	0.00	0.00	15.88	600.0
1795354899	2026-11-22T13:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	11525.52	0.00	0.00	11.05	1030.74	0.00	0.00	6.75	600.0
1795355499	2026-11-22T13:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	11460.11	0.00	0.00	11.28	1118.82	0.00	0.00	6.95	600.0
1795356099	2026-11-22T14:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	10278.95	0.00	0.00	10.43	1036.06	0.00	0.00	6.40	600.0
1795356699	2026-11-22T14:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	10756.47	0.00	0.00	11.02	1084.07	0.00	0.00	7.06	600.0
1795357299	2026-11-22T14:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	11510.00	0.00	0.00	11.06	1020.17	0.00	0.00	7.32	600.0
1795357899	2026-11-22T14:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	11040.03	0.00	0.00	10.90	1088.64	0.00	0.00	6.96	600.0
1795358499	2026-11-22T14:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	10012.21	0.00	0.00	10.12	988.59	0.00	0.00	6.18	600.0
1795359099	2026-11-22T14:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	10206.45	0.00	0.00	10.44	1102.76	0.00	0.00	6.93	600.0
1795359699	2026-11-22T15:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	10425.39	0.00	0.00	10.60	1050.62	0.00	0.00	6.74	600.0
1795360299	2026-11-22T15:11:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	11494.26	0.00	0.00	11.26	1090.44	0.00	0.00	7.21	600.0
1795360899	2026-11-22T15:21:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	10417.46	0.00	0.00	10.30	947.33	0.00	0.00	6.59	600.0
1795361499	2026-11-22T15:31:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	9239.85	0.00	0.00	9.78	1034.87	0.00	0.00	6.46	600.0
1795362099	2026-11-22T15:41:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	9483.32	0.00	0.00	9.80	1053.08	0.00	0.00	6.31	600.0
1795362699	2026-11-22T15:51:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	9673.60	0.00	0.00	10.34	1099.03	0.00	0.00	6.67	600.0
1795363299	2026-11-22T16:01:39	192.168.0.1	255.255.255.0	bc:24:11:cc:77:31	0.00	9740.99	0.00	0.00	10.15	1044.68	0.00	0.00	6.47	600.0
