# netstat-s  2026-11-22 00:01:36
# UNIX_TIME	ISO8601_TIME	icmp_rx	icmp_tx	tcp_active	tcp_passive	tcp_retransmit	tcp_tx_reset	udp_rx_packets	udp_tx_packets	DELTA_TIME
1795305696	2026-11-22T00:01:36	1.69	1.71	0.07	0.00	0.00	0.07	0.17	0.74	600.0
1795306296	2026-11-22T00:11:36	1.67	1.71	0.07	0.00	0.00	0.07	0.14	0.72	600.0
1795306896	2026-11-22T00:21:36	1.69	1.74	0.07	0.00	0.00	0.07	0.13	0.71	600.0
1795307496	2026-11-22T00:31:36	1.68	1.70	0.07	0.00	0.00	0.07	0.13	0.70	600.0
1795308096	2026-11-22T00:41:36	1.67	1.69	0.07	0.00	0.00	0.07	0.15	0.73	600.0
1795308696	2026-11-22T00:51:36	1.68	1.70	0.07	0.00	0.00	0.07	0.16	0.73	600.0
1795309296	2026-11-22T01:01:36	1.68	1.76	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795309896	2026-11-22T01:11:36	1.67	1.90	0.07	0.00	0.00	0.07	0.15	0.73	600.0
1795310496	2026-11-22T01:21:36	1.73	1.85	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795311096	2026-11-22T01:31:36	1.72	1.82	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795311696	2026-11-22T01:41:36	1.66	1.76	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795312296	2026-11-22T01:51:36	1.73	1.83	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795312896	2026-11-22T02:01:36	1.68	1.79	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795313496	2026-11-22T02:11:36	1.67	1.79	0.07	0.00	0.00	0.07	0.17	0.75	600.0
1795314096	2026-11-22T02:21:36	1.68	1.79	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795314696	2026-11-22T02:31:36	1.68	1.71	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795315296	2026-11-22T02:41:36	1.67	1.69	0.07	0.00	0.00	0.07	0.14	0.73	600.0
1795315896	2026-11-22T02:51:36	1.78	1.80	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795316496	2026-11-22T03:01:36	1.83	1.90	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795317096	2026-11-22T03:11:36	1.76	1.88	0.07	0.00	0.00	0.07	0.13	0.70	600.0
1795317696	2026-11-22T03:21:36	1.74	1.83	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795318296	2026-11-22T03:31:36	1.71	1.73	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795318896	2026-11-22T03:41:36	1.67	1.69	0.07	0.00	0.00	0.07	0.12	0.70	599.0
1795319496	2026-11-22T03:51:36	1.74	1.76	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795320096	2026-11-22T04:01:36	1.71	1.73	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795320696	2026-11-22T04:11:36	1.68	1.72	0.07	0.00	0.00	0.07	0.14	0.72	600.0
1795321296	2026-11-22T04:21:36	1.73	1.78	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795321896	2026-11-22T04:31:36	1.71	1.73	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795322496	2026-11-22T04:41:36	1.68	1.70	0.07	0.00	0.00	0.07	0.14	0.72	600.0
1795323096	2026-11-22T04:51:36	1.69	1.71	0.07	0.00	0.00	0.07	0.11	0.70	600.0
1795323696	2026-11-22T05:01:36	1.70	1.72	0.07	0.00	0.00	0.07	0.16	0.73	600.0
1795324296	2026-11-22T05:11:36	1.68	1.72	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795324896	2026-11-22T05:21:36	1.70	1.75	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795325496	2026-11-22T05:31:36	1.72	1.74	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795326096	2026-11-22T05:41:36	1.69	1.71	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795326696	2026-11-22T05:51:36	1.70	1.72	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795327296	2026-11-22T06:01:36	1.71	1.73	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795327896	2026-11-22T06:11:36	1.69	1.73	0.07	0.00	0.00	0.07	0.23	0.81	600.0
1795328496	2026-11-22T06:21:36	1.71	1.76	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795329096	2026-11-22T06:31:36	1.75	1.77	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795329696	2026-11-22T06:41:36	1.72	1.73	0.07	0.00	0.00	0.07	0.14	0.72	600.0
1795330296	2026-11-22T06:51:36	1.72	1.75	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795330896	2026-11-22T07:01:36	1.68	1.70	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795331496	2026-11-22T07:11:36	1.67	1.71	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795332096	2026-11-22T07:21:36	1.69	1.74	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795332696	2026-11-22T07:31:36	1.69	1.71	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795333296	2026-11-22T07:41:36	1.67	1.70	0.07	0.00	0.00	0.07	0.15	0.73	600.0
1795333896	2026-11-22T07:51:36	1.72	1.74	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795334496	2026-11-22T08:01:36	1.82	1.84	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795335096	2026-11-22T08:11:36	1.77	1.81	0.07	0.00	0.00	0.07	0.16	0.74	600.0
1795335696	2026-11-22T08:21:36	1.75	1.80	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795336296	2026-11-22T08:31:36	1.73	1.75	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795336896	2026-11-22T08:41:36	1.75	1.77	0.07	0.00	0.00	0.07	0.13	0.70	600.0
1795337496	2026-11-22T08:51:36	1.74	1.75	0.07	0.00	0.00	0.07	0.11	0.70	600.0
1795338096	2026-11-22T09:01:36	1.69	1.72	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795338696	2026-11-22T09:11:36	1.67	1.70	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795339296	2026-11-22T09:21:36	1.70	1.75	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795339896	2026-11-22T09:31:36	1.73	1.75	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795340496	2026-11-22T09:41:36	1.72	1.74	0.07	0.00	0.00	0.07	0.13	0.71	600.0
1795341096	2026-11-22T09:51:36	1.72	1.74	0.07	0.00	0.00	0.07	0.12	0.71	600.0
1795341696	2026-11-22T10:01:36	1.78	1.80	0.07	0.00	0.00	0.07	0.15	0.73	600.0
1795342296	2026-11-22T10:11:36	1.70	1.74	0.07	0.00	0.00	0.07	0.18	0.76	600.0
1795342896	2026-11-22T10:21:36	1.70	1.75	0.08	0.00	0.00	0.07	0.21	0.81	600.0
1795343496	2026-11-22T10:31:36	1.71	1.73	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795344096	2026-11-22T10:41:36	1.67	1.69	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795344696	2026-11-22T10:51:36	1.68	1.70	0.07	0.00	0.00	0.07	0.11	0.70	600.0
1795345296	2026-11-22T11:01:36	1.73	1.79	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795345896	2026-11-22T11:11:36	1.72	1.84	0.07	0.00	0.00	0.07	0.13	0.71	600.0
1795346496	2026-11-22T11:21:36	1.69	1.78	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795347096	2026-11-22T11:31:36	1.68	1.70	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795347696	2026-11-22T11:41:36	1.70	1.72	0.07	0.00	0.00	0.07	0.15	0.73	600.0
1795348296	2026-11-22T11:51:36	1.74	1.76	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795348896	2026-11-22T12:01:36	1.71	1.73	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795349496	2026-11-22T12:11:36	1.76	1.80	0.07	0.00	0.00	0.07	0.14	0.72	600.0
1795350096	2026-11-22T12:21:36	1.69	1.74	0.07	0.00	0.00	0.07	0.11	0.70	600.0
1795350696	2026-11-22T12:31:36	1.69	1.71	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795351296	2026-11-22T12:41:36	1.70	1.72	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795351896	2026-11-22T12:51:36	1.73	1.75	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795352496	2026-11-22T13:01:36	1.68	1.70	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795353096	2026-11-22T13:11:36	1.67	1.71	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795353696	2026-11-22T13:21:36	1.74	1.79	0.07	0.00	0.00	0.07	0.11	0.70	600.0
1795354296	2026-11-22T13:31:36	1.83	1.85	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795354896	2026-11-22T13:41:36	1.85	1.88	0.07	0.00	0.00	0.07	0.13	0.71	600.0
1795355496	2026-11-22T13:51:36	1.84	1.86	0.07	0.00	0.00	0.07	0.11	0.69	600.0
1795356096	2026-11-22T14:01:36	1.73	1.75	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795356696	2026-11-22T14:11:36	1.67	1.71	0.07	0.00	0.00	0.07	0.18	0.76	600.0
1795357296	2026-11-22T14:21:36	1.68	1.73	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795357896	2026-11-22T14:31:36	1.69	1.71	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795358496	2026-11-22T14:41:36	1.66	1.68	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795359096	2026-11-22T14:51:36	1.69	1.72	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795359696	2026-11-22T15:01:36	1.81	1.83	0.07	0.00	0.00	0.07	0.15	0.73	600.0
1795360296	2026-11-22T15:11:36	1.78	1.82	0.07	0.00	0.00	0.07	0.14	0.73	600.0
1795360896	2026-11-22T15:21:36	1.75	1.80	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795361496	2026-11-22T15:31:36	1.73	1.75	0.07	0.00	0.00	0.07	0.12	0.69	600.0
1795362096	2026-11-22T15:41:36	1.67	1.69	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795362696	2026-11-22T15:51:36	1.73	1.75	0.07	0.00	0.00	0.07	0.12	0.70	600.0
1795363296	2026-11-22T16:01:36	1.71	1.73	0.07	0.00	0.00	0.07	0.12	0.69	600.0
