# ntp,aurora-ntp  2026-11-22 00:01:53
# UNIX_TIME	ISO8601_TIME	target	stratum	status	jitter	offset	delay	reference
1795305713	2026-11-22T00:01:53	136.159.28.141	3	+	0.0253304	0.004107	0.1352697	174.142.148.226
1795306013	2026-11-22T00:06:53	136.159.28.141	3	+	0.0253304	0.004107	0.1352697	174.142.148.226
1795306313	2026-11-22T00:11:53	136.159.28.141	3	+	0.0245324	0.0055858	0.1331044	174.142.148.226
1795306613	2026-11-22T00:16:53	136.159.28.141	3	+	0.0245324	0.0055858	0.1331044	174.142.148.226
1795306913	2026-11-22T00:21:53	136.159.28.141	3	+	0.0245324	0.0055858	0.1331044	174.142.148.226
1795307213	2026-11-22T00:26:53	136.159.28.141	3	+	0.0245324	0.0055858	0.1331044	174.142.148.226
1795307513	2026-11-22T00:31:53	136.159.28.141	3	+	0.0245932	0.0055858	0.1331044	174.142.148.226
1795307813	2026-11-22T00:36:53	136.159.28.141	3	+	0.0245932	0.0055858	0.1331044	174.142.148.226
1795308113	2026-11-22T00:41:53	136.159.28.141	3	+	0.0245932	0.0055858	0.1331044	174.142.148.226
1795308413	2026-11-22T00:46:53	136.159.28.141	3	+	0.0245932	0.0055858	0.1331044	174.142.148.226
1795308713	2026-11-22T00:51:53	136.159.28.141	3	+	0.0215734	0.013357599999999999	0.1456201	174.142.148.226
1795309013	2026-11-22T00:56:53	136.159.28.141	3	+	0.0215734	0.013357599999999999	0.1456201	174.142.148.226
1795309313	2026-11-22T01:01:53	136.159.28.141	3	+	0.0215734	0.013357599999999999	0.1456201	174.142.148.226
1795309613	2026-11-22T01:06:53	136.159.28.141	3	+	0.00757	0.008908899999999999	0.1339425	174.142.148.226
1795309913	2026-11-22T01:11:53	136.159.28.141	3	+	0.00757	0.008908899999999999	0.1339425	174.142.148.226
1795310213	2026-11-22T01:16:53	136.159.28.141	3	+	0.00757	0.008908899999999999	0.1339425	174.142.148.226
1795310513	2026-11-22T01:21:53	136.159.28.141	3	+	0.00757	0.008908899999999999	0.1339425	174.142.148.226
1795310813	2026-11-22T01:26:53	136.159.28.141	3	+	0.0082489	0.007068	0.1323814	174.142.148.226
1795311113	2026-11-22T01:31:53	136.159.28.141	3	+	0.0082489	0.007068	0.1323814	174.142.148.226
1795311413	2026-11-22T01:36:53	136.159.28.141	3	+	0.0082489	0.007068	0.1323814	174.142.148.226
1795311713	2026-11-22T01:41:53	136.159.28.141	3	+	0.0086748	0.0062861	0.13111099999999998	174.142.148.226
1795312013	2026-11-22T01:46:53	136.159.28.141	3	+	0.0086748	0.0062861	0.13111099999999998	174.142.148.226
1795312313	2026-11-22T01:51:53	136.159.28.141	3	+	0.0086748	0.0062861	0.13111099999999998	174.142.148.226
1795312613	2026-11-22T01:56:53	136.159.28.141	3	+	0.0086748	0.0062861	0.13111099999999998	174.142.148.226
1795312913	2026-11-22T02:01:53	136.159.28.141	3	+	0.0088961	0.0062861	0.13111099999999998	174.142.148.226
1795313213	2026-11-22T02:06:53	136.159.28.141	3	+	0.0088961	0.0062861	0.13111099999999998	174.142.148.226
1795313513	2026-11-22T02:11:53	136.159.28.141	3	+	0.0088961	0.0062861	0.13111099999999998	174.142.148.226
1795313813	2026-11-22T02:16:53	136.159.28.141	3	+	0.0048559	0.0057727	0.1326174	174.142.148.226
1795314113	2026-11-22T02:21:53	136.159.28.141	3	+	0.0048559	0.0057727	0.1326174	174.142.148.226
1795314413	2026-11-22T02:26:53	136.159.28.141	3	+	0.0048559	0.0057727	0.1326174	174.142.148.226
1795314713	2026-11-22T02:31:53	136.159.28.141	3	+	0.0048559	0.0057727	0.1326174	174.142.148.226
1795315013	2026-11-22T02:36:53	136.159.28.141	3	+	0.0049697	0.0057727	0.1326174	174.142.148.226
1795315313	2026-11-22T02:41:53	136.159.28.141	3	+	0.0049697	0.0057727	0.1326174	174.142.148.226
1795315613	2026-11-22T02:46:53	136.159.28.141	3	+	0.0049697	0.0057727	0.1326174	174.142.148.226
1795315913	2026-11-22T02:51:53	136.159.28.141	3	+	0.002662	0.0090948	0.1356785	174.142.148.226
1795316213	2026-11-22T02:56:53	136.159.28.141	3	+	0.002662	0.0090948	0.1356785	174.142.148.226
1795316513	2026-11-22T03:01:53	136.159.28.141	3	+	0.002662	0.0090948	0.1356785	174.142.148.226
1795316813	2026-11-22T03:06:53	136.159.28.141	3	+	0.002662	0.0090948	0.1356785	174.142.148.226
1795317113	2026-11-22T03:11:53	136.159.28.141	3	+	0.0021639	0.0090948	0.1356785	174.142.148.226
1795317413	2026-11-22T03:16:53	136.159.28.141	3	+	0.0021639	0.0090948	0.1356785	174.142.148.226
1795317713	2026-11-22T03:21:53	136.159.28.141	3	+	0.0021639	0.0090948	0.1356785	174.142.148.226
1795318013	2026-11-22T03:26:53	136.159.28.141	3	+	0.0026572	0.0079344	0.1369577	174.142.148.226
1795318313	2026-11-22T03:31:53	136.159.28.141	3	+	0.0026572	0.0079344	0.1369577	174.142.148.226
1795318613	2026-11-22T03:36:53	136.159.28.141	3	+	0.0026572	0.0079344	0.1369577	174.142.148.226
1795318913	2026-11-22T03:41:53	136.159.28.141	3	+	0.0026572	0.0079344	0.1369577	174.142.148.226
1795319213	2026-11-22T03:46:53	136.159.28.141	3	+	0.0031711	0.0109266	0.1422858	174.142.148.226
1795319513	2026-11-22T03:51:53	136.159.28.141	3	+	0.0031711	0.0109266	0.1422858	174.142.148.226
1795319813	2026-11-22T03:56:53	136.159.28.141	3	+	0.0031711	0.0109266	0.1422858	174.142.148.226
1795320113	2026-11-22T04:01:53	136.159.28.141	3	+	0.0031711	0.0109266	0.1422858	174.142.148.226
1795320413	2026-11-22T04:06:53	136.159.28.141	3	+	0.0044674	0.0109266	0.1422858	174.142.148.226
1795320713	2026-11-22T04:11:53	136.159.28.141	3	+	0.0044674	0.0109266	0.1422858	174.142.148.226
1795321013	2026-11-22T04:16:53	136.159.28.141	3	+	0.0044674	0.0109266	0.1422858	174.142.148.226
1795321313	2026-11-22T04:21:53	136.159.28.141	3	+	0.0051293	0.008238899999999999	0.1363885	174.142.148.226
1795321613	2026-11-22T04:26:53	136.159.28.141	3	+	0.0051293	0.008238899999999999	0.1363885	174.142.148.226
1795321913	2026-11-22T04:31:53	136.159.28.141	3	+	0.0051293	0.008238899999999999	0.1363885	174.142.148.226
1795322213	2026-11-22T04:36:53	136.159.28.141	3	+	0.0077886	0.008238899999999999	0.1363885	174.142.148.226
1795322513	2026-11-22T04:41:53	136.159.28.141	3	+	0.0077886	0.008238899999999999	0.1363885	174.142.148.226
1795322813	2026-11-22T04:46:53	136.159.28.141	3	+	0.0077886	0.008238899999999999	0.1363885	174.142.148.226
1795323113	2026-11-22T04:51:53	136.159.28.141	3	+	0.0077886	0.008238899999999999	0.1363885	174.142.148.226
1795323413	2026-11-22T04:56:53	136.159.28.141	3	+	0.0090226	0.0065001	0.13073949999999998	174.142.148.226
1795323713	2026-11-22T05:01:53	136.159.28.141	3	+	0.0090226	0.0065001	0.13073949999999998	174.142.148.226
1795324013	2026-11-22T05:06:53	136.159.28.141	3	+	0.0090226	0.0065001	0.13073949999999998	174.142.148.226
1795324313	2026-11-22T05:11:53	136.159.28.141	3	+	0.0090201	0.0065001	0.13073949999999998	174.142.148.226
1795324613	2026-11-22T05:16:53	136.159.28.141	3	+	0.0090201	0.0065001	0.13073949999999998	174.142.148.226
1795324913	2026-11-22T05:21:53	136.159.28.141	3	+	0.0090201	0.0065001	0.13073949999999998	174.142.148.226
1795325213	2026-11-22T05:26:53	136.159.28.141	3	+	0.0090201	0.0065001	0.13073949999999998	174.142.148.226
1795325513	2026-11-22T05:31:53	136.159.28.141	3	+	0.0076692999999999996	0.009034499999999999	0.1333054	174.142.148.226
1795325813	2026-11-22T05:36:53	136.159.28.141	3	+	0.0076692999999999996	0.009034499999999999	0.1333054	174.142.148.226
1795326113	2026-11-22T05:41:53	136.159.28.141	3	+	0.0076692999999999996	0.009034499999999999	0.1333054	174.142.148.226
1795326413	2026-11-22T05:46:53	136.159.28.141	3	+	0.0071261	0.014897299999999999	0.1449562	174.142.148.226
1795326713	2026-11-22T05:51:53	136.159.28.141	3	+	0.0071261	0.014897299999999999	0.1449562	174.142.148.226
1795327013	2026-11-22T05:56:53	136.159.28.141	3	+	0.0071261	0.014897299999999999	0.1449562	174.142.148.226
1795327313	2026-11-22T06:01:53	136.159.28.141	3	+	0.0071261	0.014897299999999999	0.1449562	174.142.148.226
1795327613	2026-11-22T06:06:53	136.159.28.141	3	+	0.0086245	0.0101581	0.1339542	174.142.148.226
1795327913	2026-11-22T06:11:53	136.159.28.141	3	+	0.0086245	0.0101581	0.1339542	174.142.148.226
1795328213	2026-11-22T06:16:53	136.159.28.141	3	+	0.0086245	0.0101581	0.1339542	174.142.148.226
1795328513	2026-11-22T06:21:53	136.159.28.141	3	+	0.0093193	0.0101581	0.1339542	174.142.148.226
1795328813	2026-11-22T06:26:53	136.159.28.141	3	+	0.0093193	0.0101581	0.1339542	174.142.148.226
1795329113	2026-11-22T06:31:53	136.159.28.141	3	+	0.0093193	0.0101581	0.1339542	174.142.148.226
1795329413	2026-11-22T06:36:53	136.159.28.141	3	+	0.0093193	0.0101581	0.1339542	174.142.148.226
1795329713	2026-11-22T06:41:53	136.159.28.141	3	+	0.0072392	0.0151889	0.1431339	174.142.148.226
1795330013	2026-11-22T06:46:53	136.159.28.141	3	+	0.0072392	0.0151889	0.1431339	174.142.148.226
1795330313	2026-11-22T06:51:53	136.159.28.141	3	+	0.0072392	0.0151889	0.1431339	174.142.148.226
1795330613	2026-11-22T06:56:53	136.159.28.141	3	+	0.0072392	0.0151889	0.1431339	174.142.148.226
1795330913	2026-11-22T07:01:53	136.159.28.141	3	+	0.008042899999999999	0.0099588	0.1362229	174.142.148.226
1795331213	2026-11-22T07:06:53	136.159.28.141	3	+	0.008042899999999999	0.0099588	0.1362229	174.142.148.226
1795331513	2026-11-22T07:11:53	136.159.28.141	3	+	0.008042899999999999	0.0099588	0.1362229	174.142.148.226
1795331813	2026-11-22T07:16:53	136.159.28.141	3	+	0.0080939	0.0099588	0.1362229	174.142.148.226
1795332113	2026-11-22T07:21:53	136.159.28.141	3	+	0.0080939	0.0099588	0.1362229	174.142.148.226
1795332413	2026-11-22T07:26:53	136.159.28.141	3	+	0.0080939	0.0099588	0.1362229	174.142.148.226
1795332713	2026-11-22T07:31:53	136.159.28.141	3	+	0.0080939	0.0099588	0.1362229	174.142.148.226
1795333013	2026-11-22T07:36:53	136.159.28.141	3	+	0.0078923	0.010220100000000001	0.135802	174.142.148.226
1795333313	2026-11-22T07:41:53	136.159.28.141	3	+	0.0078923	0.010220100000000001	0.135802	174.142.148.226
1795333613	2026-11-22T07:46:53	136.159.28.141	3	+	0.0078923	0.010220100000000001	0.135802	174.142.148.226
1795333913	2026-11-22T07:51:53	136.159.28.141	3	+	0.0076961	0.010220100000000001	0.135802	174.142.148.226
1795334213	2026-11-22T07:56:53	136.159.28.141	3	+	0.0076961	0.010220100000000001	0.135802	174.142.148.226
1795334513	2026-11-22T08:01:53	136.159.28.141	3	+	0.0076961	0.010220100000000001	0.135802	174.142.148.226
1795334813	2026-11-22T08:06:53	136.159.28.141	3	+	0.0076961	0.010220100000000001	0.135802	174.142.148.226
1795335113	2026-11-22T08:11:53	136.159.28.141	3	+	0.0062868	0.0095379	0.13581120000000002	174.142.148.226
1795335413	2026-11-22T08:16:53	136.159.28.141	3	+	0.0062868	0.0095379	0.13581120000000002	174.142.148.226
1795335713	2026-11-22T08:21:53	136.159.28.141	3	+	0.0062868	0.0095379	0.13581120000000002	174.142.148.226
1795336013	2026-11-22T08:26:53	136.159.28.141	3	+	0.005171	0.012894899999999999	0.14702430000000002	174.142.148.226
1795336313	2026-11-22T08:31:53	136.159.28.141	3	+	0.005171	0.012894899999999999	0.14702430000000002	174.142.148.226
1795336613	2026-11-22T08:36:53	136.159.28.141	3	+	0.005171	0.012894899999999999	0.14702430000000002	174.142.148.226
1795336913	2026-11-22T08:41:53	136.159.28.141	3	+	0.005171	0.012894899999999999	0.14702430000000002	174.142.148.226
1795337213	2026-11-22T08:46:53	136.159.28.141	3	+	0.006321500000000001	0.0055818000000000005	0.13158699999999998	174.142.148.226
1795337513	2026-11-22T08:51:53	136.159.28.141	3	+	0.006321500000000001	0.0055818000000000005	0.13158699999999998	174.142.148.226
1795337813	2026-11-22T08:56:53	136.159.28.141	3	+	0.006321500000000001	0.0055818000000000005	0.13158699999999998	174.142.148.226
1795338113	2026-11-22T09:01:53	136.159.28.141	3	+	0.0060206999999999995	0.0055818000000000005	0.13158699999999998	174.142.148.226
1795338413	2026-11-22T09:06:53	136.159.28.141	3	+	0.0060206999999999995	0.0055818000000000005	0.13158699999999998	174.142.148.226
1795338713	2026-11-22T09:11:53	136.159.28.141	3	+	0.0060206999999999995	0.0055818000000000005	0.13158699999999998	174.142.148.226
1795339013	2026-11-22T09:16:53	136.159.28.141	3	+	0.0060206999999999995	0.0055818000000000005	0.13158699999999998	174.142.148.226
1795339313	2026-11-22T09:21:53	136.159.28.141	3	+	0.0035848	0.0085802	0.13465870000000002	174.142.148.226
1795339613	2026-11-22T09:26:53	136.159.28.141	3	+	0.0035848	0.0085802	0.13465870000000002	174.142.148.226
1795339913	2026-11-22T09:31:53	136.159.28.141	3	+	0.0035848	0.0085802	0.13465870000000002	174.142.148.226
1795340213	2026-11-22T09:36:53	136.159.28.141	3	+	0.0065011	0.0085802	0.13465870000000002	174.142.148.226
1795340513	2026-11-22T09:41:53	136.159.28.141	3	+	0.0065011	0.0085802	0.13465870000000002	174.142.148.226
1795340813	2026-11-22T09:46:53	136.159.28.141	3	+	0.0065011	0.0085802	0.13465870000000002	174.142.148.226
1795341113	2026-11-22T09:51:53	136.159.28.141	3	+	0.0065011	0.0085802	0.13465870000000002	174.142.148.226
1795341413	2026-11-22T09:56:53	136.159.28.141	3	+	0.0058696	0.0131982	0.1413433	174.142.148.226
1795341713	2026-11-22T10:01:53	136.159.28.141	3	+	0.0058696	0.0131982	0.1413433	174.142.148.226
1795342013	2026-11-22T10:06:53	136.159.28.141	3	+	0.0058696	0.0131982	0.1413433	174.142.148.226
1795342313	2026-11-22T10:11:53	136.159.28.141	3	+	0.0064958	0.0089573	0.1357445	174.142.148.226
1795342613	2026-11-22T10:16:53	136.159.28.141	3	+	0.0064958	0.0089573	0.1357445	174.142.148.226
1795342913	2026-11-22T10:21:53	136.159.28.141	3	+	0.0064958	0.0089573	0.1357445	174.142.148.226
1795343213	2026-11-22T10:26:53	136.159.28.141	3	+	0.0064958	0.0089573	0.1357445	174.142.148.226
1795343513	2026-11-22T10:31:53	136.159.28.141	3	+	0.021921700000000002	0.0089573	0.1357445	174.142.148.226
1795343813	2026-11-22T10:36:53	136.159.28.141	3	+	0.021921700000000002	0.0089573	0.1357445	174.142.148.226
1795344113	2026-11-22T10:41:53	136.159.28.141	3	+	0.021921700000000002	0.0089573	0.1357445	174.142.148.226
1795344413	2026-11-22T10:46:53	136.159.28.141	3	+	0.034497799999999995	0.0089573	0.1357445	174.142.148.226
1795344713	2026-11-22T10:51:53	136.159.28.141	3	+	0.034497799999999995	0.0089573	0.1357445	174.142.148.226
1795345013	2026-11-22T10:56:53	136.159.28.141	3	+	0.034497799999999995	0.0089573	0.1357445	174.142.148.226
1795345313	2026-11-22T11:01:53	136.159.28.141	3	+	0.034497799999999995	0.0089573	0.1357445	174.142.148.226
1795345613	2026-11-22T11:06:53	136.159.28.141	3	+	0.0324829	0.0123431	0.1439541	174.142.148.226
1795345913	2026-11-22T11:11:53	136.159.28.141	3	+	0.0324829	0.0123431	0.1439541	174.142.148.226
1795346213	2026-11-22T11:16:53	136.159.28.141	3	+	0.0324829	0.0123431	0.1439541	174.142.148.226
1795346513	2026-11-22T11:21:53	136.159.28.141	3	+	0.032494999999999996	0.0123431	0.1439541	174.142.148.226
1795346813	2026-11-22T11:26:53	136.159.28.141	3	+	0.032494999999999996	0.0123431	0.1439541	174.142.148.226
1795347113	2026-11-22T11:31:53	136.159.28.141	3	+	0.032494999999999996	0.0123431	0.1439541	174.142.148.226
1795347413	2026-11-22T11:36:53	136.159.28.141	3	+	0.032494999999999996	0.0123431	0.1439541	174.142.148.226
1795347713	2026-11-22T11:41:53	136.159.28.141	3	+	0.0358273	0.0068001	0.13534010000000002	174.142.148.226
1795348013	2026-11-22T11:46:53	136.159.28.141	3	+	0.0358273	0.0068001	0.13534010000000002	174.142.148.226
1795348313	2026-11-22T11:51:53	136.159.28.141	3	+	0.0358273	0.0068001	0.13534010000000002	174.142.148.226
1795348613	2026-11-22T11:56:53	136.159.28.141	3	+	0.0356329	0.0061388	0.13115860000000001	174.142.148.226
1795348913	2026-11-22T12:01:53	136.159.28.141	3	+	0.0356329	0.0061388	0.13115860000000001	174.142.148.226
1795349213	2026-11-22T12:06:53	136.159.28.141	3	+	0.0356329	0.0061388	0.13115860000000001	174.142.148.226
1795349513	2026-11-22T12:11:53	136.159.28.141	3	+	0.0356329	0.0061388	0.13115860000000001	174.142.148.226
1795349813	2026-11-22T12:16:53	136.159.28.141	3	+	0.0355331	0.0061388	0.13115860000000001	174.142.148.226
1795350113	2026-11-22T12:21:53	136.159.28.141	3	+	0.0355331	0.0061388	0.13115860000000001	174.142.148.226
1795350413	2026-11-22T12:26:53	136.159.28.141	3	+	0.0355331	0.0061388	0.13115860000000001	174.142.148.226
1795350713	2026-11-22T12:31:53	136.159.28.141	3	+	0.0354138	0.0064769	0.1341224	174.142.148.226
1795351013	2026-11-22T12:36:53	136.159.28.141	3	+	0.0354138	0.0064769	0.1341224	174.142.148.226
1795351313	2026-11-22T12:41:53	136.159.28.141	3	+	0.0354138	0.0064769	0.1341224	174.142.148.226
1795351613	2026-11-22T12:46:53	136.159.28.141	3	+	0.0354138	0.0064769	0.1341224	174.142.148.226
1795351913	2026-11-22T12:51:53	136.159.28.141	3	+	0.0255637	0.0131244	0.1471578	174.142.148.226
1795352213	2026-11-22T12:56:53	136.159.28.141	3	+	0.0255637	0.0131244	0.1471578	174.142.148.226
1795352513	2026-11-22T13:01:53	136.159.28.141	3	+	0.0255637	0.0131244	0.1471578	174.142.148.226
1795352813	2026-11-22T13:06:53	136.159.28.141	3	+	0.0091972	0.0186065	0.1552403	174.142.148.226
1795353113	2026-11-22T13:11:53	136.159.28.141	3	+	0.0091972	0.0186065	0.1552403	174.142.148.226
1795353413	2026-11-22T13:16:53	136.159.28.141	3	+	0.0091972	0.0186065	0.1552403	174.142.148.226
1795353713	2026-11-22T13:21:53	136.159.28.141	3	+	0.0091972	0.0186065	0.1552403	174.142.148.226
1795354013	2026-11-22T13:26:53	136.159.28.141	3	+	0.0058669	0.014112399999999999	0.14573650000000002	174.142.148.226
1795354313	2026-11-22T13:31:53	136.159.28.141	3	+	0.0058669	0.014112399999999999	0.14573650000000002	174.142.148.226
1795354613	2026-11-22T13:36:53	136.159.28.141	3	+	0.0058669	0.014112399999999999	0.14573650000000002	174.142.148.226
1795354913	2026-11-22T13:41:53	136.159.28.141	3	+	0.0056517	0.014112399999999999	0.14573650000000002	174.142.148.226
1795355213	2026-11-22T13:46:53	136.159.28.141	3	+	0.0056517	0.014112399999999999	0.14573650000000002	174.142.148.226
1795355513	2026-11-22T13:51:53	136.159.28.141	3	+	0.0056517	0.014112399999999999	0.14573650000000002	174.142.148.226
1795355813	2026-11-22T13:56:53	136.159.28.141	3	+	0.0056517	0.014112399999999999	0.14573650000000002	174.142.148.226
1795356113	2026-11-22T14:01:53	136.159.28.141	3	+	0.007798	0.0066759	0.1384091	174.142.148.226
1795356413	2026-11-22T14:06:53	136.159.28.141	3	+	0.007798	0.0066759	0.1384091	174.142.148.226
1795356713	2026-11-22T14:11:53	136.159.28.141	3	+	0.007798	0.0066759	0.1384091	174.142.148.226
1795357013	2026-11-22T14:16:53	136.159.28.141	3	+	0.0111296	0.0028181	0.13076669999999999	174.142.148.226
1795357313	2026-11-22T14:21:53	136.159.28.141	3	+	0.0111296	0.0028181	0.13076669999999999	174.142.148.226
1795357613	2026-11-22T14:26:53	136.159.28.141	3	+	0.0111296	0.0028181	0.13076669999999999	174.142.148.226
1795357913	2026-11-22T14:31:53	136.159.28.141	3	+	0.0111296	0.0028181	0.13076669999999999	174.142.148.226
1795358213	2026-11-22T14:36:53	136.159.28.141	3	+	0.0111172	0.0028181	0.13076669999999999	174.142.148.226
1795358513	2026-11-22T14:41:53	136.159.28.141	3	+	0.0111172	0.0028181	0.13076669999999999	174.142.148.226
1795358813	2026-11-22T14:46:53	136.159.28.141	3	+	0.0111172	0.0028181	0.13076669999999999	174.142.148.226
1795359113	2026-11-22T14:51:53	136.159.28.141	3	+	0.009677300000000002	0.0037248999999999997	0.13516640000000002	174.142.148.226
1795359413	2026-11-22T14:56:53	136.159.28.141	3	+	0.009677300000000002	0.0037248999999999997	0.13516640000000002	174.142.148.226
1795359713	2026-11-22T15:01:53	136.159.28.141	3	+	0.009677300000000002	0.0037248999999999997	0.13516640000000002	174.142.148.226
1795360013	2026-11-22T15:06:53	136.159.28.141	3	+	0.009677300000000002	0.0037248999999999997	0.13516640000000002	174.142.148.226
1795360313	2026-11-22T15:11:53	136.159.28.141	3	+	0.0079646	0.0037248999999999997	0.13516640000000002	174.142.148.226
1795360613	2026-11-22T15:16:53	136.159.28.141	3	+	0.0079646	0.0037248999999999997	0.13516640000000002	174.142.148.226
1795360913	2026-11-22T15:21:53	136.159.28.141	3	+	0.0079646	0.0037248999999999997	0.13516640000000002	174.142.148.226
1795361213	2026-11-22T15:26:53	136.159.28.141	3	+	0.0045193	0.006879	0.1396974	174.142.148.226
1795361513	2026-11-22T15:31:53	136.159.28.141	3	+	0.0045193	0.006879	0.1396974	174.142.148.226
1795361813	2026-11-22T15:36:53	136.159.28.141	3	+	0.0045193	0.006879	0.1396974	174.142.148.226
1795362113	2026-11-22T15:41:53	136.159.28.141	3	+	0.0045193	0.006879	0.1396974	174.142.148.226
1795362413	2026-11-22T15:46:53	136.159.28.141	3	+	0.0039766	0.0055826	0.1351299	174.142.148.226
1795362713	2026-11-22T15:51:53	136.159.28.141	3	+	0.0039766	0.0055826	0.1351299	174.142.148.226
1795363013	2026-11-22T15:56:53	136.159.28.141	3	+	0.0039766	0.0055826	0.1351299	174.142.148.226
1795363313	2026-11-22T16:01:53	136.159.28.141	3	+	0.004020800000000001	0.0055826	0.1351299	174.142.148.226
