# proc-stat  2026-11-22 00:01:54
# UNIX_TIME	ISO8601_TIME	cpu_idle	cpu_iowait	cpu_irq	cpu_nice	cpu_softirq	cpu_system	cpu_user	forks	interrupts	switches	DELTA_TIME
1795305714	2026-11-22T00:01:54	98.58	0.08	0.00	0.54	0.03	0.51	0.27	1.32	214.62	149.58	300.0
1795306014	2026-11-22T00:06:54	98.97	0.09	0.00	0.27	0.03	0.44	0.20	0.96	320.22	146.33	300.0
1795306314	2026-11-22T00:11:54	98.94	0.10	0.00	0.25	0.04	0.45	0.24	0.97	327.39	146.24	300.0
1795306614	2026-11-22T00:16:54	99.01	0.08	0.00	0.25	0.04	0.41	0.20	0.90	319.93	142.92	300.0
1795306914	2026-11-22T00:21:54	98.96	0.07	0.00	0.25	0.04	0.46	0.21	1.02	325.14	146.13	300.0
1795307214	2026-11-22T00:26:54	99.01	0.08	0.00	0.24	0.04	0.42	0.21	0.86	325.69	144.41	300.0
1795307514	2026-11-22T00:31:54	98.99	0.08	0.00	0.22	0.03	0.45	0.22	0.98	310.60	145.66	300.0
1795307814	2026-11-22T00:36:54	98.99	0.08	0.00	0.25	0.04	0.42	0.21	0.94	332.60	143.40	300.0
1795308114	2026-11-22T00:41:54	99.00	0.08	0.00	0.24	0.03	0.44	0.21	0.93	323.19	144.57	300.0
1795308414	2026-11-22T00:46:54	99.03	0.08	0.00	0.23	0.04	0.42	0.21	0.86	334.42	144.70	300.0
1795308714	2026-11-22T00:51:54	98.91	0.09	0.00	0.30	0.04	0.45	0.21	1.09	333.88	151.14	300.0
1795309014	2026-11-22T00:56:54	99.04	0.08	0.00	0.23	0.04	0.41	0.20	0.84	319.13	142.92	300.0
1795309314	2026-11-22T01:01:54	99.00	0.07	0.00	0.24	0.03	0.43	0.22	0.96	324.43	142.04	300.0
1795309614	2026-11-22T01:06:54	98.97	0.08	0.00	0.28	0.04	0.42	0.21	0.96	331.66	145.19	300.0
1795309914	2026-11-22T01:11:54	99.01	0.08	0.00	0.23	0.04	0.42	0.21	0.93	334.28	144.26	300.0
1795310214	2026-11-22T01:16:54	99.03	0.07	0.00	0.22	0.03	0.43	0.21	0.86	320.06	142.31	300.0
1795310514	2026-11-22T01:21:54	98.94	0.08	0.00	0.25	0.04	0.47	0.22	1.02	327.85	144.59	300.0
1795310814	2026-11-22T01:26:54	99.02	0.08	0.00	0.25	0.04	0.41	0.20	0.87	321.15	144.73	300.0
1795311114	2026-11-22T01:31:54	98.98	0.09	0.00	0.23	0.04	0.43	0.22	0.95	330.03	145.24	300.0
1795311414	2026-11-22T01:36:54	98.93	0.09	0.00	0.27	0.04	0.44	0.23	1.00	325.53	149.58	300.0
1795311714	2026-11-22T01:41:54	98.99	0.09	0.00	0.23	0.04	0.44	0.20	0.92	325.02	143.26	300.0
1795312014	2026-11-22T01:46:54	98.99	0.10	0.00	0.25	0.04	0.41	0.21	0.89	323.48	142.22	300.0
1795312314	2026-11-22T01:51:54	98.95	0.09	0.00	0.25	0.04	0.46	0.22	1.01	333.34	146.51	300.0
1795312614	2026-11-22T01:56:54	99.04	0.08	0.00	0.22	0.03	0.41	0.21	0.84	318.79	143.67	300.0
1795312914	2026-11-22T02:01:54	98.96	0.08	0.00	0.26	0.05	0.44	0.21	1.00	326.09	144.68	300.0
1795313214	2026-11-22T02:06:54	98.97	0.11	0.00	0.25	0.04	0.42	0.21	0.93	324.96	145.91	300.0
1795313514	2026-11-22T02:11:54	99.01	0.08	0.00	0.23	0.04	0.43	0.21	0.92	336.49	145.59	300.0
1795313814	2026-11-22T02:16:54	99.03	0.08	0.00	0.22	0.04	0.41	0.21	0.87	320.83	143.85	300.0
1795314114	2026-11-22T02:21:54	98.92	0.09	0.00	0.28	0.04	0.46	0.21	1.05	328.62	148.14	300.0
1795314414	2026-11-22T02:26:54	99.04	0.07	0.00	0.24	0.03	0.41	0.21	0.85	321.35	142.61	300.0
1795314714	2026-11-22T02:31:54	98.98	0.08	0.00	0.23	0.04	0.45	0.22	0.95	334.47	145.37	300.0
1795315014	2026-11-22T02:36:54	98.96	0.08	0.00	0.27	0.03	0.43	0.22	0.98	324.82	149.18	300.0
1795315314	2026-11-22T02:41:54	99.00	0.07	0.00	0.23	0.04	0.44	0.21	0.96	321.33	146.08	300.0
1795315614	2026-11-22T02:46:54	99.03	0.08	0.00	0.23	0.04	0.41	0.21	0.86	314.00	142.37	300.0
1795315914	2026-11-22T02:51:54	98.97	0.07	0.00	0.25	0.04	0.46	0.20	1.02	326.66	147.94	300.0
1795316214	2026-11-22T02:56:54	99.05	0.08	0.00	0.22	0.03	0.41	0.20	0.84	313.05	143.05	300.0
1795316514	2026-11-22T03:01:54	98.99	0.08	0.00	0.23	0.05	0.44	0.21	0.96	317.94	147.03	300.0
1795316814	2026-11-22T03:06:54	98.96	0.08	0.00	0.29	0.04	0.43	0.21	0.98	315.74	146.80	300.0
1795317114	2026-11-22T03:11:54	98.97	0.07	0.00	0.25	0.04	0.45	0.22	0.98	327.45	144.71	300.0
1795317414	2026-11-22T03:16:54	99.04	0.08	0.00	0.22	0.03	0.41	0.21	0.86	309.14	142.18	300.0
1795317714	2026-11-22T03:21:54	98.96	0.07	0.00	0.25	0.04	0.47	0.21	1.05	316.71	150.37	300.0
1795318014	2026-11-22T03:26:54	99.06	0.08	0.00	0.22	0.04	0.39	0.20	0.84	311.38	143.35	300.0
1795318314	2026-11-22T03:31:54	98.98	0.07	0.00	0.24	0.04	0.44	0.22	0.96	329.05	146.24	300.0
1795318614	2026-11-22T03:36:54	98.99	0.08	0.00	0.24	0.04	0.43	0.21	0.92	322.79	145.49	300.0
1795318914	2026-11-22T03:41:54	99.00	0.08	0.00	0.23	0.04	0.43	0.21	0.93	322.88	143.65	300.0
1795319214	2026-11-22T03:46:54	98.96	0.09	0.00	0.27	0.04	0.42	0.21	0.93	324.79	146.69	300.0
1795319514	2026-11-22T03:51:54	98.93	0.09	0.00	0.27	0.04	0.45	0.21	1.03	334.94	146.97	300.0
1795319814	2026-11-22T03:56:54	99.05	0.08	0.00	0.23	0.04	0.39	0.21	0.85	319.12	140.57	300.0
1795320114	2026-11-22T04:01:54	98.96	0.09	0.00	0.23	0.04	0.44	0.23	0.99	330.10	146.66	300.0
1795320414	2026-11-22T04:06:54	98.98	0.08	0.00	0.24	0.05	0.43	0.21	0.93	325.06	146.86	300.0
1795320714	2026-11-22T04:11:54	99.00	0.08	0.00	0.22	0.04	0.44	0.21	0.92	338.39	145.09	300.0
1795321014	2026-11-22T04:16:54	99.04	0.08	0.00	0.23	0.04	0.41	0.20	0.86	322.41	142.74	300.0
1795321314	2026-11-22T04:21:54	98.92	0.09	0.00	0.28	0.04	0.45	0.21	1.06	326.75	146.17	300.0
1795321614	2026-11-22T04:26:54	99.02	0.08	0.00	0.23	0.03	0.42	0.21	0.87	321.61	141.79	300.0
1795321914	2026-11-22T04:31:54	98.99	0.08	0.00	0.24	0.03	0.45	0.22	0.95	336.00	146.13	300.0
1795322214	2026-11-22T04:36:54	98.97	0.08	0.00	0.26	0.04	0.43	0.21	0.95	324.83	146.64	300.0
1795322514	2026-11-22T04:41:54	99.02	0.07	0.00	0.24	0.04	0.42	0.21	0.94	326.08	143.25	300.0
1795322814	2026-11-22T04:46:54	99.04	0.07	0.00	0.22	0.04	0.42	0.21	0.86	321.83	140.77	300.0
1795323114	2026-11-22T04:51:54	98.95	0.08	0.00	0.25	0.05	0.46	0.21	1.02	334.87	144.55	300.0
1795323414	2026-11-22T04:56:54	99.01	0.08	0.00	0.26	0.03	0.42	0.20	0.88	318.77	143.88	300.0
1795323714	2026-11-22T05:01:54	98.93	0.08	0.00	0.23	0.04	0.46	0.25	1.03	327.86	147.17	300.0
1795324014	2026-11-22T05:06:54	98.98	0.09	0.00	0.26	0.04	0.42	0.21	0.96	322.85	145.68	300.0
1795324314	2026-11-22T05:11:54	99.00	0.08	0.00	0.23	0.04	0.43	0.22	0.91	337.22	143.35	300.0
1795324614	2026-11-22T05:16:54	99.02	0.10	0.00	0.21	0.03	0.42	0.21	0.87	323.02	143.61	300.0
1795324914	2026-11-22T05:21:54	98.94	0.09	0.00	0.26	0.03	0.47	0.21	1.03	326.21	147.21	300.0
1795325214	2026-11-22T05:26:54	99.04	0.08	0.00	0.23	0.04	0.41	0.21	0.84	315.90	140.33	300.0
1795325514	2026-11-22T05:31:54	98.95	0.09	0.00	0.25	0.04	0.45	0.21	1.00	328.40	144.86	300.0
1795325814	2026-11-22T05:36:54	99.03	0.07	0.00	0.25	0.04	0.41	0.20	0.93	318.22	143.80	300.0
1795326114	2026-11-22T05:41:54	99.03	0.08	0.00	0.23	0.04	0.41	0.21	0.94	319.85	144.40	300.0
1795326414	2026-11-22T05:46:54	99.03	0.08	0.00	0.23	0.04	0.41	0.20	0.88	317.06	145.74	300.0
1795326714	2026-11-22T05:51:54	98.97	0.09	0.00	0.24	0.04	0.46	0.20	1.01	330.30	143.20	300.0
1795327014	2026-11-22T05:56:54	99.03	0.07	0.00	0.22	0.04	0.41	0.22	0.88	319.11	143.19	300.0
1795327314	2026-11-22T06:01:54	99.00	0.07	0.00	0.24	0.04	0.44	0.21	0.96	324.86	144.82	300.0
1795327614	2026-11-22T06:06:54	98.93	0.09	0.00	0.29	0.04	0.45	0.20	1.00	327.49	151.61	300.0
1795327914	2026-11-22T06:11:54	98.19	0.08	0.00	0.68	0.05	0.51	0.49	1.30	352.82	149.96	300.0
1795328214	2026-11-22T06:16:54	99.04	0.08	0.00	0.22	0.04	0.41	0.21	0.87	315.92	143.09	300.0
1795328514	2026-11-22T06:21:54	98.97	0.09	0.00	0.26	0.04	0.44	0.20	1.01	318.64	145.09	300.0
1795328814	2026-11-22T06:26:54	99.04	0.08	0.00	0.23	0.04	0.40	0.20	0.90	316.18	142.95	300.0
1795329114	2026-11-22T06:31:54	98.96	0.08	0.00	0.23	0.05	0.45	0.23	0.99	328.23	146.36	300.0
1795329414	2026-11-22T06:36:54	99.00	0.09	0.00	0.23	0.04	0.44	0.21	0.93	326.34	143.74	300.0
1795329714	2026-11-22T06:41:54	98.96	0.08	0.00	0.26	0.04	0.44	0.21	0.98	321.88	145.81	300.0
1795330014	2026-11-22T06:46:54	99.04	0.08	0.00	0.23	0.04	0.41	0.20	0.85	316.99	142.98	300.0
1795330314	2026-11-22T06:51:54	98.94	0.07	0.00	0.27	0.04	0.46	0.21	1.06	330.78	148.24	300.0
1795330614	2026-11-22T06:56:54	98.99	0.09	0.00	0.24	0.04	0.43	0.21	0.87	317.17	143.85	300.0
1795330914	2026-11-22T07:01:54	98.99	0.08	0.00	0.23	0.04	0.45	0.21	0.95	321.42	142.90	300.0
1795331214	2026-11-22T07:06:54	98.99	0.07	0.00	0.26	0.04	0.43	0.21	0.95	319.86	143.99	300.0
1795331514	2026-11-22T07:11:54	99.03	0.07	0.00	0.22	0.04	0.43	0.20	0.92	328.08	142.06	300.0
1795331814	2026-11-22T07:16:54	98.98	0.08	0.00	0.25	0.04	0.43	0.22	0.95	315.16	145.91	300.0
1795332114	2026-11-22T07:21:54	98.94	0.11	0.00	0.24	0.04	0.46	0.21	1.00	318.70	144.61	300.0
1795332414	2026-11-22T07:26:54	99.05	0.08	0.00	0.22	0.04	0.40	0.21	0.84	307.17	140.85	300.0
1795332714	2026-11-22T07:31:54	98.97	0.08	0.00	0.25	0.03	0.44	0.22	0.97	326.41	145.83	300.0
1795333014	2026-11-22T07:36:54	98.97	0.09	0.00	0.27	0.03	0.43	0.21	0.95	314.39	145.99	300.0
1795333314	2026-11-22T07:41:54	98.99	0.09	0.00	0.23	0.04	0.44	0.21	0.94	318.12	142.82	300.0
1795333614	2026-11-22T07:46:54	99.03	0.07	0.00	0.23	0.04	0.42	0.21	0.88	312.61	141.53	300.0
1795333914	2026-11-22T07:51:54	98.91	0.08	0.00	0.27	0.04	0.47	0.22	1.06	328.34	147.66	300.0
1795334214	2026-11-22T07:56:54	99.05	0.08	0.00	0.22	0.04	0.41	0.21	0.83	312.04	141.84	300.0
1795334514	2026-11-22T08:01:54	98.99	0.08	0.00	0.24	0.04	0.44	0.21	0.97	314.32	142.87	300.0
1795334814	2026-11-22T08:06:54	99.01	0.08	0.00	0.23	0.04	0.43	0.21	0.92	313.33	144.99	300.0
1795335114	2026-11-22T08:11:54	99.02	0.07	0.00	0.24	0.03	0.44	0.20	0.93	309.96	146.42	300.0
1795335414	2026-11-22T08:16:54	99.06	0.08	0.00	0.22	0.03	0.40	0.20	0.86	293.30	141.79	300.0
1795335714	2026-11-22T08:21:54	98.94	0.09	0.00	0.29	0.03	0.44	0.21	1.06	304.30	145.83	300.0
1795336014	2026-11-22T08:26:54	99.01	0.08	0.00	0.26	0.04	0.40	0.21	0.90	298.98	141.45	300.0
1795336314	2026-11-22T08:31:54	99.01	0.09	0.00	0.22	0.04	0.43	0.21	0.95	307.56	144.14	300.0
1795336614	2026-11-22T08:36:54	99.03	0.08	0.00	0.23	0.04	0.42	0.20	0.92	297.38	144.41	300.0
1795336914	2026-11-22T08:41:54	99.00	0.08	0.00	0.23	0.03	0.44	0.21	0.94	304.11	145.37	300.0
1795337214	2026-11-22T08:46:54	99.06	0.08	0.00	0.21	0.03	0.41	0.21	0.86	299.25	141.70	300.0
1795337514	2026-11-22T08:51:54	98.98	0.07	0.00	0.25	0.04	0.45	0.21	1.02	311.71	146.67	300.0
1795337814	2026-11-22T08:56:54	99.03	0.08	0.00	0.22	0.03	0.43	0.21	0.88	300.27	144.06	300.0
1795338114	2026-11-22T09:01:54	98.96	0.08	0.00	0.26	0.04	0.45	0.20	1.00	307.37	147.38	300.0
1795338414	2026-11-22T09:06:54	98.94	0.08	0.00	0.27	0.03	0.46	0.22	1.01	305.13	149.30	300.0
1795338714	2026-11-22T09:11:54	99.01	0.08	0.00	0.23	0.03	0.44	0.21	0.93	312.80	144.18	300.0
1795339014	2026-11-22T09:16:54	99.06	0.08	0.00	0.22	0.04	0.41	0.20	0.87	299.99	142.24	300.0
1795339314	2026-11-22T09:21:54	98.97	0.08	0.00	0.26	0.04	0.45	0.21	1.02	302.88	147.07	300.0
1795339614	2026-11-22T09:26:54	98.96	0.08	0.00	0.21	0.03	0.43	0.28	0.92	299.26	143.64	300.0
1795339914	2026-11-22T09:31:54	98.98	0.08	0.00	0.24	0.03	0.44	0.22	0.96	309.95	144.36	300.0
1795340214	2026-11-22T09:36:54	98.96	0.09	0.00	0.28	0.03	0.43	0.21	0.98	299.95	148.87	300.0
1795340514	2026-11-22T09:41:54	99.02	0.08	0.00	0.22	0.03	0.44	0.20	0.92	296.74	142.86	300.0
1795340814	2026-11-22T09:46:54	99.03	0.08	0.00	0.24	0.03	0.42	0.20	0.88	296.51	142.77	300.0
1795341114	2026-11-22T09:51:54	98.96	0.08	0.00	0.26	0.04	0.45	0.21	1.04	311.28	145.39	300.0
1795341414	2026-11-22T09:56:54	99.05	0.08	0.00	0.22	0.03	0.40	0.22	0.84	295.68	141.70	300.0
1795341714	2026-11-22T10:01:54	98.93	0.08	0.00	0.24	0.03	0.47	0.24	1.03	304.18	147.84	300.0
1795342014	2026-11-22T10:06:54	99.00	0.10	0.00	0.23	0.03	0.42	0.21	0.91	299.11	144.62	300.0
1795342314	2026-11-22T10:11:54	98.98	0.08	0.00	0.26	0.04	0.44	0.20	0.99	309.90	144.95	300.0
1795342614	2026-11-22T10:16:54	99.06	0.08	0.00	0.22	0.04	0.39	0.21	0.85	293.19	140.92	300.0
1795342914	2026-11-22T10:21:54	95.76	0.11	0.00	1.40	0.06	0.93	1.74	2.91	394.03	179.32	300.0
1795343214	2026-11-22T10:26:54	98.94	0.12	0.00	0.24	0.02	0.45	0.22	0.87	295.20	145.23	300.0
1795343514	2026-11-22T10:31:54	99.00	0.08	0.00	0.23	0.03	0.44	0.21	0.94	304.73	145.30	300.0
1795343814	2026-11-22T10:36:54	98.99	0.08	0.00	0.26	0.03	0.42	0.21	0.95	296.18	146.68	300.0
1795344114	2026-11-22T10:41:54	99.01	0.08	0.00	0.23	0.04	0.44	0.20	0.93	292.87	142.00	300.0
1795344414	2026-11-22T10:46:54	99.01	0.08	0.00	0.26	0.03	0.41	0.21	0.91	288.82	143.41	300.0
1795344714	2026-11-22T10:51:54	98.95	0.09	0.00	0.25	0.04	0.47	0.21	1.02	302.04	145.89	300.0
1795345014	2026-11-22T10:56:54	99.07	0.08	0.00	0.22	0.04	0.40	0.19	0.83	285.91	140.95	300.0
1795345314	2026-11-22T11:01:54	99.01	0.07	0.00	0.24	0.04	0.43	0.21	0.96	293.58	147.78	300.0
1795345614	2026-11-22T11:06:54	98.97	0.09	0.00	0.26	0.03	0.43	0.22	0.98	293.50	149.21	300.0
1795345914	2026-11-22T11:11:54	99.02	0.07	0.00	0.24	0.03	0.43	0.21	0.94	300.22	142.73	300.0
1795346214	2026-11-22T11:16:54	99.03	0.08	0.00	0.23	0.04	0.41	0.22	0.87	285.45	140.94	300.0
1795346514	2026-11-22T11:21:54	98.93	0.08	0.00	0.28	0.04	0.46	0.20	1.09	288.13	149.27	300.0
1795346814	2026-11-22T11:26:54	99.06	0.08	0.00	0.22	0.03	0.40	0.20	0.84	277.78	142.37	300.0
1795347114	2026-11-22T11:31:54	99.00	0.07	0.00	0.23	0.03	0.45	0.21	0.96	292.96	144.34	300.0
1795347414	2026-11-22T11:36:54	99.02	0.07	0.00	0.23	0.03	0.43	0.21	0.92	280.89	144.43	300.0
1795347714	2026-11-22T11:41:54	99.00	0.08	0.00	0.23	0.03	0.44	0.21	0.94	279.91	143.26	300.0
1795348014	2026-11-22T11:46:54	99.02	0.08	0.00	0.24	0.03	0.41	0.22	0.89	275.10	144.16	300.0
1795348314	2026-11-22T11:51:54	98.98	0.08	0.00	0.25	0.03	0.46	0.21	1.01	286.17	145.69	300.0
1795348614	2026-11-22T11:56:54	99.02	0.08	0.00	0.24	0.02	0.43	0.21	0.87	271.56	142.17	300.0
1795348914	2026-11-22T12:01:54	98.96	0.09	0.00	0.23	0.03	0.45	0.23	0.96	277.28	142.72	300.0
1795349214	2026-11-22T12:06:54	98.99	0.08	0.00	0.25	0.03	0.43	0.20	0.94	274.04	147.08	300.0
1795349514	2026-11-22T12:11:54	98.99	0.09	0.00	0.23	0.04	0.44	0.22	0.94	284.67	146.51	300.0
1795349814	2026-11-22T12:16:54	99.06	0.08	0.00	0.22	0.03	0.40	0.21	0.85	263.21	141.19	300.0
1795350114	2026-11-22T12:21:54	98.98	0.08	0.00	0.25	0.03	0.45	0.21	1.02	270.11	146.42	300.0
1795350414	2026-11-22T12:26:54	99.04	0.08	0.00	0.23	0.03	0.41	0.20	0.85	262.09	142.57	300.0
1795350714	2026-11-22T12:31:54	98.94	0.10	0.00	0.27	0.04	0.44	0.21	1.01	273.37	145.88	300.0
1795351014	2026-11-22T12:36:54	99.00	0.09	0.00	0.24	0.02	0.44	0.21	0.93	264.76	145.16	300.0
1795351314	2026-11-22T12:41:54	98.98	0.10	0.00	0.23	0.03	0.45	0.21	0.93	266.05	143.49	300.0
1795351614	2026-11-22T12:46:54	99.07	0.07	0.00	0.22	0.03	0.39	0.21	0.85	260.27	142.63	300.0
1795351914	2026-11-22T12:51:54	98.96	0.08	0.00	0.27	0.03	0.45	0.21	1.05	276.61	147.72	300.0
1795352214	2026-11-22T12:56:54	99.04	0.08	0.00	0.21	0.03	0.42	0.22	0.87	262.94	143.90	300.0
1795352514	2026-11-22T13:01:54	99.00	0.08	0.00	0.23	0.03	0.45	0.21	0.96	271.21	144.28	300.0
1795352814	2026-11-22T13:06:54	98.96	0.08	0.00	0.29	0.03	0.43	0.21	0.99	271.76	146.25	300.0
1795353114	2026-11-22T13:11:54	99.00	0.08	0.00	0.23	0.03	0.44	0.22	0.93	286.11	145.17	300.0
1795353414	2026-11-22T13:16:54	99.04	0.08	0.00	0.22	0.02	0.43	0.22	0.86	278.89	143.27	300.0
1795353714	2026-11-22T13:21:54	98.96	0.08	0.00	0.26	0.02	0.47	0.21	1.03	289.90	145.74	300.0
1795354014	2026-11-22T13:26:54	99.05	0.08	0.00	0.21	0.03	0.42	0.22	0.87	222.18	142.29	300.0
1795354314	2026-11-22T13:31:54	99.03	0.08	0.00	0.24	0.03	0.43	0.20	0.96	198.55	146.01	300.0
1795354614	2026-11-22T13:36:54	99.01	0.08	0.00	0.26	0.02	0.42	0.21	0.94	187.19	144.19	300.0
1795354914	2026-11-22T13:41:54	98.98	0.08	0.00	0.26	0.03	0.45	0.20	0.97	189.05	146.43	300.0
1795355214	2026-11-22T13:46:54	99.03	0.08	0.00	0.24	0.03	0.42	0.21	0.90	186.92	142.71	300.0
1795355514	2026-11-22T13:51:54	99.00	0.08	0.00	0.25	0.03	0.44	0.20	0.99	192.74	145.85	300.0
1795355814	2026-11-22T13:56:54	99.07	0.07	0.00	0.21	0.02	0.41	0.21	0.84	182.23	140.91	300.0
1795356114	2026-11-22T14:01:54	99.02	0.07	0.00	0.22	0.03	0.45	0.21	0.99	188.34	144.76	300.0
1795356414	2026-11-22T14:06:54	99.04	0.08	0.00	0.24	0.02	0.42	0.20	0.91	187.71	143.66	300.0
1795356714	2026-11-22T14:11:54	99.04	0.07	0.00	0.24	0.03	0.42	0.21	0.95	189.51	142.81	300.0
1795357014	2026-11-22T14:16:54	99.02	0.08	0.00	0.26	0.02	0.41	0.21	0.90	185.33	144.24	300.0
1795357314	2026-11-22T14:21:54	98.96	0.07	0.00	0.26	0.03	0.46	0.22	1.05	195.45	148.28	300.0
1795357614	2026-11-22T14:26:54	99.04	0.07	0.00	0.23	0.02	0.42	0.21	0.85	184.87	141.65	300.0
1795357914	2026-11-22T14:31:54	99.03	0.07	0.00	0.23	0.01	0.45	0.21	0.96	188.73	139.71	300.0
1795358214	2026-11-22T14:36:54	99.03	0.09	0.00	0.24	0.02	0.42	0.20	0.92	187.24	144.82	300.0
1795358514	2026-11-22T14:41:54	99.02	0.07	0.00	0.24	0.02	0.43	0.21	0.93	185.35	143.44	300.0
1795358814	2026-11-22T14:46:54	99.07	0.07	0.00	0.22	0.02	0.41	0.20	0.86	180.87	140.24	300.0
1795359114	2026-11-22T14:51:54	98.95	0.08	0.00	0.27	0.03	0.46	0.20	1.06	190.80	147.20	300.0
1795359414	2026-11-22T14:56:54	99.04	0.08	0.00	0.22	0.02	0.42	0.23	0.88	182.95	141.24	300.0
1795359714	2026-11-22T15:01:54	98.95	0.08	0.00	0.24	0.03	0.46	0.24	1.03	192.52	145.41	300.0
1795360014	2026-11-22T15:06:54	99.01	0.07	0.00	0.27	0.03	0.42	0.20	0.98	186.47	146.53	300.0
1795360314	2026-11-22T15:11:54	99.02	0.08	0.00	0.23	0.02	0.44	0.21	0.93	190.65	142.95	300.0
1795360614	2026-11-22T15:16:54	99.06	0.08	0.00	0.22	0.02	0.41	0.21	0.85	185.43	141.62	300.0
1795360914	2026-11-22T15:21:54	98.95	0.08	0.00	0.25	0.02	0.47	0.23	1.07	192.24	147.13	300.0
1795361214	2026-11-22T15:26:54	99.04	0.09	0.00	0.24	0.03	0.40	0.20	0.88	182.98	143.48	300.0
1795361514	2026-11-22T15:31:54	99.03	0.08	0.00	0.23	0.03	0.43	0.20	0.95	185.51	142.88	300.0
1795361814	2026-11-22T15:36:54	99.02	0.08	0.00	0.24	0.02	0.43	0.21	0.92	183.90	145.07	300.0
1795362114	2026-11-22T15:41:54	99.01	0.09	0.00	0.23	0.02	0.45	0.21	0.94	186.02	142.16	300.0
1795362414	2026-11-22T15:46:54	99.04	0.08	0.00	0.23	0.02	0.41	0.22	0.88	184.26	141.37	300.0
1795362714	2026-11-22T15:51:54	98.98	0.07	0.00	0.27	0.03	0.45	0.20	1.04	190.58	148.81	300.0
1795363014	2026-11-22T15:56:54	99.08	0.07	0.00	0.21	0.03	0.42	0.19	0.82	180.98	141.47	300.0
1795363314	2026-11-22T16:01:54	98.97	0.08	0.00	0.26	0.02	0.45	0.21	1.01	188.38	144.46	300.0
