# process,monitor.acquire  2026-11-22 00:02:01
# UNIX_TIME	ISO8601_TIME	state	cpu	mem	pid	ppid	etime	cputime	user	group	vsize	rssize	size
1795305721	2026-11-22T00:02:01	S	0.0	0.4	3035786	1	8-18:01:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795306621	2026-11-22T00:17:01	S	0.0	0.4	3035786	1	8-18:16:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795307521	2026-11-22T00:32:01	S	0.0	0.4	3035786	1	8-18:31:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795308421	2026-11-22T00:47:01	S	0.0	0.4	3035786	1	8-18:46:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795309321	2026-11-22T01:02:01	S	0.0	0.4	3035786	1	8-19:01:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795310221	2026-11-22T01:17:01	S	0.0	0.4	3035786	1	8-19:16:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795311121	2026-11-22T01:32:01	S	0.0	0.4	3035786	1	8-19:31:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795312021	2026-11-22T01:47:01	S	0.0	0.4	3035786	1	8-19:46:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795312921	2026-11-22T02:02:01	S	0.0	0.4	3035786	1	8-20:01:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795313821	2026-11-22T02:17:01	S	0.0	0.4	3035786	1	8-20:16:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795314721	2026-11-22T02:32:01	S	0.0	0.4	3035786	1	8-20:31:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795315621	2026-11-22T02:47:01	S	0.0	0.4	3035786	1	8-20:46:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795316521	2026-11-22T03:02:01	S	0.0	0.4	3035786	1	8-21:01:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795317421	2026-11-22T03:17:01	S	0.0	0.4	3035786	1	8-21:16:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795318321	2026-11-22T03:32:01	S	0.0	0.4	3035786	1	8-21:31:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795319221	2026-11-22T03:47:01	S	0.0	0.4	3035786	1	8-21:46:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795320121	2026-11-22T04:02:01	S	0.0	0.4	3035786	1	8-22:01:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795321021	2026-11-22T04:17:01	S	0.0	0.4	3035786	1	8-22:16:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795321921	2026-11-22T04:32:01	S	0.0	0.4	3035786	1	8-22:31:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795322821	2026-11-22T04:47:01	S	0.0	0.4	3035786	1	8-22:46:07	00:00:13	dataflow	dataflow	21384	14412	8508
1795323721	2026-11-22T05:02:01	S	0.0	0.4	3035786	1	8-23:01:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795324621	2026-11-22T05:17:01	S	0.0	0.4	3035786	1	8-23:16:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795325521	2026-11-22T05:32:01	S	0.0	0.4	3035786	1	8-23:31:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795326421	2026-11-22T05:47:01	S	0.0	0.4	3035786	1	8-23:46:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795327321	2026-11-22T06:02:01	S	0.0	0.4	3035786	1	9-00:01:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795328221	2026-11-22T06:17:01	S	0.0	0.4	3035786	1	9-00:16:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795329121	2026-11-22T06:32:01	S	0.0	0.4	3035786	1	9-00:31:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795330021	2026-11-22T06:47:01	S	0.0	0.4	3035786	1	9-00:46:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795330921	2026-11-22T07:02:01	S	0.0	0.4	3035786	1	9-01:01:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795331821	2026-11-22T07:17:01	S	0.0	0.4	3035786	1	9-01:16:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795332721	2026-11-22T07:32:01	S	0.0	0.4	3035786	1	9-01:31:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795333621	2026-11-22T07:47:01	S	0.0	0.4	3035786	1	9-01:46:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795334521	2026-11-22T08:02:01	S	0.0	0.4	3035786	1	9-02:01:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795335421	2026-11-22T08:17:01	S	0.0	0.4	3035786	1	9-02:16:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795336321	2026-11-22T08:32:01	S	0.0	0.4	3035786	1	9-02:31:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795337221	2026-11-22T08:47:01	S	0.0	0.4	3035786	1	9-02:46:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795338121	2026-11-22T09:02:01	S	0.0	0.4	3035786	1	9-03:01:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795339021	2026-11-22T09:17:01	S	0.0	0.4	3035786	1	9-03:16:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795339921	2026-11-22T09:32:01	S	0.0	0.4	3035786	1	9-03:31:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795340821	2026-11-22T09:47:01	S	0.0	0.4	3035786	1	9-03:46:07	00:00:13	dataflow	dataflow	21384	14416	8508
1795341721	2026-11-22T10:02:01	S	0.0	0.4	3035786	1	9-04:01:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795342621	2026-11-22T10:17:01	S	0.0	0.4	3035786	1	9-04:16:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795343521	2026-11-22T10:32:01	S	0.0	0.4	3035786	1	9-04:31:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795344421	2026-11-22T10:47:01	S	0.0	0.4	3035786	1	9-04:46:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795345321	2026-11-22T11:02:01	S	0.0	0.4	3035786	1	9-05:01:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795346221	2026-11-22T11:17:01	S	0.0	0.4	3035786	1	9-05:16:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795347121	2026-11-22T11:32:01	S	0.0	0.4	3035786	1	9-05:31:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795348021	2026-11-22T11:47:01	S	0.0	0.4	3035786	1	9-05:46:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795348921	2026-11-22T12:02:01	S	0.0	0.4	3035786	1	9-06:01:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795349821	2026-11-22T12:17:01	S	0.0	0.4	3035786	1	9-06:16:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795350721	2026-11-22T12:32:01	S	0.0	0.4	3035786	1	9-06:31:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795351621	2026-11-22T12:47:01	S	0.0	0.4	3035786	1	9-06:46:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795352521	2026-11-22T13:02:01	S	0.0	0.4	3035786	1	9-07:01:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795353421	2026-11-22T13:17:01	S	0.0	0.4	3035786	1	9-07:16:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795354321	2026-11-22T13:32:01	S	0.0	0.4	3035786	1	9-07:31:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795355221	2026-11-22T13:47:01	S	0.0	0.4	3035786	1	9-07:46:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795356121	2026-11-22T14:02:01	S	0.0	0.4	3035786	1	9-08:01:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795357021	2026-11-22T14:17:01	S	0.0	0.4	3035786	1	9-08:16:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795357921	2026-11-22T14:32:01	S	0.0	0.4	3035786	1	9-08:31:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795358821	2026-11-22T14:47:01	S	0.0	0.4	3035786	1	9-08:46:07	00:00:14	dataflow	dataflow	21384	14416	8508
1795359721	2026-11-22T15:02:01	S	0.0	0.4	3035786	1	9-09:01:07	00:00:14	dataflow	dataflow	21384	14420	8508
1795360621	2026-11-22T15:17:01	S	0.0	0.4	3035786	1	9-09:16:07	00:00:14	dataflow	dataflow	21384	14420	8508
1795361521	2026-11-22T15:32:01	S	0.0	0.4	3035786	1	9-09:31:07	00:00:14	dataflow	dataflow	21384	14420	8508
1795362421	2026-11-22T15:47:01	S	0.0	0.4	3035786	1	9-09:46:07	00:00:14	dataflow	dataflow	21384	14420	8508
