# filesystem,/data  2026-06-03 20:09:39
# UNIX_TIME	ISO8601_TIME	UUID	blocks_free	blocks_used	device	inodes_free	inodes_used	mount	state
1780517379	2026-06-03T20:09:39	0	9364360	8540152	/dev/mapper/ubuntu--vg-ubuntu--lv	1048184	164232	/	unknown
1780519179	2026-06-03T20:39:39	0	9246324	8658188	/dev/mapper/ubuntu--vg-ubuntu--lv	1048054	164362	/	unknown
1780520079	2026-06-03T20:54:39	0	9171080	8733432	/dev/mapper/ubuntu--vg-ubuntu--lv	1048043	164373	/	unknown
1780520979	2026-06-03T21:09:39	0	9170948	8733564	/dev/mapper/ubuntu--vg-ubuntu--lv	1048049	164367	/	unknown
1780522779	2026-06-03T21:39:39	0	9170620	8733892	/dev/mapper/ubuntu--vg-ubuntu--lv	1048049	164367	/	unknown
1780523679	2026-06-03T21:54:39	0	9170428	8734084	/dev/mapper/ubuntu--vg-ubuntu--lv	1048048	164368	/	unknown
1780524579	2026-06-03T22:09:39	0	9170240	8734272	/dev/mapper/ubuntu--vg-ubuntu--lv	1048048	164368	/	unknown
1780525243	2026-06-03T22:20:43	0	8793776	9110736	/dev/mapper/ubuntu--vg-ubuntu--lv	1009897	202519	/	unknown
