# netstat-s  2026-06-03 20:09:18
# UNIX_TIME	ISO8601_TIME	icmp_rx	icmp_tx	tcp_active	tcp_passive	tcp_retransmit	tcp_tx_reset	udp_rx_packets	udp_tx_packets	DELTA_TIME
1780517358	2026-06-03T20:09:18	0.12	0.62	0.06	0.00	0.00	0.06	0.16	0.75	206.0
1780517958	2026-06-03T20:19:18	0.08	0.57	0.07	0.00	0.00	0.07	0.18	0.65	600.0
1780519760	2026-06-03T20:49:20	0.08	0.67	0.07	0.00	0.00	0.07	0.21	0.60	600.0
1780520360	2026-06-03T20:59:20	0.10	0.34	0.09	0.00	0.00	0.07	0.33	0.71	600.0
1780520960	2026-06-03T21:09:20	0.08	0.09	0.09	0.00	0.00	0.07	0.20	0.28	600.0
1780521560	2026-06-03T21:19:20	0.03	0.07	0.07	0.00	0.00	0.07	0.01	0.03	600.0
1780523360	2026-06-03T21:49:20	0.09	0.58	0.10	0.00	0.00	0.08	0.28	0.75	600.0
1780523960	2026-06-03T21:59:20	0.10	0.55	0.10	0.00	0.00	0.09	0.26	0.65	600.0
1780524560	2026-06-03T22:09:20	0.11	0.53	0.12	0.00	0.00	0.10	0.66	1.14	600.0
1780525160	2026-06-03T22:19:20	0.31	0.67	0.18	0.00	0.01	0.12	0.86	1.62	600.0
1780525201	2026-06-03T22:20:01	0.00	1.00	0.20	0.00	0.00	0.20	0.00	0.00	5.0
