# ntp,ualberta  2026-06-03 20:09:32
# UNIX_TIME	ISO8601_TIME	target	stratum	status	jitter	offset	delay	reference
1780517372	2026-06-03T20:09:32	129.128.12.20	2	+	0.0090072	0.0004403	0.1178027	129.128.5.210
1780517672	2026-06-03T20:14:32	129.128.12.20	2	+	0.011941499999999999	0.0004403	0.1178027	129.128.5.210
1780517972	2026-06-03T20:19:32	129.128.12.20	2	+	0.0129689	0.0004403	0.1178027	129.128.5.210
1780518272	2026-06-03T20:24:32	129.128.12.20	2	+	0.011011	0.0004403	0.1178027	129.128.5.210
1780518572	2026-06-03T20:29:32	129.128.12.20	2	+	0.0092268	0.0026764000000000002	0.1194851	129.128.5.210
1780519472	2026-06-03T20:44:32	129.128.12.20	2	+	0.0346203	0.0026764000000000002	0.1194851	129.128.5.210
1780519772	2026-06-03T20:49:32	129.128.12.20	2	+	0.034894100000000004	0.0026764000000000002	0.1194851	129.128.5.210
1780520078	2026-06-03T20:54:38	129.128.12.20	2	+	0.034894100000000004	0.0026764000000000002	0.1194851	129.128.5.210
1780520378	2026-06-03T20:59:38	129.128.12.20	2	+	0.084903	0.0026764000000000002	0.1194851	129.128.5.210
1780520678	2026-06-03T21:04:38	129.128.12.20	2	+	0.084903	0.0026764000000000002	0.1194851	129.128.5.210
1780520978	2026-06-03T21:09:38	129.128.12.20	2	+	0.0854596	0.0041173	0.14008340000000002	129.128.5.210
1780521278	2026-06-03T21:14:38	129.128.12.20	2	+	0.0880335	0.009379	0.1300105	129.128.5.210
1780521578	2026-06-03T21:19:38	129.128.12.20	2	+	0.0880335	0.009379	0.1300105	129.128.5.210
1780521878	2026-06-03T21:24:38	129.128.12.20	2	+	0.08778230000000001	0.008949299999999999	0.1241824	172.30.248.10
1780522178	2026-06-03T21:29:38	129.128.12.20	2	+	0.08778230000000001	0.008949299999999999	0.1241824	172.30.248.10
1780523078	2026-06-03T21:44:38	129.128.12.20	2	+	0.0864369	0.006122799999999999	0.1187169	172.30.248.10
1780523378	2026-06-03T21:49:38	129.128.12.20	2	+	0.0864369	0.006122799999999999	0.1187169	172.30.248.10
1780523678	2026-06-03T21:54:38	129.128.12.20	2	+	0.0791501	0.006122799999999999	0.1187169	172.30.248.10
1780523978	2026-06-03T21:59:38	129.128.12.20	2	+	0.0790956	0.006122799999999999	0.1187169	172.30.248.10
1780524278	2026-06-03T22:04:38	129.128.12.20	2	+	0.0790956	0.006122799999999999	0.1187169	172.30.248.10
1780524578	2026-06-03T22:09:38	129.128.12.20	2	+	0.004546199999999999	0.002294	0.1186351	172.30.248.10
1780524878	2026-06-03T22:14:38	129.128.12.20	2	+	0.004546199999999999	0.002294	0.1186351	172.30.248.10
1780525231	2026-06-03T22:20:31	129.128.12.20	2	 	0.0	-0.342757	0.1245269	172.30.90.10
1780525531	2026-06-03T22:25:31	129.128.12.20	2	 	0.0102618	0.005848099999999999	0.124337	172.30.90.10
