# proc-meminfo  2026-06-03 20:09:37
# UNIX_TIME	ISO8601_TIME	active	cached	swap_free	mem_free	buffers	swap_total	mem_total	inactive
1780517377	2026-06-03T20:09:37	476700	403532	4020220	2138704	40876	4020220	2957756	117848
1780517677	2026-06-03T20:14:37	479732	404672	4020220	2136924	41284	4020220	2957756	119396
1780517977	2026-06-03T20:19:37	484376	405260	4020220	2140568	41704	4020220	2957756	120276
1780518277	2026-06-03T20:24:37	484416	405444	4020220	2129256	42072	4020220	2957756	120828
1780518577	2026-06-03T20:29:37	500844	424496	4020220	2121780	42512	4020220	2957756	122004
1780519177	2026-06-03T20:39:37	483964	980500	4020220	1510048	43796	4020220	2957756	757060
1780519477	2026-06-03T20:44:37	425740	1059424	4020220	1496548	44244	4020220	2957756	836376
1780519777	2026-06-03T20:49:37	425940	1059616	4020220	1494284	44660	4020220	2957756	836856
1780520079	2026-06-03T20:54:39	425100	1059876	4020220	1488944	45092	4020220	2957756	837392
1780520379	2026-06-03T20:59:39	414788	1060032	4020220	1498164	45580	4020220	2957756	837936
1780520679	2026-06-03T21:04:39	414880	1060068	4020220	1496164	46072	4020220	2957756	838472
1780520979	2026-06-03T21:09:39	413148	1062572	4020220	1481848	49356	4020220	2957756	843524
1780521279	2026-06-03T21:14:39	413452	1062876	4020220	1470560	49876	4020220	2957756	844092
1780521579	2026-06-03T21:19:39	413456	1062928	4020220	1479872	50388	4020220	2957756	844656
1780521879	2026-06-03T21:24:39	413652	1063160	4020220	1469388	50904	4020220	2957756	845212
1780522179	2026-06-03T21:29:39	413552	1063224	4020220	1484588	51420	4020220	2957756	845792
1780522779	2026-06-03T21:39:39	454724	1064456	4020220	1415468	52924	4020220	2957756	847464
1780523079	2026-06-03T21:44:39	457908	1064640	4020220	1416644	53404	4020220	2957756	848000
1780523379	2026-06-03T21:49:39	468476	1065976	4020220	1391496	53908	4020220	2957756	848584
1780523679	2026-06-03T21:54:39	472088	1066164	4020220	1390544	54316	4020220	2957756	849052
1780523979	2026-06-03T21:59:39	462928	1066340	4020220	1397700	54784	4020220	2957756	849596
1780524279	2026-06-03T22:04:39	474916	1066564	4020220	1402712	55236	4020220	2957756	850116
1780524579	2026-06-03T22:09:39	446128	1066796	4020220	1404820	55572	4020220	2957756	850652
1780524879	2026-06-03T22:14:39	401352	1127668	4020220	1364564	57428	4020220	2957756	949344
1780525241	2026-06-03T22:20:41	318868	237752	4020220	2381304	25160	4020220	2957764	62732
