# ifconfig,eth0  2026-05-29 00:09:39
# UNIX_TIME	ISO8601_TIME	ipaddress	ipmask	mac	collisions	rx_bytes	rx_dropped	rx_errors	rx_packets	tx_bytes	tx_dropped	tx_errors	tx_packets	DELTA_TIME
1780013379	2026-05-29T00:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3636.41	0.00	0.00	16.86	49.32	0.00	0.00	0.23	600.0
1780013979	2026-05-29T00:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2931.27	0.00	0.00	13.66	54.47	0.00	0.00	0.23	600.0
1780014579	2026-05-29T00:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3054.36	0.00	0.00	14.17	53.95	0.00	0.00	0.22	600.0
1780015179	2026-05-29T00:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4749.85	0.00	0.00	21.94	49.20	0.00	0.00	0.23	600.0
1780015779	2026-05-29T00:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1489.93	0.00	0.00	7.04	54.21	0.00	0.00	0.22	600.0
1780016379	2026-05-29T00:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2511.29	0.00	0.00	11.77	54.72	0.00	0.00	0.23	600.0
1780016979	2026-05-29T01:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	650.52	0.00	0.00	3.14	49.03	0.00	0.00	0.22	600.0
1780017579	2026-05-29T01:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4607.30	0.00	0.00	21.45	54.43	0.00	0.00	0.23	600.0
1780018179	2026-05-29T01:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3611.37	0.00	0.00	16.81	54.06	0.00	0.00	0.23	600.0
1780018779	2026-05-29T01:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2957.61	0.00	0.00	13.85	48.34	0.00	0.00	0.22	600.0
1780019379	2026-05-29T01:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3023.19	0.00	0.00	14.08	53.85	0.00	0.00	0.22	600.0
1780019979	2026-05-29T01:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3479.43	0.00	0.00	16.16	54.86	0.00	0.00	0.24	600.0
1780020579	2026-05-29T02:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2571.25	0.00	0.00	12.02	47.70	0.00	0.00	0.21	600.0
1780021179	2026-05-29T02:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3374.64	0.00	0.00	15.64	54.22	0.00	0.00	0.23	600.0
1780021779	2026-05-29T02:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4191.74	0.00	0.00	19.74	53.01	0.00	0.00	0.22	600.0
1780022379	2026-05-29T02:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2165.21	0.00	0.00	10.19	53.01	0.00	0.00	0.23	600.0
1780022979	2026-05-29T02:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	5353.63	0.00	0.00	24.95	54.12	0.00	0.00	0.22	600.0
1780023579	2026-05-29T02:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2899.89	0.00	0.00	13.54	53.85	0.00	0.00	0.22	600.0
1780024179	2026-05-29T03:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3048.79	0.00	0.00	14.22	46.88	0.00	0.00	0.21	600.0
1780024779	2026-05-29T03:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	5868.73	0.00	0.00	27.31	53.94	0.00	0.00	0.23	600.0
1780025379	2026-05-29T03:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3316.29	0.00	0.00	15.38	54.51	0.00	0.00	0.23	600.0
1780025979	2026-05-29T03:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4214.86	0.00	0.00	19.49	48.48	0.00	0.00	0.22	600.0
1780026579	2026-05-29T03:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1892.41	0.00	0.00	8.80	54.24	0.00	0.00	0.23	600.0
1780027179	2026-05-29T03:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4356.56	0.00	0.00	20.20	54.40	0.00	0.00	0.23	600.0
1780027779	2026-05-29T04:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1016.67	0.00	0.00	4.86	48.18	0.00	0.00	0.21	600.0
1780028379	2026-05-29T04:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2845.68	0.00	0.00	13.37	54.45	0.00	0.00	0.23	600.0
1780028979	2026-05-29T04:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2408.74	0.00	0.00	11.18	56.54	0.00	0.00	0.24	600.0
1780029579	2026-05-29T04:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	860.90	0.00	0.00	4.13	49.17	0.00	0.00	0.23	600.0
1780030179	2026-05-29T04:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	5398.75	0.00	0.00	24.86	54.10	0.00	0.00	0.23	600.0
1780030779	2026-05-29T04:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4031.61	0.00	0.00	18.89	54.19	0.00	0.00	0.23	600.0
1780031379	2026-05-29T05:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3027.64	0.00	0.00	14.14	48.69	0.00	0.00	0.22	600.0
1780031979	2026-05-29T05:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2961.22	0.00	0.00	13.74	53.61	0.00	0.00	0.21	600.0
1780032579	2026-05-29T05:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3069.00	0.00	0.00	14.29	54.96	0.00	0.00	0.24	600.0
1780033179	2026-05-29T05:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	5092.62	0.00	0.00	23.61	48.03	0.00	0.00	0.21	600.0
1780033779	2026-05-29T05:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1696.72	0.00	0.00	7.97	54.67	0.00	0.00	0.23	600.0
1780034379	2026-05-29T05:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	5791.74	0.00	0.00	27.09	54.78	0.00	0.00	0.24	600.0
1780034979	2026-05-29T06:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3227.33	0.00	0.00	15.02	48.77	0.00	0.00	0.23	600.0
1780035579	2026-05-29T06:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2981.58	0.00	0.00	13.88	60.21	0.00	0.00	0.29	600.0
1780036179	2026-05-29T06:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4716.21	0.00	0.00	21.98	57.24	0.00	0.00	0.28	600.0
1780036779	2026-05-29T06:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4205.11	0.00	0.00	19.55	51.21	0.00	0.00	0.26	600.0
1780037379	2026-05-29T06:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2885.01	0.00	0.00	13.62	57.43	0.00	0.00	0.26	600.0
1780037979	2026-05-29T06:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3038.63	0.00	0.00	14.28	57.01	0.00	0.00	0.28	600.0
1780038579	2026-05-29T07:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3011.34	0.00	0.00	14.11	49.05	0.00	0.00	0.25	600.0
1780039179	2026-05-29T07:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3071.76	0.00	0.00	14.35	55.72	0.00	0.00	0.25	600.0
1780039779	2026-05-29T07:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2976.40	0.00	0.00	13.89	54.93	0.00	0.00	0.25	600.0
1780040379	2026-05-29T07:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2774.53	0.00	0.00	13.06	48.87	0.00	0.00	0.23	600.0
1780040979	2026-05-29T07:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2705.69	0.00	0.00	12.66	54.26	0.00	0.00	0.23	600.0
1780041579	2026-05-29T07:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2851.30	0.00	0.00	13.26	54.48	0.00	0.00	0.23	600.0
1780042179	2026-05-29T08:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2359.88	0.00	0.00	10.97	48.09	0.00	0.00	0.22	600.0
1780042779	2026-05-29T08:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3698.43	0.00	0.00	17.12	53.34	0.00	0.00	0.22	600.0
1780043379	2026-05-29T08:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1356.42	0.00	0.00	6.29	60.52	0.00	0.00	0.23	600.0
1780043979	2026-05-29T08:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4603.24	0.00	0.00	21.50	46.54	0.00	0.00	0.22	600.0
1780044579	2026-05-29T08:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2934.66	0.00	0.00	13.62	53.58	0.00	0.00	0.22	600.0
1780045179	2026-05-29T08:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3202.69	0.00	0.00	14.70	53.93	0.00	0.00	0.22	600.0
1780045779	2026-05-29T09:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4141.19	0.00	0.00	19.16	46.83	0.00	0.00	0.22	600.0
1780046379	2026-05-29T09:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	26529.77	0.00	0.00	30.59	560.38	0.00	0.00	7.68	600.0
1780046979	2026-05-29T09:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2003.73	0.00	0.00	9.33	53.80	0.00	0.00	0.22	600.0
1780047579	2026-05-29T09:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	484.79	0.00	0.00	2.29	48.42	0.00	0.00	0.22	600.0
1780048179	2026-05-29T09:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3924.14	0.00	0.00	18.47	54.20	0.00	0.00	0.23	600.0
1780048779	2026-05-29T09:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2388.41	0.00	0.00	11.23	54.04	0.00	0.00	0.22	600.0
1780049379	2026-05-29T10:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4422.03	0.00	0.00	20.68	48.56	0.00	0.00	0.23	600.0
1780049979	2026-05-29T10:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1669.47	0.00	0.00	7.67	53.46	0.00	0.00	0.21	600.0
1780050579	2026-05-29T10:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4456.64	0.00	0.00	20.70	53.53	0.00	0.00	0.23	600.0
1780051179	2026-05-29T10:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	7871.69	0.00	0.00	22.95	125.03	0.00	0.00	1.28	600.0
1780051779	2026-05-29T10:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3055.93	0.00	0.00	14.20	54.77	0.00	0.00	0.23	600.0
1780052379	2026-05-29T10:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3239.47	0.00	0.00	15.21	54.17	0.00	0.00	0.23	600.0
1780052979	2026-05-29T11:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2722.62	0.00	0.00	12.72	47.24	0.00	0.00	0.23	600.0
1780053579	2026-05-29T11:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3026.84	0.00	0.00	14.23	54.63	0.00	0.00	0.23	600.0
1780054179	2026-05-29T11:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3129.63	0.00	0.00	14.62	54.02	0.00	0.00	0.22	600.0
1780054779	2026-05-29T11:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2656.91	0.00	0.00	12.37	48.59	0.00	0.00	0.22	600.0
1780055379	2026-05-29T11:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3044.12	0.00	0.00	14.15	53.82	0.00	0.00	0.22	600.0
1780055979	2026-05-29T11:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3034.39	0.00	0.00	14.20	54.58	0.00	0.00	0.24	600.0
1780056579	2026-05-29T12:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	5900.68	0.00	0.00	27.71	48.57	0.00	0.00	0.22	600.0
1780057179	2026-05-29T12:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3023.51	0.00	0.00	14.12	54.34	0.00	0.00	0.23	600.0
1780057779	2026-05-29T12:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3022.16	0.00	0.00	14.03	54.29	0.00	0.00	0.22	600.0
1780058379	2026-05-29T12:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1198.14	0.00	0.00	5.73	48.86	0.00	0.00	0.23	600.0
1780058979	2026-05-29T12:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4791.89	0.00	0.00	22.20	54.23	0.00	0.00	0.23	600.0
1780059579	2026-05-29T12:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3157.20	0.00	0.00	14.67	53.95	0.00	0.00	0.22	600.0
1780060179	2026-05-29T13:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3254.16	0.00	0.00	15.20	48.85	0.00	0.00	0.22	600.0
1780060779	2026-05-29T13:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3894.15	0.00	0.00	18.18	54.22	0.00	0.00	0.22	600.0
1780061379	2026-05-29T13:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3094.41	0.00	0.00	14.42	53.84	0.00	0.00	0.22	600.0
1780061979	2026-05-29T13:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2500.74	0.00	0.00	11.73	48.31	0.00	0.00	0.22	600.0
1780062579	2026-05-29T13:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3508.70	0.00	0.00	16.41	53.56	0.00	0.00	0.22	600.0
1780063179	2026-05-29T13:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3039.40	0.00	0.00	14.20	54.15	0.00	0.00	0.23	600.0
1780063779	2026-05-29T14:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4840.06	0.00	0.00	22.49	54.90	0.00	0.00	0.25	600.0
1780064379	2026-05-29T14:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3850.55	0.00	0.00	18.08	54.74	0.00	0.00	0.24	600.0
1780064979	2026-05-29T14:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3408.84	0.00	0.00	16.42	54.15	0.00	0.00	0.23	600.0
1780065579	2026-05-29T14:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2641.44	0.00	0.00	12.61	48.92	0.00	0.00	0.23	600.0
1780066179	2026-05-29T14:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3290.39	0.00	0.00	15.58	54.00	0.00	0.00	0.22	600.0
1780066779	2026-05-29T14:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2852.74	0.00	0.00	13.63	53.51	0.00	0.00	0.22	600.0
1780067379	2026-05-29T15:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2889.75	0.00	0.00	13.82	49.19	0.00	0.00	0.23	600.0
1780067979	2026-05-29T15:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	4353.12	0.00	0.00	20.53	54.02	0.00	0.00	0.23	600.0
1780068579	2026-05-29T15:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1463.40	0.00	0.00	6.90	54.70	0.00	0.00	0.23	600.0
1780069179	2026-05-29T15:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3044.14	0.00	0.00	14.31	48.49	0.00	0.00	0.22	600.0
1780069779	2026-05-29T15:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3035.11	0.00	0.00	14.48	54.41	0.00	0.00	0.23	600.0
1780070379	2026-05-29T15:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	6050.20	0.00	0.00	29.70	210.80	0.00	0.00	1.87	600.0
1780070979	2026-05-29T16:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3527.20	0.00	0.00	20.80	563.50	0.00	0.00	5.74	600.0
1780071579	2026-05-29T16:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2932.30	0.00	0.00	13.99	66.08	0.00	0.00	0.36	600.0
1780072179	2026-05-29T16:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3295.78	0.00	0.00	15.60	53.89	0.00	0.00	0.23	600.0
1780072779	2026-05-29T16:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3329.79	0.00	0.00	15.62	48.51	0.00	0.00	0.22	600.0
1780073379	2026-05-29T16:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2379.59	0.00	0.00	11.25	53.90	0.00	0.00	0.23	600.0
1780073979	2026-05-29T16:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	2511.16	0.00	0.00	11.93	53.85	0.00	0.00	0.22	600.0
1780074579	2026-05-29T17:09:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3166.67	0.00	0.00	14.88	67.65	0.00	0.00	0.42	600.0
1780075179	2026-05-29T17:19:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	3712.00	0.00	0.00	17.39	54.30	0.00	0.00	0.22	600.0
1780075779	2026-05-29T17:29:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	907.81	0.00	0.00	4.29	57.49	0.00	0.00	0.25	600.0
1780076379	2026-05-29T17:39:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1554.29	0.00	0.00	7.48	49.44	0.00	0.00	0.23	600.0
1780076979	2026-05-29T17:49:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	6756.24	0.00	0.00	31.17	54.60	0.00	0.00	0.23	600.0
1780077579	2026-05-29T17:59:39	192.168.1.115	255.255.255.0	bc:24:11:4f:82:54	0.00	1244.78	0.00	0.00	5.73	54.05	0.00	0.00	0.23	600.0
