# proc-stat  2026-05-29 00:00:05
# UNIX_TIME	ISO8601_TIME	cpu_idle	cpu_iowait	cpu_irq	cpu_nice	cpu_softirq	cpu_system	cpu_user	forks	interrupts	switches	DELTA_TIME
1780012805	2026-05-29T00:00:05	98.63	0.09	0.00	0.28	0.01	0.56	0.43	1.27	161.07	241.07	300.0
1780013105	2026-05-29T00:05:05	98.70	0.11	0.00	0.23	0.00	0.52	0.44	1.31	150.71	228.73	300.0
1780013405	2026-05-29T00:10:05	98.66	0.10	0.00	0.25	0.01	0.55	0.44	1.20	172.89	235.54	300.0
1780013705	2026-05-29T00:15:05	98.72	0.09	0.00	0.24	0.01	0.52	0.42	1.12	154.25	228.82	300.0
1780014005	2026-05-29T00:20:05	98.66	0.08	0.00	0.26	0.00	0.54	0.45	1.18	162.97	233.92	300.0
1780014305	2026-05-29T00:25:05	98.71	0.10	0.00	0.23	0.00	0.52	0.43	1.10	146.88	225.19	300.0
1780014605	2026-05-29T00:30:05	98.63	0.10	0.00	0.27	0.01	0.56	0.43	1.24	172.84	239.08	300.0
1780014905	2026-05-29T00:35:05	98.75	0.09	0.00	0.21	0.00	0.51	0.44	1.04	165.59	222.63	300.0
1780015205	2026-05-29T00:40:05	98.68	0.09	0.00	0.24	0.00	0.56	0.43	1.16	157.53	232.41	300.0
1780015505	2026-05-29T00:45:05	98.68	0.10	0.00	0.25	0.01	0.53	0.44	1.16	157.13	231.43	300.0
1780015805	2026-05-29T00:50:05	98.70	0.09	0.00	0.24	0.01	0.54	0.42	1.15	149.62	233.75	300.0
1780016105	2026-05-29T00:55:05	98.69	0.09	0.00	0.25	0.01	0.52	0.44	1.12	148.67	229.03	300.0
1780016405	2026-05-29T01:00:05	98.63	0.09	0.00	0.27	0.01	0.57	0.43	1.26	165.21	240.23	300.0
1780016705	2026-05-29T01:05:05	98.72	0.09	0.00	0.22	0.00	0.52	0.45	1.07	146.27	221.70	300.0
1780017005	2026-05-29T01:10:05	98.70	0.09	0.00	0.24	0.01	0.54	0.43	1.15	150.79	231.96	300.0
1780017305	2026-05-29T01:15:05	98.71	0.09	0.00	0.24	0.01	0.52	0.43	1.13	165.83	229.53	300.0
1780017605	2026-05-29T01:20:05	98.69	0.09	0.00	0.24	0.00	0.54	0.43	1.14	163.18	232.83	300.0
1780017905	2026-05-29T01:25:05	98.74	0.08	0.00	0.23	0.00	0.52	0.43	1.08	150.50	224.11	300.0
1780018205	2026-05-29T01:30:05	98.55	0.09	0.00	0.31	0.01	0.57	0.47	1.30	175.77	247.20	300.0
1780018505	2026-05-29T01:35:05	98.72	0.08	0.00	0.23	0.01	0.52	0.44	1.07	155.13	225.30	300.0
1780018805	2026-05-29T01:40:05	98.68	0.09	0.00	0.24	0.00	0.54	0.44	1.16	159.92	233.59	300.0
1780019105	2026-05-29T01:45:05	98.71	0.09	0.00	0.24	0.01	0.53	0.43	1.15	156.65	230.97	300.0
1780019405	2026-05-29T01:50:05	98.69	0.09	0.00	0.24	0.01	0.53	0.44	1.14	161.02	228.79	300.0
1780019705	2026-05-29T01:55:05	98.76	0.09	0.00	0.21	0.00	0.51	0.44	1.04	163.86	218.14	300.0
1780020005	2026-05-29T02:00:05	98.62	0.11	0.00	0.28	0.01	0.56	0.43	1.25	151.22	237.44	300.0
1780020305	2026-05-29T02:05:05	98.73	0.09	0.00	0.23	0.01	0.52	0.43	1.08	158.10	224.09	300.0
1780020605	2026-05-29T02:10:05	98.68	0.08	0.00	0.25	0.00	0.55	0.43	1.18	155.42	236.17	300.0
1780020905	2026-05-29T02:15:05	98.69	0.09	0.00	0.24	0.01	0.53	0.44	1.15	169.77	232.92	300.0
1780021205	2026-05-29T02:20:05	98.66	0.09	0.00	0.26	0.01	0.55	0.43	1.15	149.85	231.54	300.0
1780021505	2026-05-29T02:25:05	98.74	0.09	0.00	0.22	0.01	0.51	0.44	1.07	162.26	220.65	300.0
1780021805	2026-05-29T02:30:05	98.66	0.09	0.00	0.27	0.01	0.55	0.43	1.26	159.01	238.88	300.0
1780022105	2026-05-29T02:35:05	98.76	0.06	0.00	0.22	0.01	0.51	0.44	1.08	157.12	222.69	300.0
1780022405	2026-05-29T02:40:05	98.67	0.06	0.00	0.26	0.00	0.56	0.44	1.19	153.55	237.48	300.0
1780022705	2026-05-29T02:45:05	98.73	0.07	0.00	0.24	0.01	0.52	0.44	1.13	164.83	226.40	300.0
1780023005	2026-05-29T02:50:05	98.73	0.06	0.00	0.23	0.01	0.53	0.43	1.15	164.64	228.59	300.0
1780023305	2026-05-29T02:55:05	98.75	0.07	0.00	0.23	0.01	0.51	0.44	1.07	144.60	223.31	300.0
1780023605	2026-05-29T03:00:05	98.64	0.06	0.00	0.29	0.00	0.56	0.44	1.27	173.06	244.46	300.0
1780023905	2026-05-29T03:05:05	98.76	0.06	0.00	0.22	0.01	0.52	0.43	1.06	143.24	220.85	300.0
1780024205	2026-05-29T03:10:05	98.68	0.07	0.00	0.24	0.01	0.55	0.45	1.17	172.47	233.24	300.0
1780024505	2026-05-29T03:15:05	98.68	0.06	0.00	0.27	0.01	0.54	0.43	1.20	171.00	236.47	300.0
1780024805	2026-05-29T03:20:05	98.72	0.07	0.00	0.25	0.01	0.54	0.42	1.14	166.86	232.42	300.0
1780025105	2026-05-29T03:25:05	98.76	0.07	0.00	0.21	0.01	0.52	0.44	1.07	148.33	226.63	300.0
1780025405	2026-05-29T03:30:05	98.66	0.07	0.00	0.27	0.01	0.57	0.43	1.24	176.34	242.25	300.0
1780025705	2026-05-29T03:35:05	98.79	0.06	0.00	0.20	0.01	0.51	0.43	1.03	165.06	222.27	300.0
1780026005	2026-05-29T03:40:05	98.70	0.07	0.00	0.25	0.01	0.54	0.43	1.17	157.86	235.92	300.0
1780026305	2026-05-29T03:45:05	98.69	0.06	0.00	0.27	0.01	0.54	0.43	1.19	164.77	236.50	300.0
1780026605	2026-05-29T03:50:05	98.70	0.07	0.00	0.25	0.00	0.55	0.43	1.17	151.67	237.09	300.0
1780026905	2026-05-29T03:55:05	98.75	0.07	0.00	0.22	0.01	0.52	0.44	1.08	166.43	225.59	300.0
1780027205	2026-05-29T04:00:05	98.66	0.07	0.00	0.27	0.00	0.57	0.43	1.24	161.25	240.27	300.0
1780027505	2026-05-29T04:05:05	98.75	0.07	0.00	0.22	0.00	0.51	0.44	1.04	145.39	225.36	300.0
1780027805	2026-05-29T04:10:05	98.70	0.07	0.00	0.25	0.01	0.54	0.44	1.16	156.09	233.84	300.0
1780028105	2026-05-29T04:15:05	98.72	0.07	0.00	0.23	0.01	0.54	0.44	1.14	153.73	234.32	300.0
1780028405	2026-05-29T04:20:05	98.59	0.07	0.00	0.24	0.01	0.57	0.52	1.26	169.57	241.52	300.0
1780028705	2026-05-29T04:25:05	98.72	0.07	0.00	0.24	0.01	0.52	0.44	1.11	150.87	227.82	300.0
1780029005	2026-05-29T04:30:05	98.64	0.06	0.00	0.29	0.01	0.56	0.44	1.27	164.61	238.23	300.0
1780029305	2026-05-29T04:35:05	98.78	0.06	0.00	0.22	0.00	0.51	0.42	1.05	144.31	220.10	300.0
1780029605	2026-05-29T04:40:05	98.72	0.06	0.00	0.25	0.01	0.54	0.42	1.16	153.71	234.56	300.0
1780029905	2026-05-29T04:45:05	98.73	0.07	0.00	0.24	0.01	0.53	0.43	1.13	170.95	232.60	300.0
1780030205	2026-05-29T04:50:05	98.70	0.07	0.00	0.24	0.01	0.54	0.44	1.17	161.44	231.12	300.0
1780030505	2026-05-29T04:55:05	98.73	0.07	0.00	0.22	0.00	0.53	0.44	1.07	152.21	223.58	300.0
1780030805	2026-05-29T05:00:05	98.62	0.07	0.00	0.30	0.01	0.57	0.43	1.28	175.77	241.29	300.0
1780031105	2026-05-29T05:05:05	98.74	0.06	0.00	0.25	0.01	0.51	0.44	1.07	146.37	224.71	300.0
1780031405	2026-05-29T05:10:05	98.70	0.06	0.00	0.24	0.01	0.55	0.44	1.16	169.48	232.34	300.0
1780031705	2026-05-29T05:15:05	98.73	0.07	0.00	0.24	0.00	0.53	0.43	1.15	160.43	232.88	300.0
1780032005	2026-05-29T05:20:05	98.71	0.06	0.00	0.25	0.01	0.54	0.44	1.14	156.49	230.72	300.0
1780032305	2026-05-29T05:25:05	98.77	0.07	0.00	0.22	0.01	0.51	0.44	1.06	163.55	222.79	300.0
1780032605	2026-05-29T05:30:05	98.62	0.07	0.00	0.28	0.00	0.58	0.45	1.25	155.83	240.34	300.0
1780032905	2026-05-29T05:35:05	98.73	0.07	0.00	0.24	0.01	0.52	0.44	1.09	167.09	225.85	300.0
1780033205	2026-05-29T05:40:05	98.69	0.07	0.00	0.26	0.01	0.53	0.44	1.17	162.47	235.15	300.0
1780033505	2026-05-29T05:45:05	98.72	0.07	0.00	0.23	0.01	0.54	0.43	1.14	148.27	233.41	300.0
1780033805	2026-05-29T05:50:05	98.63	0.10	0.00	0.27	0.00	0.56	0.44	1.19	167.35	240.64	300.0
1780034105	2026-05-29T05:55:05	98.76	0.06	0.00	0.23	0.01	0.51	0.44	1.06	164.64	222.93	300.0
1780034405	2026-05-29T06:00:05	98.60	0.07	0.00	0.29	0.01	0.58	0.45	1.28	172.02	241.53	300.0
1780034705	2026-05-29T06:05:05	98.75	0.06	0.00	0.22	0.00	0.52	0.44	1.06	147.07	223.60	300.0
1780035005	2026-05-29T06:10:05	98.68	0.06	0.00	0.27	0.01	0.55	0.43	1.18	172.59	233.48	300.0
1780035305	2026-05-29T06:15:05	95.75	0.41	0.00	1.15	0.01	1.02	1.66	2.58	253.30	347.86	300.0
1780035605	2026-05-29T06:20:05	98.69	0.06	0.00	0.25	0.01	0.54	0.45	1.15	162.90	232.97	300.0
1780035905	2026-05-29T06:25:05	98.76	0.06	0.00	0.22	0.00	0.53	0.43	1.08	164.48	219.94	300.0
1780036205	2026-05-29T06:30:05	98.64	0.06	0.00	0.26	0.01	0.58	0.45	1.27	162.28	238.22	300.0
1780036505	2026-05-29T06:35:05	98.74	0.06	0.00	0.22	0.01	0.53	0.45	1.06	154.68	221.16	300.0
1780036805	2026-05-29T06:40:05	98.71	0.06	0.00	0.24	0.00	0.54	0.44	1.16	169.81	229.62	300.0
1780037105	2026-05-29T06:45:05	98.68	0.06	0.00	0.27	0.01	0.54	0.45	1.20	160.48	232.64	300.0
1780037405	2026-05-29T06:50:05	98.67	0.07	0.00	0.25	0.01	0.57	0.44	1.15	161.55	236.39	300.0
1780037705	2026-05-29T06:55:05	98.74	0.07	0.00	0.21	0.01	0.53	0.44	1.05	159.99	220.73	300.0
1780038005	2026-05-29T07:00:05	98.65	0.06	0.00	0.27	0.00	0.57	0.45	1.24	158.47	238.46	300.0
1780038305	2026-05-29T07:05:05	98.75	0.06	0.00	0.22	0.01	0.52	0.44	1.06	159.80	221.57	300.0
1780038605	2026-05-29T07:10:05	98.69	0.07	0.00	0.24	0.00	0.55	0.44	1.16	155.67	231.52	300.0
1780038905	2026-05-29T07:15:05	98.72	0.07	0.00	0.24	0.01	0.53	0.44	1.15	164.96	231.28	300.0
1780039205	2026-05-29T07:20:05	98.70	0.06	0.00	0.27	0.01	0.54	0.42	1.16	157.85	236.48	300.0
1780039505	2026-05-29T07:25:05	98.77	0.07	0.00	0.23	0.01	0.50	0.42	1.08	148.41	227.78	300.0
1780039805	2026-05-29T07:30:05	98.65	0.06	0.00	0.28	0.01	0.56	0.44	1.27	169.87	243.47	300.0
1780040105	2026-05-29T07:35:05	98.77	0.06	0.00	0.21	0.01	0.51	0.43	1.05	152.47	222.07	300.0
1780040405	2026-05-29T07:40:05	98.70	0.07	0.00	0.25	0.01	0.55	0.44	1.16	160.59	236.77	300.0
1780040705	2026-05-29T07:45:05	98.70	0.06	0.00	0.25	0.01	0.53	0.45	1.18	153.73	237.48	300.0
1780041005	2026-05-29T07:50:05	98.72	0.07	0.00	0.23	0.01	0.55	0.43	1.13	163.74	231.84	300.0
1780041305	2026-05-29T07:55:05	98.74	0.07	0.00	0.24	0.00	0.52	0.44	1.10	148.66	228.92	300.0
1780041605	2026-05-29T08:00:05	98.64	0.07	0.00	0.28	0.00	0.57	0.44	1.26	170.08	239.05	300.0
1780041905	2026-05-29T08:05:05	98.76	0.07	0.00	0.21	0.00	0.51	0.45	1.04	147.80	221.13	300.0
1780042205	2026-05-29T08:10:05	98.68	0.06	0.00	0.25	0.01	0.55	0.45	1.17	160.13	231.91	300.0
1780042505	2026-05-29T08:15:05	98.69	0.07	0.00	0.25	0.00	0.54	0.44	1.17	157.27	230.33	300.0
1780042805	2026-05-29T08:20:05	98.69	0.07	0.00	0.24	0.01	0.56	0.44	1.16	166.71	233.57	300.0
1780043105	2026-05-29T08:25:05	98.73	0.07	0.00	0.23	0.00	0.52	0.44	1.08	147.97	225.73	300.0
1780043405	2026-05-29T08:30:05	98.63	0.07	0.00	0.29	0.00	0.56	0.44	1.27	159.37	239.31	300.0
1780043705	2026-05-29T08:35:05	98.77	0.06	0.00	0.21	0.01	0.51	0.44	1.03	155.13	216.87	300.0
1780044005	2026-05-29T08:40:05	98.68	0.06	0.00	0.25	0.00	0.57	0.44	1.17	170.74	235.45	300.0
1780044305	2026-05-29T08:45:05	98.73	0.06	0.00	0.23	0.01	0.52	0.45	1.11	158.58	230.99	300.0
1780044605	2026-05-29T08:50:05	98.68	0.06	0.00	0.25	0.01	0.55	0.45	1.19	160.67	235.43	300.0
1780044905	2026-05-29T08:55:05	98.76	0.06	0.00	0.23	0.01	0.52	0.43	1.08	161.21	225.19	300.0
1780045205	2026-05-29T09:00:05	98.64	0.07	0.00	0.29	0.00	0.57	0.43	1.27	160.10	244.09	300.0
1780045505	2026-05-29T09:05:05	98.75	0.07	0.00	0.22	0.01	0.51	0.43	1.10	164.14	223.30	300.0
1780045805	2026-05-29T09:10:05	97.18	0.08	0.00	0.25	0.03	0.83	1.63	2.55	247.69	321.25	300.0
1780046105	2026-05-29T09:15:05	95.53	0.68	0.00	1.71	0.01	0.83	1.24	1.60	229.64	256.86	300.0
1780046405	2026-05-29T09:20:05	98.66	0.09	0.00	0.25	0.01	0.56	0.44	1.15	158.08	232.08	300.0
1780046705	2026-05-29T09:25:05	98.71	0.10	0.00	0.23	0.00	0.52	0.44	1.08	158.50	222.72	300.0
1780047005	2026-05-29T09:30:05	98.62	0.09	0.00	0.27	0.01	0.56	0.46	1.24	152.24	237.20	300.0
1780047305	2026-05-29T09:35:05	98.74	0.09	0.00	0.22	0.01	0.51	0.43	1.05	143.15	220.78	300.0
1780047605	2026-05-29T09:40:05	98.64	0.11	0.00	0.26	0.00	0.55	0.43	1.18	152.79	230.03	300.0
1780047905	2026-05-29T09:45:05	98.68	0.09	0.00	0.27	0.01	0.54	0.42	1.19	168.45	231.15	300.0
1780048205	2026-05-29T09:50:05	98.67	0.10	0.00	0.24	0.00	0.55	0.44	1.13	154.45	233.46	300.0
1780048505	2026-05-29T09:55:05	98.70	0.09	0.00	0.22	0.01	0.53	0.45	1.07	145.35	224.92	300.0
1780048805	2026-05-29T10:00:05	98.64	0.09	0.00	0.27	0.01	0.56	0.44	1.24	170.52	235.22	300.0
1780049105	2026-05-29T10:05:05	98.75	0.09	0.00	0.20	0.01	0.52	0.43	1.05	163.14	219.02	300.0
1780049405	2026-05-29T10:10:05	98.65	0.09	0.00	0.25	0.01	0.56	0.44	1.18	154.24	229.76	300.0
1780049705	2026-05-29T10:15:05	98.70	0.09	0.00	0.25	0.01	0.52	0.44	1.13	151.14	226.47	300.0
1780050005	2026-05-29T10:20:05	98.66	0.09	0.00	0.26	0.01	0.55	0.44	1.15	157.52	234.63	300.0
1780050305	2026-05-29T10:25:05	98.73	0.08	0.00	0.22	0.00	0.53	0.44	1.07	165.18	220.40	300.0
1780050605	2026-05-29T10:30:05	98.58	0.09	0.00	0.30	0.00	0.57	0.45	1.30	161.55	240.94	300.0
1780050905	2026-05-29T10:35:05	98.43	0.11	0.00	0.21	0.01	0.56	0.68	1.06	168.65	227.55	300.0
1780051205	2026-05-29T10:40:05	98.67	0.09	0.00	0.24	0.01	0.55	0.45	1.17	170.81	229.90	300.0
1780051505	2026-05-29T10:45:05	98.69	0.09	0.00	0.24	0.00	0.53	0.44	1.12	153.51	230.63	300.0
1780051805	2026-05-29T10:50:05	98.66	0.09	0.00	0.26	0.00	0.54	0.45	1.18	166.92	234.74	300.0
1780052105	2026-05-29T10:55:05	98.72	0.09	0.00	0.23	0.00	0.52	0.43	1.08	164.88	221.97	300.0
1780052405	2026-05-29T11:00:05	98.61	0.10	0.00	0.27	0.00	0.57	0.45	1.25	152.62	237.60	300.0
1780052705	2026-05-29T11:05:05	98.72	0.09	0.00	0.22	0.00	0.52	0.44	1.07	145.91	220.12	300.0
1780053005	2026-05-29T11:10:05	98.64	0.09	0.00	0.24	0.01	0.57	0.45	1.15	168.94	233.09	300.0
1780053305	2026-05-29T11:15:05	98.66	0.09	0.00	0.24	0.00	0.54	0.46	1.18	158.27	233.19	300.0
1780053605	2026-05-29T11:20:05	98.69	0.08	0.00	0.23	0.00	0.55	0.44	1.13	162.89	230.76	300.0
1780053905	2026-05-29T11:25:05	98.69	0.11	0.00	0.25	0.01	0.51	0.43	1.10	161.51	223.86	300.0
1780054205	2026-05-29T11:30:05	98.61	0.09	0.00	0.29	0.01	0.57	0.43	1.25	157.11	238.04	300.0
1780054505	2026-05-29T11:35:05	98.77	0.09	0.00	0.21	0.01	0.50	0.42	1.05	158.47	217.45	300.0
1780054805	2026-05-29T11:40:05	98.67	0.10	0.00	0.25	0.01	0.54	0.44	1.17	154.00	233.73	300.0
1780055105	2026-05-29T11:45:05	98.71	0.08	0.00	0.23	0.01	0.54	0.44	1.14	151.57	228.26	300.0
1780055405	2026-05-29T11:50:05	98.65	0.10	0.00	0.25	0.01	0.53	0.46	1.14	164.77	228.62	300.0
1780055705	2026-05-29T11:55:05	98.75	0.10	0.00	0.21	0.01	0.50	0.43	1.05	159.44	222.31	300.0
1780056005	2026-05-29T12:00:05	98.59	0.08	0.00	0.30	0.01	0.56	0.46	1.29	155.25	238.97	300.0
1780056305	2026-05-29T12:05:05	98.72	0.10	0.00	0.22	0.01	0.52	0.44	1.05	163.57	220.21	300.0
1780056605	2026-05-29T12:10:05	98.69	0.09	0.00	0.24	0.01	0.54	0.42	1.17	169.44	231.68	300.0
1780056905	2026-05-29T12:15:05	98.69	0.09	0.00	0.23	0.01	0.55	0.44	1.14	167.26	230.06	300.0
1780057205	2026-05-29T12:20:05	98.68	0.09	0.00	0.25	0.01	0.54	0.44	1.14	152.10	231.76	300.0
1780057505	2026-05-29T12:25:05	98.71	0.09	0.00	0.22	0.00	0.53	0.44	1.07	156.49	223.11	300.0
1780057805	2026-05-29T12:30:05	98.62	0.08	0.00	0.27	0.00	0.58	0.45	1.27	161.90	240.28	300.0
1780058105	2026-05-29T12:35:05	98.72	0.09	0.00	0.24	0.01	0.52	0.43	1.07	144.03	222.47	300.0
1780058405	2026-05-29T12:40:05	98.66	0.11	0.00	0.26	0.00	0.54	0.42	1.18	154.40	233.60	300.0
1780058705	2026-05-29T12:45:05	98.69	0.10	0.00	0.25	0.01	0.53	0.43	1.16	161.30	232.15	300.0
1780059005	2026-05-29T12:50:05	98.70	0.08	0.00	0.23	0.01	0.54	0.44	1.14	169.32	228.17	300.0
1780059305	2026-05-29T12:55:05	98.74	0.09	0.00	0.22	0.00	0.52	0.42	1.07	141.40	219.23	300.0
1780059605	2026-05-29T13:00:05	98.64	0.08	0.00	0.27	0.01	0.56	0.44	1.23	173.84	238.71	300.0
1780059905	2026-05-29T13:05:05	98.74	0.07	0.00	0.22	0.01	0.52	0.44	1.07	165.06	224.46	300.0
1780060205	2026-05-29T13:10:05	98.68	0.07	0.00	0.26	0.01	0.54	0.44	1.18	150.16	235.01	300.0
1780060505	2026-05-29T13:15:05	98.72	0.06	0.00	0.24	0.00	0.55	0.43	1.15	155.07	228.89	300.0
1780060805	2026-05-29T13:20:05	98.72	0.06	0.00	0.25	0.01	0.53	0.43	1.16	168.39	229.04	300.0
1780061105	2026-05-29T13:25:05	98.77	0.06	0.00	0.21	0.00	0.52	0.43	1.08	150.40	220.84	300.0
1780061405	2026-05-29T13:30:05	98.66	0.06	0.00	0.29	0.01	0.56	0.43	1.27	166.50	240.83	300.0
1780061705	2026-05-29T13:35:05	98.77	0.08	0.00	0.21	0.01	0.51	0.42	1.03	143.34	218.57	300.0
1780062005	2026-05-29T13:40:05	98.68	0.06	0.00	0.25	0.00	0.55	0.44	1.16	165.84	235.37	300.0
1780062305	2026-05-29T13:45:05	98.70	0.07	0.00	0.25	0.00	0.52	0.45	1.16	152.50	228.15	300.0
1780062605	2026-05-29T13:50:05	98.69	0.06	0.00	0.26	0.01	0.55	0.44	1.16	169.05	229.17	300.0
1780062905	2026-05-29T13:55:05	98.74	0.06	0.00	0.22	0.00	0.52	0.46	1.08	148.24	221.60	300.0
1780063205	2026-05-29T14:00:05	98.65	0.07	0.00	0.26	0.00	0.56	0.45	1.28	172.83	240.39	300.0
1780063505	2026-05-29T14:05:05	98.80	0.06	0.00	0.21	0.01	0.51	0.42	1.02	163.58	218.00	300.0
1780063805	2026-05-29T14:10:05	98.68	0.07	0.00	0.25	0.01	0.55	0.44	1.16	160.60	234.82	300.0
1780064105	2026-05-29T14:15:05	98.72	0.07	0.00	0.25	0.00	0.54	0.42	1.18	156.22	230.42	300.0
1780064405	2026-05-29T14:20:05	98.68	0.07	0.00	0.26	0.01	0.54	0.44	1.16	165.69	228.48	300.0
1780064705	2026-05-29T14:25:05	98.70	0.07	0.00	0.24	0.00	0.53	0.46	1.10	150.82	222.40	300.0
1780065005	2026-05-29T14:30:05	98.59	0.06	0.00	0.28	0.01	0.60	0.47	1.25	179.06	241.93	300.0
1780065305	2026-05-29T14:35:05	98.72	0.06	0.00	0.23	0.01	0.53	0.46	1.06	159.82	224.44	300.0
1780065605	2026-05-29T14:40:05	98.67	0.07	0.00	0.25	0.00	0.55	0.46	1.15	158.04	235.97	300.0
1780065905	2026-05-29T14:45:05	98.68	0.07	0.00	0.25	0.01	0.54	0.46	1.15	172.17	232.47	300.0
1780066205	2026-05-29T14:50:05	98.67	0.08	0.00	0.25	0.00	0.54	0.45	1.14	150.34	230.07	300.0
1780066505	2026-05-29T14:55:05	98.71	0.06	0.00	0.25	0.01	0.53	0.45	1.09	166.19	226.57	300.0
1780066805	2026-05-29T15:00:05	98.61	0.07	0.00	0.29	0.00	0.58	0.45	1.28	156.17	246.16	300.0
1780067105	2026-05-29T15:05:05	98.75	0.07	0.00	0.22	0.01	0.51	0.45	1.03	164.83	222.15	300.0
1780067405	2026-05-29T15:10:05	98.67	0.07	0.00	0.25	0.01	0.55	0.45	1.17	152.38	234.65	300.0
1780067705	2026-05-29T15:15:05	98.70	0.07	0.00	0.23	0.00	0.54	0.46	1.13	171.66	232.11	300.0
1780068005	2026-05-29T15:20:05	98.70	0.07	0.00	0.24	0.01	0.54	0.44	1.14	156.52	228.29	300.0
1780068305	2026-05-29T15:25:05	98.73	0.08	0.00	0.22	0.00	0.53	0.44	1.07	149.21	221.63	300.0
1780068605	2026-05-29T15:30:05	98.62	0.08	0.00	0.28	0.00	0.57	0.45	1.27	161.14	238.94	300.0
1780068905	2026-05-29T15:35:05	98.71	0.07	0.00	0.23	0.01	0.53	0.46	1.07	158.65	223.82	300.0
1780069205	2026-05-29T15:40:05	98.65	0.06	0.00	0.25	0.01	0.56	0.46	1.18	161.08	234.70	300.0
1780069505	2026-05-29T15:45:05	98.65	0.07	0.00	0.26	0.00	0.55	0.47	1.16	166.27	236.06	300.0
1780069805	2026-05-29T15:50:05	98.68	0.07	0.00	0.25	0.01	0.55	0.45	1.15	157.67	232.77	300.0
1780070105	2026-05-29T15:55:05	98.73	0.07	0.00	0.23	0.01	0.52	0.44	1.08	166.53	221.70	300.0
1780070405	2026-05-29T16:00:05	98.38	0.09	0.00	0.27	0.01	0.67	0.58	1.77	204.94	268.59	300.0
1780070705	2026-05-29T16:05:05	98.56	0.10	0.00	0.24	0.01	0.60	0.50	1.22	182.60	252.12	300.0
1780071005	2026-05-29T16:10:05	98.65	0.07	0.00	0.26	0.01	0.56	0.45	1.17	169.83	234.51	300.0
1780071305	2026-05-29T16:15:05	98.66	0.07	0.00	0.25	0.00	0.55	0.46	1.14	152.36	232.19	300.0
1780071605	2026-05-29T16:20:05	98.66	0.09	0.00	0.25	0.01	0.56	0.44	1.13	171.12	228.82	300.0
1780071905	2026-05-29T16:25:05	98.67	0.09	0.00	0.24	0.01	0.55	0.45	1.10	165.29	225.30	300.0
1780072205	2026-05-29T16:30:05	98.55	0.10	0.00	0.28	0.01	0.59	0.46	1.26	155.75	239.25	300.0
1780072505	2026-05-29T16:35:05	98.71	0.09	0.00	0.22	0.01	0.54	0.43	1.06	160.61	220.22	300.0
1780072805	2026-05-29T16:40:05	98.61	0.10	0.00	0.26	0.01	0.57	0.45	1.17	157.65	235.58	300.0
1780073105	2026-05-29T16:45:05	98.67	0.09	0.00	0.24	0.00	0.56	0.44	1.15	163.29	230.46	300.0
1780073405	2026-05-29T16:50:05	98.66	0.09	0.00	0.25	0.01	0.55	0.44	1.14	147.39	226.05	300.0
1780073705	2026-05-29T16:55:05	98.68	0.09	0.00	0.22	0.00	0.55	0.45	1.07	150.67	217.65	300.0
1780074005	2026-05-29T17:00:05	98.60	0.09	0.00	0.28	0.01	0.58	0.44	1.24	165.90	239.39	300.0
1780074305	2026-05-29T17:05:05	98.68	0.10	0.00	0.22	0.00	0.54	0.46	1.08	152.96	221.59	300.0
1780074605	2026-05-29T17:10:05	98.65	0.09	0.00	0.26	0.01	0.56	0.43	1.16	164.07	231.02	300.0
1780074905	2026-05-29T17:15:05	98.63	0.10	0.00	0.28	0.01	0.56	0.43	1.18	169.94	230.61	300.0
1780075205	2026-05-29T17:20:05	98.61	0.10	0.00	0.26	0.00	0.58	0.45	1.15	152.82	231.09	300.0
1780075505	2026-05-29T17:25:05	98.69	0.09	0.00	0.24	0.01	0.53	0.44	1.08	146.05	224.07	300.0
1780075805	2026-05-29T17:30:05	98.27	0.10	0.00	0.28	0.00	0.66	0.68	1.73	174.18	258.52	300.0
1780076105	2026-05-29T17:35:05	98.69	0.08	0.00	0.22	0.01	0.55	0.45	1.05	156.65	223.35	300.0
1780076405	2026-05-29T17:40:05	98.62	0.10	0.00	0.24	0.00	0.58	0.46	1.16	152.33	230.75	300.0
1780076705	2026-05-29T17:45:05	98.68	0.09	0.00	0.25	0.01	0.54	0.44	1.16	170.30	227.26	300.0
1780077005	2026-05-29T17:50:05	98.65	0.10	0.00	0.26	0.01	0.56	0.43	1.15	171.81	229.02	300.0
1780077305	2026-05-29T17:55:05	98.68	0.10	0.00	0.23	0.00	0.54	0.45	1.09	148.14	222.25	300.0
1780077605	2026-05-29T18:00:05	98.57	0.08	0.00	0.30	0.01	0.59	0.45	1.30	160.60	245.73	300.0
