# process,monitor.acquire  2026-05-29 00:10:18
# UNIX_TIME	ISO8601_TIME	state	cpu	mem	pid	ppid	etime	cputime	user	group	vsize	rssize	size
1780013418	2026-05-29T00:10:18	S	0.5	0.4	716	1	04:00:58	00:00:07	dataflow	science	24240	12176	16016
1780014318	2026-05-29T00:25:18	S	0.5	0.4	716	1	04:15:58	00:00:07	dataflow	science	24240	12176	16016
1780015218	2026-05-29T00:40:18	S	0.5	0.4	716	1	04:30:58	00:00:08	dataflow	science	24240	12176	16016
1780016118	2026-05-29T00:55:18	S	0.5	0.4	716	1	04:45:58	00:00:08	dataflow	science	24240	12176	16016
1780017018	2026-05-29T01:10:18	S	0.5	0.4	716	1	05:00:58	00:00:08	dataflow	science	24240	12176	16016
1780017918	2026-05-29T01:25:18	S	0.5	0.4	716	1	05:15:58	00:00:09	dataflow	science	24240	12176	16016
1780018818	2026-05-29T01:40:18	S	0.5	0.4	716	1	05:30:58	00:00:09	dataflow	science	24240	12176	16016
1780019718	2026-05-29T01:55:18	S	0.5	0.4	716	1	05:45:58	00:00:10	dataflow	science	24240	12176	16016
1780020618	2026-05-29T02:10:18	S	0.5	0.4	716	1	06:00:58	00:00:10	dataflow	science	24240	12176	16016
1780021518	2026-05-29T02:25:18	S	0.5	0.4	716	1	06:15:58	00:00:10	dataflow	science	24240	12176	16016
1780022418	2026-05-29T02:40:18	S	0.5	0.4	716	1	06:30:58	00:00:11	dataflow	science	24240	12176	16016
1780023318	2026-05-29T02:55:18	S	0.5	0.4	716	1	06:45:58	00:00:11	dataflow	science	24240	12176	16016
1780024218	2026-05-29T03:10:18	S	0.5	0.4	716	1	07:00:58	00:00:12	dataflow	science	24240	12176	16016
1780025118	2026-05-29T03:25:18	S	0.5	0.4	716	1	07:15:58	00:00:12	dataflow	science	24240	12176	16016
1780026018	2026-05-29T03:40:18	S	0.5	0.4	716	1	07:30:58	00:00:13	dataflow	science	24240	12176	16016
1780026918	2026-05-29T03:55:18	S	0.5	0.4	716	1	07:45:58	00:00:13	dataflow	science	24240	12176	16016
1780027818	2026-05-29T04:10:18	S	0.5	0.4	716	1	08:00:58	00:00:13	dataflow	science	24240	12176	16016
1780028718	2026-05-29T04:25:18	S	0.5	0.4	716	1	08:15:58	00:00:14	dataflow	science	24240	12176	16016
1780029618	2026-05-29T04:40:18	S	0.5	0.4	716	1	08:30:58	00:00:14	dataflow	science	24240	12176	16016
1780030518	2026-05-29T04:55:18	S	0.5	0.4	716	1	08:45:58	00:00:15	dataflow	science	24240	12176	16016
1780031418	2026-05-29T05:10:18	S	0.5	0.4	716	1	09:00:58	00:00:15	dataflow	science	24240	12176	16016
1780032318	2026-05-29T05:25:18	S	0.5	0.4	716	1	09:15:58	00:00:16	dataflow	science	24240	12176	16016
1780033218	2026-05-29T05:40:18	S	0.5	0.4	716	1	09:30:58	00:00:16	dataflow	science	24240	12176	16016
1780034118	2026-05-29T05:55:18	S	0.5	0.4	716	1	09:45:58	00:00:16	dataflow	science	24240	12176	16016
1780035018	2026-05-29T06:10:18	S	0.5	0.4	716	1	10:00:58	00:00:17	dataflow	science	24240	12176	16016
1780035918	2026-05-29T06:25:18	S	0.5	0.4	716	1	10:15:58	00:00:17	dataflow	science	24240	12176	16016
1780036818	2026-05-29T06:40:18	S	0.5	0.4	716	1	10:30:58	00:00:18	dataflow	science	24240	12176	16016
1780037718	2026-05-29T06:55:18	S	0.5	0.4	716	1	10:45:58	00:00:18	dataflow	science	24240	12176	16016
1780038618	2026-05-29T07:10:18	S	0.5	0.4	716	1	11:00:58	00:00:19	dataflow	science	24240	12176	16016
1780039518	2026-05-29T07:25:18	S	0.5	0.4	716	1	11:15:58	00:00:19	dataflow	science	24240	12176	16016
1780040418	2026-05-29T07:40:18	S	0.5	0.4	716	1	11:30:58	00:00:19	dataflow	science	24240	12176	16016
1780041318	2026-05-29T07:55:18	S	0.5	0.4	716	1	11:45:58	00:00:20	dataflow	science	24240	12176	16016
1780042218	2026-05-29T08:10:18	S	0.5	0.4	716	1	12:00:58	00:00:20	dataflow	science	24240	12176	16016
1780043118	2026-05-29T08:25:18	S	0.5	0.4	716	1	12:15:58	00:00:21	dataflow	science	24240	12176	16016
1780044018	2026-05-29T08:40:18	S	0.5	0.4	716	1	12:30:58	00:00:21	dataflow	science	24240	12176	16016
1780044918	2026-05-29T08:55:18	S	0.5	0.4	716	1	12:45:58	00:00:22	dataflow	science	24240	12176	16016
1780045818	2026-05-29T09:10:18	S	0.5	0.4	716	1	13:00:58	00:00:22	dataflow	science	24240	12176	16016
1780046718	2026-05-29T09:25:18	S	0.5	0.4	716	1	13:15:58	00:00:22	dataflow	science	24240	12176	16016
1780047618	2026-05-29T09:40:18	S	0.5	0.4	716	1	13:30:58	00:00:23	dataflow	science	24240	12176	16016
1780048518	2026-05-29T09:55:18	S	0.5	0.4	716	1	13:45:58	00:00:23	dataflow	science	24240	12176	16016
1780049418	2026-05-29T10:10:18	S	0.5	0.4	716	1	14:00:58	00:00:24	dataflow	science	24240	12176	16016
1780050318	2026-05-29T10:25:18	S	0.5	0.4	716	1	14:15:58	00:00:24	dataflow	science	24240	12176	16016
1780051218	2026-05-29T10:40:18	S	0.5	0.4	716	1	14:30:58	00:00:24	dataflow	science	24240	12176	16016
1780052118	2026-05-29T10:55:18	S	0.5	0.4	716	1	14:45:58	00:00:25	dataflow	science	24240	12176	16016
1780053018	2026-05-29T11:10:18	S	0.5	0.4	716	1	15:00:58	00:00:25	dataflow	science	24240	12176	16016
1780053918	2026-05-29T11:25:18	S	0.5	0.4	716	1	15:15:58	00:00:26	dataflow	science	24240	12176	16016
1780054818	2026-05-29T11:40:18	S	0.5	0.4	716	1	15:30:58	00:00:26	dataflow	science	24240	12176	16016
1780055718	2026-05-29T11:55:18	S	0.5	0.4	716	1	15:45:58	00:00:27	dataflow	science	24240	12176	16016
1780056618	2026-05-29T12:10:18	S	0.5	0.4	716	1	16:00:58	00:00:27	dataflow	science	24240	12176	16016
1780057518	2026-05-29T12:25:18	S	0.5	0.4	716	1	16:15:58	00:00:27	dataflow	science	24240	12176	16016
1780058418	2026-05-29T12:40:18	S	0.5	0.4	716	1	16:30:58	00:00:28	dataflow	science	24240	12176	16016
1780059318	2026-05-29T12:55:18	S	0.5	0.4	716	1	16:45:58	00:00:28	dataflow	science	24240	12176	16016
1780060218	2026-05-29T13:10:18	S	0.5	0.4	716	1	17:00:58	00:00:29	dataflow	science	24240	12176	16016
1780061118	2026-05-29T13:25:18	S	0.5	0.4	716	1	17:15:58	00:00:29	dataflow	science	24240	12176	16016
1780062018	2026-05-29T13:40:18	S	0.5	0.4	716	1	17:30:58	00:00:30	dataflow	science	24240	12176	16016
1780062918	2026-05-29T13:55:18	S	0.5	0.4	716	1	17:45:58	00:00:30	dataflow	science	24240	12176	16016
1780063818	2026-05-29T14:10:18	S	0.5	0.4	716	1	18:00:58	00:00:30	dataflow	science	24240	12176	16016
1780064718	2026-05-29T14:25:18	S	0.5	0.4	716	1	18:15:58	00:00:31	dataflow	science	24240	12176	16016
1780065618	2026-05-29T14:40:18	S	0.5	0.4	716	1	18:30:58	00:00:31	dataflow	science	24240	12176	16016
1780066518	2026-05-29T14:55:18	S	0.5	0.4	716	1	18:45:58	00:00:32	dataflow	science	24240	12176	16016
1780067418	2026-05-29T15:10:18	S	0.5	0.4	716	1	19:00:58	00:00:32	dataflow	science	24240	12176	16016
1780068318	2026-05-29T15:25:18	S	0.5	0.4	716	1	19:15:58	00:00:33	dataflow	science	24240	12176	16016
1780069218	2026-05-29T15:40:18	S	0.5	0.4	716	1	19:30:58	00:00:33	dataflow	science	24240	12176	16016
1780070118	2026-05-29T15:55:18	S	0.5	0.4	716	1	19:45:58	00:00:33	dataflow	science	24240	12176	16016
1780071018	2026-05-29T16:10:18	S	0.5	0.4	716	1	20:00:58	00:00:34	dataflow	science	24240	12176	16016
1780071918	2026-05-29T16:25:18	S	0.5	0.4	716	1	20:15:58	00:00:34	dataflow	science	24240	12176	16016
1780072818	2026-05-29T16:40:18	S	0.5	0.4	716	1	20:30:58	00:00:35	dataflow	science	24240	12176	16016
1780073718	2026-05-29T16:55:18	S	0.5	0.4	716	1	20:45:58	00:00:35	dataflow	science	24240	12176	16016
1780074618	2026-05-29T17:10:18	S	0.5	0.4	716	1	21:00:58	00:00:36	dataflow	science	24240	12176	16016
1780075518	2026-05-29T17:25:18	S	0.5	0.4	716	1	21:15:58	00:00:36	dataflow	science	24240	12176	16016
1780076418	2026-05-29T17:40:18	S	0.5	0.4	716	1	21:30:58	00:00:36	dataflow	science	24240	12176	16016
1780077318	2026-05-29T17:55:18	S	0.5	0.4	716	1	21:45:58	00:00:37	dataflow	science	24240	12176	16016
