Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 21:17:36 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer misc
monitor
AGE Device PACKET NUMBER Project QUEUE Site date hostname machine os osVersion time unique users users version
1 CHUR 00:01:57 iti​-​05 208281 cgsm 2 chur 2024​-​07​-​05 churchill x86 64 Linux 3.​10.​0​-​1160.​6.​1.​el7.​x86 64 21:15:34 0 0 2.​0
2 DAWS 00:00:16 iti​-​t04 6695 cgsm 2 daws 2024​-​07​-​05 dawson x86 64 Linux 3.​10.​0​-​1127.​18.​2.​el7.​x86 64 21:17:17 0 0 2.​0
3 FSIM 00:00:26 iti​-​11 0 cgsm 1 fsim 2024​-​07​-​05 FSIM.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 21:16:39 0 0 2.​0
4 FSMI 00:03:28 iti​-​t02 27779 cgsm 1 fsmi 2024​-​07​-​05 FSMI.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 21:14:10 0 0 2.​0
5 GILL 00:00:26 iti​-​12 0 cgsm 1 gill 2024​-​07​-​05 gill.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 21:15:34 0 0 2.​0
6 ISLL 00:01:27 iti​-​09 16551 cgsm 2 isll 2024​-​07​-​05 islandLake x86 64 Linux 3.​10.​0​-​1127.​8.​2.​el7.​x86 64 21:16:06 0 0 2.​0
7 MCMU 00:00:26 iti​-​02 28121 cgsm 2 mcmu 2024​-​07​-​05 mcmu.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​90.​1.​el7.​x86 64 21:17:18 0 0 2.​0
8 PINA 00:00:56 iti​-​07 404119 cgsm 3 pina 2024​-​07​-​05 PINA.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 21:16:32 0 0 2.​0
9 RABB 00:02:18 iti​-​15 241175 cgsm 2 rabb 2024​-​07​-​05 RABB.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 21:15:23 0 0 2.​0
10 RANK 00:00:26 iti​-​t01 0 cgsm 1 rank 2024​-​07​-​05 RANK.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 21:16:31 0 0 2.​0
11 SACH 00:01:47 iti​-​t05 230680 cgsm 1 sach 2024​-​07​-​05 sach.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 21:15:41 0 0 2.​0
12 TALO 00:01:17 iti​-​t06 173357 cgsm 1 talo 2024​-​07​-​05 taloyoak x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 21:16:12 0 0 2.​0
13 TEST 00:00:16 iti​-​20 7501 cgsm 2 test 2024​-​07​-​05 test.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​95.​1.​el7.​x86 64 21:17:16 1 1 2.​0
14 TESTUB 00:04:49 iti​-​14 1396 cgsm 2 testub 2024​-​07​-​05 localhost.​localdomain x86 64 Linux 5.​4.​0​-​176​-​generic 21:13:06 0 0 2.​0
15 THINL 00:00:36 iti​-​21 36957 cgsm 2 thinl 2024​-​07​-​05 thin x86 64 Linux 3.​10.​0​-​1160.​108.​1.​el7.​x86 64 21:17:13 0 0 2.​0
© Brian Jackel 2007 Time to create page: 70 milliseconds