Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-07 12:50:23 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:00:33 2024​-​07​-​07 12:48:57 2024​-​07​-​07 12:49:07
2 DAWS 00:01:24 2024​-​07​-​07 12:41:37 2024​-​07​-​07 12:41:42
3 FSIM 00:00:03 2024​-​07​-​07 12:40:31 2024​-​07​-​07 12:40:35
4 FSMI 00:01:13 2024​-​07​-​07 12:43:41
5 GILL 00:01:03 2024​-​07​-​07 12:48:45 2024​-​07​-​07 12:48:50
6 ISLL 00:00:23 2024​-​07​-​07 12:49:28 2024​-​07​-​07 12:49:38
7 MCMU 00:02:34 2024​-​07​-​07 12:42:15 2024​-​07​-​07 12:42:16
8 PINA 00:01:44 2024​-​07​-​07 12:40:51 2024​-​07​-​07 12:40:57
9 RABB 00:00:23 2024​-​07​-​07 12:43:12 2024​-​07​-​07 12:43:22
10 RANK 00:00:33 2024​-​07​-​07 12:39:51
11 SACH 00:00:33 2024​-​07​-​07 12:47:56
12 TALO 00:01:13 2024​-​07​-​07 12:47:11 2024​-​07​-​07 12:47:37
13 TEST 00:02:35 2024​-​07​-​07 12:40:56 2024​-​07​-​07 12:41:22
14 TESTUB 00:02:14 2024​-​07​-​07 12:47:41 2024​-​07​-​07 12:47:42
15 THINL 00:01:24 2024​-​07​-​07 12:42:18 2024​-​07​-​07 12:42:49
© Brian Jackel 2007 Time to create page: 49 milliseconds