Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-04 18:53:55 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ifconfig
AGE eth0 eth1
1 CHUR 00:02:51 2024​-​07​-​04 18:39:28 2024​-​07​-​04 18:49:33
2 DAWS 00:01:30 2024​-​07​-​04 18:51:50 2024​-​07​-​04 18:51:51
3 FSIM 00:00:29 2024​-​07​-​04 18:50:39 2024​-​07​-​04 18:50:40
4 FSMI 00:00:19 2024​-​07​-​04 18:43:53 2024​-​07​-​04 18:43:53
5 GILL 00:00:19 2024​-​07​-​04 18:49:10 2024​-​07​-​04 18:49:15
6 ISLL 00:03:01 2024​-​07​-​04 18:49:54 2024​-​07​-​04 18:49:59
7 MCMU 00:01:09 2024​-​07​-​04 18:52:17 2024​-​07​-​04 18:52:17
8 PINA 00:00:29 2024​-​07​-​04 18:51:14 2024​-​07​-​04 18:51:14
9 RABB 00:00:49 2024​-​07​-​04 18:44:20 2024​-​07​-​04 18:44:25
10 RANK 00:00:08 2024​-​07​-​04 18:49:54 2024​-​07​-​04 18:49:56
11 SACH 00:00:09 2024​-​07​-​04 18:48:14 2024​-​07​-​04 18:48:20
12 TALO 00:00:39 2024​-​07​-​04 18:47:46 2024​-​07​-​04 18:47:51
13 TEST 00:01:20 2024​-​07​-​04 18:51:35 2024​-​07​-​04 18:51:40
14 TESTUB 00:01:10 2024​-​07​-​04 18:47:44 2024​-​07​-​04 18:47:45
15 THINL 00:00:49 2024​-​07​-​04 18:52:58 2024​-​07​-​04 18:43:03
© Brian Jackel 2007 Time to create page: 44 milliseconds