Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-03 03:47:39 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:01:55 [okay] [okay] [okay] 289​-​06:18:57
2 DAWS 00:01:14 charge voltage load 335​-​16:50:10
3 FSIM 00:01:14 [okay] [okay] [okay] 104​-​00:15:17
4 FSMI 00:01:45 temperature [okay] [okay] 14​-​18:22:00
5 GILL 00:02:05 [okay] [okay] [okay] 411​-​13:41:30
6 ISLL 00:00:34 [okay] [okay] [okay] 15​-​17:06:48
7 MCMU 00:00:34 [okay] [okay] [okay] 342​-​09:50:30
8 PINA 00:01:04 [okay] [okay] [okay] 379​-​03:19:48
9 RABB 00:01:55 charge voltage [okay] 278​-​08:17:52
10 RANK 00:01:34 [okay] [okay] [okay] 21​-​04:52:26
11 SACH 00:00:23 [okay] [okay] [okay] 373​-​16:53:59
12 TALO 00:01:24 [okay] [okay] [okay] 178​-​07:42:35
13 TESTUB 00:00:23 [okay] [okay] [okay] 32​-​10:33:21
© Brian Jackel 2007 Time to create page: 37 milliseconds