Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-04 18:32:40 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcups-snmp
AGE iti​-​ups1 iti​-​ups2
1 CHUR 00:02:44 2024​-​07​-​04 18:29:13 2024​-​07​-​04 18:29:18
2 DAWS 00:00:12 2024​-​07​-​04 18:31:24 2024​-​07​-​04 18:31:29
3 FSIM 00:00:53 2024​-​07​-​04 18:30:30 2024​-​07​-​04 18:30:33
4 FSMI 00:02:34 2024​-​07​-​04 18:28:26 2024​-​07​-​04 18:28:35
5 GILL 00:01:13 2024​-​07​-​04 18:28:33 2024​-​07​-​04 18:23:39
6 ISLL 00:01:33 2024​-​07​-​04 18:29:34 2024​-​07​-​04 18:29:44
7 MCMU 00:00:32 2024​-​07​-​04 18:32:12 2024​-​07​-​04 18:32:14
8 PINA 00:00:53 2024​-​07​-​04 18:30:36 2024​-​07​-​04 18:30:45
9 RABB 00:01:33 2024​-​07​-​04 18:28:18 2024​-​07​-​04 18:28:28
10 RANK 00:00:02 2024​-​07​-​04 18:29:36 2024​-​07​-​04 18:29:41
11 SACH 00:00:43 2024​-​07​-​04 18:27:45 2024​-​07​-​04 18:27:50
12 TALO 00:03:15 2024​-​07​-​04 18:27:28 2024​-​07​-​04 18:27:31
13 TEST 00:00:43 2024​-​07​-​04 18:30:59 2024​-​07​-​04 18:31:08
14 TESTUB 00:00:02 2024​-​07​-​04 18:27:38 2024​-​07​-​04 18:27:40
15 THINL 00:00:12 2024​-​07​-​04 18:27:22 2024​-​07​-​04 18:27:30
© Brian Jackel 2007 Time to create page: 43 milliseconds