Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-04 18:29:49 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:00:25 2024​-​07​-​04 18:25:49 2024​-​07​-​04 18:20:39 2024​-​07​-​04 18:20:34 2024​-​07​-​04 18:25:44
2 DAWS 1047-22:37:31
3 DAWS 00:02:27 2024​-​07​-​04 18:22:18 2024​-​07​-​04 18:22:17 2024​-​07​-​04 18:22:16 2024​-​07​-​04 18:22:17
4 FSIM 00:00:04 2024​-​07​-​04 18:21:37 2024​-​07​-​04 18:26:16 2024​-​07​-​04 18:26:15 2024​-​07​-​04 18:26:16
5 FSMI 00:00:25 2024​-​07​-​04 18:29:04 2024​-​07​-​04 18:29:03 2024​-​07​-​04 18:29:02 2024​-​07​-​04 18:29:03
6 GILL 00:01:06 2024​-​07​-​04 18:25:07 2024​-​07​-​04 18:24:55 2024​-​07​-​04 18:24:46 2024​-​07​-​04 18:25:01
7 ISLL 00:00:04 2024​-​07​-​04 18:25:56 2024​-​07​-​04 18:25:45 2024​-​07​-​04 18:25:29 2024​-​07​-​04 18:25:46
8 MCMU 00:02:07 2024​-​07​-​04 18:22:40 2024​-​07​-​04 18:22:40 2024​-​07​-​04 18:22:40 2024​-​07​-​04 18:22:40
9 PINA 00:00:04 2024​-​07​-​04 18:23:23 2024​-​07​-​04 18:23:02 2024​-​07​-​04 18:17:09 2024​-​07​-​04 18:23:10
10 RABB 00:01:46 2024​-​07​-​04 18:25:28 2024​-​07​-​04 18:25:23 2024​-​07​-​04 18:25:17 2024​-​07​-​04 18:25:23
11 RANK 00:00:04 2024​-​07​-​04 18:25:20 2024​-​07​-​04 18:25:17 2024​-​07​-​04 18:25:16 2024​-​07​-​04 18:25:19
12 SACH 980-22:50:25
13 SACH 00:00:15 2024​-​07​-​04 18:29:22 2024​-​07​-​04 18:29:11 2024​-​07​-​04 18:29:06 2024​-​07​-​04 18:29:17
14 TALO 00:00:25 2024​-​07​-​04 18:28:52 2024​-​07​-​04 18:28:44 2024​-​07​-​04 18:28:36 2024​-​07​-​04 18:28:48
15 TEST 00:01:46 2024​-​07​-​04 18:27:41 2024​-​07​-​04 18:27:26 2024​-​07​-​04 18:27:21 2024​-​07​-​04 18:27:32
16 TESTUB 00:02:07 2024​-​07​-​04 18:23:05 2024​-​07​-​04 18:23:05 2024​-​07​-​04 18:23:05 2024​-​07​-​04 18:23:05
17 THINL 00:00:35 2024​-​07​-​04 18:29:05 2024​-​07​-​04 18:28:49 2024​-​07​-​04 18:28:38 2024​-​07​-​04 18:28:54
© Brian Jackel 2007 Time to create page: 61 milliseconds