Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-03 16:52:43 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
cell_modem
AGE LAN IP Address Modem online time Supply Voltage Uptime WAN IP Address cell ID data flow device info modem hostname signal
1 CHUR 00:01:45 104.​249.​245.​1 34​-​01:44:16 12.​26 34​-​01:48:00 184.​151.​216.​212 51242759 [okay] [okay] CHUR MOD [okay]
2 DAWS 00:01:05 104.​249.​245.​1 6​-​18:37:30 27.​78 52​-​08:09:00 184.​151.​249.​189 143465484 [okay] [okay] DAWS MOD [okay]
3 FSIM 00:00:13 104.​249.​245.​1 22​-​13:26:31 12.​35 52​-​09:56:00 184.​151.​94.​15 210476923 [okay] [okay] FSIM MOD [okay]
4 FSMI 00:00:24 104.​249.​245.​1 51​-​06:30:53 25.​89 51​-​06:32:20 184.​151.​91.​93 143366443 [okay] [okay] FSMI MOD [okay]
5 GILL 00:01:35 104.​249.​245.​1 110​-​19:12:34 2.​86 346​-​04:46:20 184.​151.​88.​216 51274507 [okay] [okay] GILL MOD [okay]
6 ISLL 00:01:55 104.​249.​245.​1 16​-​06:09:17 12.​22 16​-​06:10:20 184.​151.​249.​77 4864728 [okay] [okay] ISLL MOD [okay]
7 MCMU 00:00:24 104.​249.​245.​1 62​-​01:55:46 12.​18 209​-​13:46:40 184.​151.​216.​129 29182248 [okay] [okay] GOCA MCMU MOD [okay]
8 PINA 00:01:25 104.​249.​245.​1 62​-​01:48:14 2.​86 346​-​03:32:40 184.​151.​250.​19 51364363 [okay] [okay] PINA MOD [okay]
9 RABB 00:00:54 104.​249.​245.​1 62​-​01:59:40 N/​A 278​-​21:20:00 184.​151.​251.​12 13716746 [okay] [okay] RABB MOD [okay]
10 RANK 00:01:45 104.​249.​245.​1 3​-​22:22:59 25.​05 31​-​19:35:40 184.​151.​84.​199 143474495 [okay] [okay] RANK MOD [okay]
11 SACH 00:01:15 104.​249.​245.​1 3​-​08:10:16 27.​24 3​-​10:02:58 184.​151.​249.​91 210484452 [okay] [okay] GOCA​-​SACH [okay]
12 TALO 00:00:24 208.​114.​178.​1 5​-​05:02:40 27.​41 247​-​01:42:20 184.​151.​250.​217 139914027 [okay] [okay] TALO MOD [okay]
© Brian Jackel 2007 Time to create page: 58 milliseconds