Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-06 03:54:22 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem cell_modem
signal
AGE Frequency Band RSSI SINR
1 CHUR 00:00:13 BAND4 ​-​64 23
2 DAWS 00:02:05 BAND12 ​-​50 21
3 FSIM 00:00:54 BAND5(800) ​-​70 N/​A
4 FSMI 00:00:13 BAND2 ​-​75 18
5 GILL 00:00:54 BAND4 ​-​69 20
6 ISLL 00:03:26 BAND5(800) ​-​78 N/​A
7 MCMU 00:01:34 BAND2 ​-​33 20
8 PINA 00:00:54 BAND4 ​-​72 16
9 RABB 00:00:54 BAND2 ​-​83 16
10 RANK 00:01:14 BAND4 ​-​67 10
11 SACH 00:00:13 BAND5(800) ​-​41 N/​A
12 TALO 00:00:03 BAND4 ​-​40 21
© Brian Jackel 2007 Time to create page: 39 milliseconds