Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-02 15:45:30 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
adtempcont-modbus
AGE iti tempcont1 iti tempcont2 iti tempcont3
1 DAWS 00:00:07 2024​-​07​-​02 15:42:53 2024​-​07​-​02 15:42:54 2024​-​07​-​02 15:42:54
2 FSMI 00:00:47 2024​-​07​-​02 15:44:33 2024​-​07​-​02 15:44:33 2024​-​07​-​02 15:44:33
3 RANK 00:00:17 2024​-​07​-​02 15:43:15 2024​-​07​-​02 15:43:15 2024​-​07​-​02 15:43:15
4 SACH 00:00:47 2024​-​07​-​02 15:44:42 2024​-​07​-​02 15:44:42 2024​-​07​-​02 15:44:42
5 TALO 00:00:07 2024​-​07​-​02 15:40:14 2024​-​07​-​02 15:40:14 2024​-​07​-​02 15:40:14
6 THINL 00:00:57 2024​-​07​-​02 15:44:31 2024​-​07​-​02 15:44:31 2024​-​07​-​02 15:44:31
© Brian Jackel 2007 Time to create page: 46 milliseconds