Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-07 09:59:00 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
adtempcont-modbus
AGE iti tempcont1 iti tempcont2 iti tempcont3
1 DAWS 00:00:41 2024​-​07​-​07 09:56:45 2024​-​07​-​07 09:56:45 2024​-​07​-​07 09:56:46
2 FSMI 00:00:21 2024​-​07​-​07 09:57:01 2024​-​07​-​07 09:57:01 2024​-​07​-​07 09:57:01
3 RANK 00:03:33 2024​-​07​-​07 09:55:25 2024​-​07​-​07 09:55:25 2024​-​07​-​07 09:55:25
4 SACH 00:00:41 2024​-​07​-​07 09:58:32 2024​-​07​-​07 09:58:32 2024​-​07​-​07 09:58:32
5 TALO 00:00:01 2024​-​07​-​07 09:54:01 2024​-​07​-​07 09:54:02 2024​-​07​-​07 09:54:02
6 THINL 00:01:12 2024​-​07​-​07 09:55:18 2024​-​07​-​07 09:55:18 2024​-​07​-​07 09:55:18
© Brian Jackel 2007 Time to create page: 36 milliseconds