Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-04 16:27:35 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcups-snmp
AGE iti​-​ups1 iti​-​ups2
1 CHUR 00:01:44 2024​-​07​-​04 16:24:13 2024​-​07​-​04 16:24:18
2 DAWS 00:00:23 2024​-​07​-​04 16:26:24 2024​-​07​-​04 16:26:29
3 FSIM 00:00:23 2024​-​07​-​04 16:25:30 2024​-​07​-​04 16:25:33
4 FSMI 00:02:45 2024​-​07​-​04 16:23:26 2024​-​07​-​04 16:23:35
5 GILL 00:01:24 2024​-​07​-​04 16:23:33 2024​-​07​-​04 16:23:39
6 ISLL 00:01:44 2024​-​07​-​04 16:24:34 2024​-​07​-​04 16:24:44
7 MCMU 00:00:13 2024​-​07​-​04 16:27:12 2024​-​07​-​04 16:22:14
8 PINA 00:01:44 2024​-​07​-​04 16:20:36 2024​-​07​-​04 16:20:45
9 RABB 00:00:03 2024​-​07​-​04 16:23:18 2024​-​07​-​04 16:23:28
10 RANK 00:00:23 2024​-​07​-​04 16:24:36 2024​-​07​-​04 16:24:41
11 SACH 00:01:04 2024​-​07​-​04 16:22:45 2024​-​07​-​04 16:22:50
12 TALO 00:00:13 2024​-​07​-​04 16:22:28 2024​-​07​-​04 16:22:31
13 TEST 00:00:34 2024​-​07​-​04 16:25:59 2024​-​07​-​04 16:26:08
14 TESTUB 00:04:38 2024​-​07​-​04 16:22:38 2024​-​07​-​04 16:22:40
15 THINL 00:00:23 2024​-​07​-​04 16:17:22 2024​-​07​-​04 16:22:30
© Brian Jackel 2007 Time to create page: 37 milliseconds