Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-04 16:22:35 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:01:30 2024​-​07​-​04 16:20:49 2024​-​07​-​04 16:20:39 2024​-​07​-​04 16:20:34 2024​-​07​-​04 16:20:44
2 DAWS 1047-20:30:17
3 DAWS 00:00:29 2024​-​07​-​04 16:17:18 2024​-​07​-​04 16:17:17 2024​-​07​-​04 16:17:16 2024​-​07​-​04 16:17:17
4 FSIM 00:00:49 2024​-​07​-​04 16:16:37 2024​-​07​-​04 16:21:16 2024​-​07​-​04 16:21:15 2024​-​07​-​04 16:21:16
5 FSMI 00:02:41 2024​-​07​-​04 16:14:04 2024​-​07​-​04 16:19:03 2024​-​07​-​04 16:19:02 2024​-​07​-​04 16:19:03
6 GILL 00:01:40 2024​-​07​-​04 16:20:07 2024​-​07​-​04 16:19:55 2024​-​07​-​04 16:19:46 2024​-​07​-​04 16:20:01
7 ISLL 00:01:40 2024​-​07​-​04 16:15:56 2024​-​07​-​04 16:15:45 2024​-​07​-​04 16:20:29 2024​-​07​-​04 16:15:46
8 MCMU 00:00:29 2024​-​07​-​04 16:17:40 2024​-​07​-​04 16:17:40 2024​-​07​-​04 16:17:40 2024​-​07​-​04 16:17:40
9 PINA 00:00:19 2024​-​07​-​04 16:13:23 2024​-​07​-​04 16:13:02 2024​-​07​-​04 16:12:09 2024​-​07​-​04 16:13:10
10 RABB 00:00:09 2024​-​07​-​04 16:15:28 2024​-​07​-​04 16:20:23 2024​-​07​-​04 16:20:17 2024​-​07​-​04 16:20:23
11 RANK 00:00:19 2024​-​07​-​04 16:15:20 2024​-​07​-​04 16:20:17 2024​-​07​-​04 16:20:16 2024​-​07​-​04 16:20:19
12 SACH 980-20:43:11
13 SACH 00:01:10 2024​-​07​-​04 16:19:22 2024​-​07​-​04 16:19:11 2024​-​07​-​04 16:19:06 2024​-​07​-​04 16:19:17
14 TALO 00:00:19 2024​-​07​-​04 16:18:52 2024​-​07​-​04 16:18:44 2024​-​07​-​04 16:18:36 2024​-​07​-​04 16:18:48
15 TEST 00:04:24 2024​-​07​-​04 16:17:41 2024​-​07​-​04 16:17:26 2024​-​07​-​04 16:12:21 2024​-​07​-​04 16:17:32
16 TESTUB 00:24:51 2024​-​07​-​04 15:53:05 2024​-​07​-​04 15:53:05 2024​-​07​-​04 15:53:05 2024​-​07​-​04 15:53:05
17 THINL 00:03:11 2024​-​07​-​04 16:19:05 2024​-​07​-​04 16:18:49 2024​-​07​-​04 16:18:38 2024​-​07​-​04 16:18:54
© Brian Jackel 2007 Time to create page: 59 milliseconds