Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-10 10:36:47 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
cell_modem
AGE LAN IP Address Modem online time Supply Voltage Uptime WAN IP Address cell ID data flow device info modem hostname signal
1 CHUR 00:00:42 104.​249.​245.​1 06:50:49 12.​26 06:52:20 184.​151.​216.​212 51242753 [okay] [okay] CHUR MOD [okay]
2 DAWS 00:00:32 104.​249.​245.​1 11:59:07 27.​78 23:59:20 184.​151.​249.​189 143465484 [okay] [okay] DAWS MOD RSSI
3 FSIM 00:00:01 104.​249.​245.​1 29​-​07:10:08 12.​35 59​-​03:39:20 184.​151.​94.​15 210476923 [okay] [okay] FSIM MOD [okay]
4 FSMI 00:01:43 104.​249.​245.​1 57​-​22:30:52 25.​89 57​-​22:32:20 184.​151.​91.​93 143366443 [okay] [okay] FSMI MOD [okay]
5 GILL 00:01:53 104.​249.​245.​1 117​-​12:56:22 2.​02 352​-​22:30:00 184.​151.​88.​216 51274507 [okay] [okay] GILL MOD RSSI
6 ISLL 00:00:52 104.​249.​245.​1 22​-​23:54:44 12.​26 22​-​23:56:20 184.​151.​249.​77 4864728 [okay] [okay] ISLL MOD [okay]
7 MCMU 00:04:04 104.​249.​245.​1 07:40:35 12.​18 216​-​05:46:00 184.​151.​216.​129 29182248 [okay] [okay] GOCA MCMU MOD SINR
8 PINA 00:00:52 104.​249.​245.​1 68​-​19:32:11 2.​02 352​-​21:16:20 184.​151.​250.​19 51364423 Status [okay] PINA MOD RSSI
9 RABB 00:00:52 104.​249.​245.​1 68​-​19:40:12 N/​A 285​-​15:00:40 184.​151.​251.​12 13716746 [okay] [okay] RABB MOD [okay]
10 RANK 00:00:42 104.​249.​245.​1 00:03:36 25.​01 23:55:40 184.​151.​84.​199 143474435 Status [okay] RANK MOD SINR
11 SACH 00:00:42 104.​249.​245.​1 11:55:43 27.​28 23:59:09 184.​151.​249.​91 210484452 Status [okay] GOCA​-​SACH RSSI
12 TALO 00:00:22 208.​114.​178.​1 11:57:32 27.​41 253​-​19:26:00 184.​151.​250.​217 139914027 Status [okay] TALO MOD RSSI
© Brian Jackel 2007 Time to create page: 50 milliseconds