Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 19:52:40 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:01:32 1761912 2124 1740832 434788 1181144 3801936 4063228 4063228
2 DAWS 00:00:22 2821456 6440 5103568 2611220 1586168 7882056 8126460 8126460
3 FSIM 00:00:01 766864 2132 743000 290936 2175612 3792452 4063228 4063228
4 FSMI 00:03:25 5371704 20 1791432 1037228 353592 7861856 5317088 8123388
5 GILL 00:02:13 988576 2124 1052636 205336 2383832 3801948 4063228 4063228
6 ISLL 00:01:53 536088 2124 560744 204120 2839488 3801948 4063228 4063228
7 MCMU 00:00:22 3583200 2124 3633584 359724 3553416 7920744 8126460 8126460
8 PINA 00:01:22 2738576 2124 1171120 318744 3203888 7921152 8126460 8126460
9 RABB 00:01:53 1448564 2120 1359844 548760 307872 3792452 4070396 4071420
10 RANK 00:01:12 4322356 20 3521976 1838688 617344 7882340 7667708 8126460
11 SACH 00:00:12 2032012 6456 3644672 1727072 3611164 7882064 4063228 4063228
12 TALO 00:01:32 1883944 3392 2106116 354584 5263308 7882056 4063228 4063228
13 TEST 00:00:32 1370496 2124 1440316 226496 1819932 3801536 4063228 4063228
14 TESTUB 00:24:50 2044676 14640 2185208 1107504 239112 3925428 7984988 8000504
15 THINL 00:09:19 773036 3232 873020 277976 6601564 7881856 8122364 8122364
© Brian Jackel 2007 Time to create page: 44 milliseconds