Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 15:42:07 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:00:57 [okay] 11855 [okay] [okay] 1 250
2 DAWS 00:00:07 [okay] 16399 [okay] 1 244
3 FSIM 00:00:17 [okay] 9915 [okay] [okay] 1 243
4 FSMI 00:02:59 [okay] 13464 [okay] [okay] 1 1187
5 GILL 00:01:18 [okay] 31416 [okay] 1 189
6 ISLL 00:01:18 [okay] 12596 [okay] 1 197
7 MCMU 00:04:20 [okay] 647 [okay] 1 294
8 PINA 00:00:47 [okay] 24262 mem [okay] [okay] 1 201
9 RABB 00:01:28 [okay] 4078 [okay] [okay] [okay] 1 250
10 RANK 00:01:08 [okay] 17984 [okay] [okay] [okay] 1 678
11 SACH 00:00:37 [okay] 13289 [okay] 1 178
12 TALO 00:00:07 [okay] 17348 [okay] 4 187
13 TEST 00:09:14 [okay] 17899 [okay] 1 190
14 TESTUB 00:04:20 3590020 [okay] 2 245
15 THINL 00:05:41 [okay]
© Brian Jackel 2007 Time to create page: 59 milliseconds