Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-07 12:35:14 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:00:25 2024​-​07​-​07 12:30:49 2024​-​07​-​07 12:30:39 2024​-​07​-​07 12:30:34 2024​-​07​-​07 12:30:44
2 DAWS 1050-16:42:55
3 DAWS 00:01:16 2024​-​07​-​07 12:27:28 2024​-​07​-​07 12:27:22 2024​-​07​-​07 12:27:17 2024​-​07​-​07 12:27:23
4 FSIM 00:00:15 2024​-​07​-​07 12:31:38 2024​-​07​-​07 12:31:16 2024​-​07​-​07 12:31:15 2024​-​07​-​07 12:31:16
5 FSMI 00:01:06 2024​-​07​-​07 12:29:07 2024​-​07​-​07 12:34:05 2024​-​07​-​07 12:34:04 2024​-​07​-​07 12:34:05
6 GILL 00:00:05 2024​-​07​-​07 12:30:07 2024​-​07​-​07 12:29:56 2024​-​07​-​07 12:29:46 2024​-​07​-​07 12:30:02
7 ISLL 00:00:35 2024​-​07​-​07 12:30:56 2024​-​07​-​07 12:30:45 2024​-​07​-​07 12:30:30 2024​-​07​-​07 12:30:46
8 MCMU 00:02:27 2024​-​07​-​07 12:32:41 2024​-​07​-​07 12:32:40 2024​-​07​-​07 12:32:40 2024​-​07​-​07 12:32:40
9 PINA 00:00:55 2024​-​07​-​07 12:33:24 2024​-​07​-​07 12:33:03 2024​-​07​-​07 12:32:11 2024​-​07​-​07 12:33:11
10 RABB 00:00:35 2024​-​07​-​07 12:30:28 2024​-​07​-​07 12:30:23 2024​-​07​-​07 12:30:17 2024​-​07​-​07 12:30:23
11 RANK 00:00:25 2024​-​07​-​07 12:30:32 2024​-​07​-​07 12:30:27 2024​-​07​-​07 12:30:24 2024​-​07​-​07 12:30:28
12 SACH 983-16:55:49
13 SACH 00:00:45 2024​-​07​-​07 12:29:23 2024​-​07​-​07 12:34:13 2024​-​07​-​07 12:34:07 2024​-​07​-​07 12:34:18
14 TALO 00:01:16 2024​-​07​-​07 12:33:52 2024​-​07​-​07 12:33:44 2024​-​07​-​07 12:33:36 2024​-​07​-​07 12:33:48
15 TEST 00:01:57 2024​-​07​-​07 12:32:48 2024​-​07​-​07 12:32:32 2024​-​07​-​07 12:32:21 2024​-​07​-​07 12:32:37
16 TESTUB 00:02:27 2024​-​07​-​07 12:28:05 2024​-​07​-​07 12:28:05 2024​-​07​-​07 12:33:05 2024​-​07​-​07 12:28:05
17 THINL 00:00:35 2024​-​07​-​07 12:34:05 2024​-​07​-​07 12:33:49 2024​-​07​-​07 12:33:39 2024​-​07​-​07 12:33:55
© Brian Jackel 2007 Time to create page: 42 milliseconds