Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-03 02:45:14 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:01:41 [okay] [okay] [okay] 289​-​05:13:57
2 DAWS 00:00:30 charge voltage load 335​-​15:45:10
3 FSIM 00:00:10 [okay] [okay] [okay] 103​-​23:10:17
4 FSMI 00:01:11 temperature [okay] [okay] 14​-​17:22:00
5 GILL 00:01:31 [okay] [okay] [okay] 411​-​12:36:31
6 ISLL 00:01:00 [okay] [okay] [okay] 15​-​16:01:49
7 MCMU 00:02:52 [okay] [okay] [okay] 342​-​08:50:29
8 PINA 00:01:11 [okay] [okay] [okay] 379​-​02:24:48
9 RABB 00:00:10 temperature [okay] [okay] 278​-​07:17:52
10 RANK 00:00:40 [okay] [okay] [okay] 21​-​03:47:25
11 SACH 00:01:00 [okay] [okay] [okay] 373​-​15:53:59
12 TALO 00:01:11 [okay] [okay] [okay] 178​-​06:42:35
13 TESTUB 00:02:42 [okay] [okay] [okay] 32​-​09:33:21
© Brian Jackel 2007 Time to create page: 45 milliseconds