Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-08 00:20:17 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer misc
monitor
AGE Device PACKET NUMBER Project QUEUE Site date hostname machine os osVersion time unique users users version
1 CHUR 00:01:01 iti​-​05 210225 cgsm 2 chur 2024​-​07​-​08 churchill x86 64 Linux 3.​10.​0​-​1160.​6.​1.​el7.​x86 64 00:19:34 0 0 2.​0
2 DAWS 00:01:01 iti​-​t04 276080 cgsm 1 daws 2024​-​07​-​08 dawson x86 64 Linux 3.​10.​0​-​1127.​18.​2.​el7.​x86 64 00:19:07 0 0 2.​0
3 FSIM 00:00:00 iti​-​11 0 cgsm 4 fsim 2024​-​07​-​08 FSIM.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 00:16:43 0 0 2.​0
4 FSMI 00:01:12 iti​-​t02 29667 cgsm 4 fsmi 2024​-​07​-​08 FSMI.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 00:19:04 0 0 2.​0
5 GILL 00:01:01 iti​-​12 239840 cgsm 1 gill 2024​-​07​-​08 gill.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 00:19:10 0 0 2.​0
6 ISLL 00:00:41 iti​-​09 18491 cgsm 2 isll 2024​-​07​-​08 islandLake x86 64 Linux 3.​10.​0​-​1127.​8.​2.​el7.​x86 64 00:19:55 0 0 2.​0
7 MCMU 00:02:33 iti​-​02 30029 cgsm 2 mcmu 2024​-​07​-​08 mcmu.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​90.​1.​el7.​x86 64 00:17:43 0 0 2.​0
8 PINA 00:01:32 iti​-​07 406364 cgsm 4 pina 2024​-​07​-​08 PINA.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 00:18:36 0 0 2.​0
9 RABB 00:00:31 iti​-​15 243429 cgsm 4 rabb 2024​-​07​-​08 RABB.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 00:19:37 0 0 2.​0
10 RANK 00:00:21 iti​-​t01 12140 cgsm 4 rank 2024​-​07​-​08 RANK.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 00:19:48 0 0 2.​0
11 SACH 00:00:21 iti​-​t05 231292 cgsm 1 sach 2024​-​07​-​08 sach.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 00:19:39 0 0 2.​0
12 TALO 00:00:11 iti​-​t06 173969 cgsm 1 talo 2024​-​07​-​08 taloyoak x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 00:20:04 0 0 2.​0
13 TEST 00:02:23 iti​-​20 8958 cgsm 2 test 2024​-​07​-​08 test.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​95.​1.​el7.​x86 64 00:17:53 1 1 2.​0
14 TESTUB 00:02:33 iti​-​14 2877 cgsm 4 testub 2024​-​07​-​08 localhost.​localdomain x86 64 Linux 5.​4.​0​-​176​-​generic 00:17:54 0 0 2.​0
15 THINL 00:01:12 iti​-​21 38418 cgsm 4 thinl 2024​-​07​-​08 thin x86 64 Linux 3.​10.​0​-​1160.​108.​1.​el7.​x86 64 00:18:55 0 0 2.​0
© Brian Jackel 2007 Time to create page: 70 milliseconds