Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-03 00:24:41 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:00:36 [okay] 19143 [okay] [okay] 1 248
2 DAWS 00:00:15 [okay] 32030 [okay] 7 246
3 FSIM 00:00:46 [okay] 27299 [okay] [okay] 7 243
4 FSMI 00:00:36 [okay] 13478 [okay] [okay] 8 1187
5 GILL 00:00:56 [okay] 22989 [okay] 7 190
6 ISLL 00:00:15 [okay] 5054 [okay] 7 197
7 MCMU 00:02:17 [okay] 9571 [okay] 1 294
8 PINA 00:00:46 [okay] 20786 mem [okay] [okay] 7 201
9 RABB 00:00:26 [okay] 20612 [okay] [okay] [okay] 1 245
10 RANK 00:00:25 zombie 4071 [okay] [okay] [okay] 7 684
11 SACH 00:00:25 [okay] 29742 [okay] 1 178
12 TALO 00:00:46 [okay] 1007 [okay] 7 191
13 TEST 00:01:36 [okay] 15590 [okay] 4 190
14 TESTUB 00:01:57 3398200 [okay] 7 250
15 THINL 00:00:46 [okay] 19655 [okay] 7 182
© Brian Jackel 2007 Time to create page: 58 milliseconds