Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 19:34:02 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer misc
monitor
AGE Device PACKET NUMBER Project QUEUE Site date hostname machine os osVersion time unique users users version
1 CHUR 00:02:50 iti​-​05 208216 cgsm 1 chur 2024​-​07​-​05 churchill x86 64 Linux 3.​10.​0​-​1160.​6.​1.​el7.​x86 64 19:31:10 0 0 2.​0
2 DAWS 00:00:08 iti​-​t04 6630 cgsm 1 daws 2024​-​07​-​05 dawson x86 64 Linux 3.​10.​0​-​1127.​18.​2.​el7.​x86 64 19:32:29 0 0 2.​0
3 FSIM 00:00:59 iti​-​11 0 cgsm 1 fsim 2024​-​07​-​05 FSIM.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 19:31:47 0 0 2.​0
4 FSMI 00:00:29 iti​-​t02 27716 cgsm 3 fsmi 2024​-​07​-​05 FSMI.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 19:33:32 0 0 2.​0
5 GILL 00:00:29 iti​-​12 237841 cgsm 1 gill 2024​-​07​-​05 gill.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 19:33:34 0 0 2.​0
6 ISLL 00:03:00 iti​-​09 16485 cgsm 2 isll 2024​-​07​-​05 islandLake x86 64 Linux 3.​10.​0​-​1127.​8.​2.​el7.​x86 64 19:31:01 0 0 2.​0
7 MCMU 00:01:19 iti​-​02 0 cgsm 1 mcmu 2024​-​07​-​05 mcmu.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​90.​1.​el7.​x86 64 19:32:41 0 0 2.​0
8 PINA 00:00:59 iti​-​07 404043 cgsm 3 pina 2024​-​07​-​05 PINA.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 19:33:03 0 0 2.​0
9 RABB 00:00:29 iti​-​15 80549 cgsm 1 rabb 2024​-​07​-​05 RABB.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 19:33:28 0 0 2.​0
10 RANK 00:02:40 iti​-​t01 0 cgsm 1 rank 2024​-​07​-​05 RANK.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 19:31:20 0 0 2.​0
11 SACH 00:00:18 iti​-​t05 202646 cgsm 2 sach 2024​-​07​-​05 sach.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 19:33:41 0 0 2.​0
12 TALO 00:00:28 iti​-​t06 248802 cgsm 2 talo 2024​-​07​-​05 taloyoak x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 19:33:29 0 0 2.​0
13 TEST 00:06:13 iti​-​20 7449 cgsm 2 test 2024​-​07​-​05 test.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​95.​1.​el7.​x86 64 19:27:43 1 1 2.​0
14 TESTUB 00:06:13 iti​-​14 1344 cgsm 1 testub 2024​-​07​-​05 localhost.​localdomain x86 64 Linux 5.​4.​0​-​176​-​generic 19:27:40 0 0 2.​0
15 THINL 00:05:03 iti​-​21 36905 cgsm 2 thinl 2024​-​07​-​05 thin x86 64 Linux 3.​10.​0​-​1160.​108.​1.​el7.​x86 64 19:29:00 0 0 2.​0
© Brian Jackel 2007 Time to create page: 143 milliseconds