Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 20:27:48 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL thermal digitemp
1
AGE ID name value
1 CHUR 00:01:49 10E13D7B000800C7 Floor 22C
2 DAWS 00:00:19 1082B3AA000800BA 19C
3 FSIM 00:00:09 100AC1AA0008001F roofEXH 26C
4 FSMI 00:03:41 1046844A03080081 floor 28C
5 GILL 00:00:49 10413A7B000800CA floor 26C
6 ISLL 00:02:00 1085B0AA00080071 floor 28C
7 MCMU 00:00:29 10D09B4A03080091 Outside 36C
8 PINA 00:01:59 105B2C7B000800BE Dome 28C
9 RABB 00:02:00 109EC1AA00080072 ROOF 29C
10 RANK 00:00:49 10A45F4A030800E8 Outside 12C
11 SACH 00:00:19 10635F4A030800F2 Outside 9C
12 TALO 00:00:09 10C5FDAA00080001 Floor 21C
© Brian Jackel 2007 Time to create page: 34 milliseconds