Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-06-30 18:49:50 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:00:02 2024​-​06​-​30 18:45:49 2024​-​06​-​30 18:45:39 2024​-​06​-​30 18:45:34 2024​-​06​-​30 18:45:44
2 DAWS 1043-22:57:31
3 DAWS 00:00:12 2024​-​06​-​30 18:41:40 2024​-​06​-​30 18:41:39 2024​-​06​-​30 18:41:37 2024​-​06​-​30 18:41:39
4 FSIM 00:00:22 2024​-​06​-​30 18:41:37 2024​-​06​-​30 18:41:15 2024​-​06​-​30 18:41:11 2024​-​06​-​30 18:41:15
5 FSMI 00:00:02 2024​-​06​-​30 18:44:04 2024​-​06​-​30 18:49:01 2024​-​06​-​30 18:48:58 2024​-​06​-​30 18:44:02
6 GILL 00:00:33 2024​-​06​-​30 18:45:06 2024​-​06​-​30 18:44:53 2024​-​06​-​30 18:44:45 2024​-​06​-​30 18:45:01
7 ISLL 00:00:12 2024​-​06​-​30 18:45:55 2024​-​06​-​30 18:45:45 2024​-​06​-​30 18:45:29 2024​-​06​-​30 18:45:45
8 MCMU 00:02:04 2024​-​06​-​30 18:47:40 2024​-​06​-​30 18:47:40 2024​-​06​-​30 18:47:39 2024​-​06​-​30 18:47:40
9 PINA 00:00:12 2024​-​06​-​30 18:43:21 2024​-​06​-​30 18:48:01 2024​-​06​-​30 18:47:08 2024​-​06​-​30 18:48:08
10 RABB 00:00:53 2024​-​06​-​30 18:45:28 2024​-​06​-​30 18:45:23 2024​-​06​-​30 18:45:17 2024​-​06​-​30 18:45:23
11 RANK 00:00:02 2024​-​06​-​30 18:45:12 2024​-​06​-​30 18:45:10 2024​-​06​-​30 18:45:08 2024​-​06​-​30 18:45:11
12 SACH 976-23:10:25
13 SACH 00:00:32 2024​-​06​-​30 18:44:19 2024​-​06​-​30 18:44:09 2024​-​06​-​30 18:44:05 2024​-​06​-​30 18:44:14
14 TALO 00:00:33 2024​-​06​-​30 18:48:52 2024​-​06​-​30 18:48:43 2024​-​06​-​30 18:48:36 2024​-​06​-​30 18:48:47
15 TEST 00:02:04 2024​-​06​-​30 18:47:35 2024​-​06​-​30 18:47:24 2024​-​06​-​30 18:47:14 2024​-​06​-​30 18:47:30
16 TESTUB 00:02:34 2024​-​06​-​30 18:42:41 2024​-​06​-​30 18:42:40 2024​-​06​-​30 18:42:40 2024​-​06​-​30 18:42:41
17 THINL 00:02:34 2024​-​06​-​30 18:43:58 2024​-​06​-​30 18:43:43 2024​-​06​-​30 18:43:37 2024​-​06​-​30 18:43:48
© Brian Jackel 2007 Time to create page: 57 milliseconds