Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-02 13:41:28 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:00:30 2024​-​07​-​02 13:35:49 2024​-​07​-​02 13:40:39 2024​-​07​-​02 13:40:34 2024​-​07​-​02 13:35:44
2 DAWS 1045-17:49:09
3 DAWS 00:00:10 2024​-​07​-​02 13:36:45 2024​-​07​-​02 13:36:43 2024​-​07​-​02 13:36:38 2024​-​07​-​02 13:36:44
4 FSIM 00:00:20 2024​-​07​-​02 13:36:37 2024​-​07​-​02 13:36:15 2024​-​07​-​02 13:36:15 2024​-​07​-​02 13:36:16
5 FSMI 00:02:23 2024​-​07​-​02 13:34:04 2024​-​07​-​02 13:39:02 2024​-​07​-​02 13:39:00 2024​-​07​-​02 13:34:02
6 GILL 00:00:41 2024​-​07​-​02 13:40:06 2024​-​07​-​02 13:39:53 2024​-​07​-​02 13:39:45 2024​-​07​-​02 13:40:01
7 ISLL 00:00:40 2024​-​07​-​02 13:35:56 2024​-​07​-​02 13:40:45 2024​-​07​-​02 13:40:29 2024​-​07​-​02 13:35:45
8 MCMU 00:04:05 2024​-​07​-​02 13:37:40 2024​-​07​-​02 13:37:40 2024​-​07​-​02 13:37:40 2024​-​07​-​02 13:37:40
9 PINA 00:00:30 2024​-​07​-​02 13:38:22 2024​-​07​-​02 13:38:01 2024​-​07​-​02 13:37:09 2024​-​07​-​02 13:38:09
10 RABB 00:00:20 2024​-​07​-​02 13:35:28 2024​-​07​-​02 13:40:23 2024​-​07​-​02 13:40:17 2024​-​07​-​02 13:40:23
11 RANK 00:01:11 2024​-​07​-​02 13:40:12 2024​-​07​-​02 13:40:10 2024​-​07​-​02 13:40:08 2024​-​07​-​02 13:40:11
12 SACH 978-18:02:03
13 SACH 00:00:51 2024​-​07​-​02 13:34:21 2024​-​07​-​02 13:39:11 2024​-​07​-​02 13:39:06 2024​-​07​-​02 13:34:16
14 TALO 00:00:00 2024​-​07​-​02 13:38:52 2024​-​07​-​02 13:38:44 2024​-​07​-​02 13:38:36 2024​-​07​-​02 13:38:48
15 TEST 00:00:41 2024​-​07​-​02 13:37:41 2024​-​07​-​02 13:37:25 2024​-​07​-​02 13:37:15 2024​-​07​-​02 13:37:31
16 TESTUB 00:03:34 2024​-​07​-​02 13:37:41 2024​-​07​-​02 13:37:40 2024​-​07​-​02 13:37:40 2024​-​07​-​02 13:37:41
17 THINL 00:02:13 2024​-​07​-​02 13:34:04 2024​-​07​-​02 13:38:48 2024​-​07​-​02 13:38:38 2024​-​07​-​02 13:38:54
© Brian Jackel 2007 Time to create page: 65 milliseconds