Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-06-29 07:45:24 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer filesystem
/data
AGE UUID blocks free blocks used device inodes free inodes used mount state
1 CHUR 00:01:31 0 1840368792 2185036 /​dev/​mapper/​centos​-​data 184221980 123364 /​data unknown
2 DAWS 00:00:50 0 860709692 1189896 /​dev/​md122 431098948 61372 /​data unknown
3 FSIM 00:00:30 0 1839343468 3210360 /​dev/​mapper/​centos​-​data 184201866 143478 /​data unknown
4 FSMI 00:01:21 0 859539716 2430492 /​dev/​md124 431008408 187240 /​data unknown
5 GILL 00:01:42 0 1839563620 2990208 /​dev/​mapper/​centos​-​data 184264816 80528 /​data unknown
6 ISLL 00:00:10 0 1616340576 226213252 /​dev/​mapper/​centos​-​data 184296837 48507 /​data unknown
7 MCMU 00:02:42 0 1838025028 467552 /​dev/​mapper/​centos​-​data 183912067 27005 /​data unknown
8 PINA 00:02:02 0 1837662416 830164 /​dev/​mapper/​centos​-​data 183900877 38195 /​data unknown
9 RABB 00:00:10 0 1839486692 3063044 /​dev/​mapper/​centos​-​data 184155271 189689 /​data unknown
10 RANK 00:00:10 0 858188008 3711580 /​dev/​md122 430913737 246583 /​data unknown
11 SACH 00:01:21 0 865168152 794728 /​dev/​md123 433158482 34478 /​data unknown
12 TALO 00:00:20 0 864241592 1721288 /​dev/​md122 433120459 72501 /​data unknown
13 TEST 00:02:42 0 48688380 3714820 /​dev/​mapper/​centos​-​root 26138629 75771 /​ unknown
14 TESTUB 00:03:02 0 1829539652 12969144 /​dev/​sda5 184336064 4800 /​data unknown
15 THINL 00:01:21 0 861383916 124692 /​dev/​mapper/​centos​-​data 430960175 4561 /​data unknown
© Brian Jackel 2007 Time to create page: 61 milliseconds