Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-06 05:52:07 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network eth0
arp
AGE 1 2 3 4 5 6 7
1 CHUR 00:01:45 104.​249.​245.​1
2 DAWS 00:00:04 104.​249.​245.​1
3 FSIM 00:00:24 104.​249.​245.​1
4 FSMI 00:02:56 104.​249.​245.​1
5 GILL 00:01:35 104.​249.​245.​1
6 ISLL 00:00:44 104.​249.​245.​1
7 MCMU 00:04:17 104.​249.​245.​1
8 PINA 00:00:04 104.​249.​245.​1
9 RABB 00:00:34 104.​249.​245.​1
10 RANK 00:01:04 104.​249.​245.​1
11 SACH 00:00:44 104.​249.​245.​1
12 TALO 00:00:14 208.​114.​178.​1
13 TEST 00:00:34 192.​168.​1.​14 192.​168.​1.​3 192.​168.​1.​254 192.​168.​1.​5 192.​168.​1.​63 192.​168.​1.​52
14 TESTUB 00:03:57 192.​168.​0.​6 192.​168.​1.​5 192.​168.​1.​3 192.​168.​1.​254 192.​168.​1.​1
15 THINL 00:03:06 192.​168.​1.​69 192.​168.​1.​5 192.​168.​1.​254 192.​168.​1.​2 192.​168.​1.​1
© Brian Jackel 2007 Time to create page: 54 milliseconds