Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-03 11:03:18 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcups-snmp
AGE iti​-​ups1 iti​-​ups2
1 CHUR 00:02:37 2024​-​07​-​03 10:59:13 2024​-​07​-​03 10:59:18
2 DAWS 00:01:36 2024​-​07​-​03 11:01:19 2024​-​07​-​03 11:01:19
3 FSIM 00:00:56 2024​-​07​-​03 11:00:30 2024​-​07​-​03 11:00:33
4 FSMI 00:01:36 2024​-​07​-​03 10:58:25 2024​-​07​-​03 10:58:35
5 GILL 00:02:37 2024​-​07​-​03 10:58:33 2024​-​07​-​03 10:58:39
6 ISLL 00:02:07 2024​-​07​-​03 10:59:33 2024​-​07​-​03 10:59:44
7 MCMU 00:00:36 2024​-​07​-​03 11:02:12 2024​-​07​-​03 11:02:13
8 PINA 00:00:15 2024​-​07​-​03 10:55:36 2024​-​07​-​03 10:55:44
9 RABB 00:00:25 2024​-​07​-​03 10:58:18 2024​-​07​-​03 10:58:28
10 RANK 00:00:56 2024​-​07​-​03 10:59:36 2024​-​07​-​03 10:59:40
11 SACH 00:00:25 2024​-​07​-​03 10:57:45 2024​-​07​-​03 10:57:50
12 TALO 00:00:05 2024​-​07​-​03 10:57:27 2024​-​07​-​03 10:57:31
13 TEST 00:00:15 2024​-​07​-​03 11:00:59 2024​-​07​-​03 11:01:08
14 TESTUB 00:00:56 2024​-​07​-​03 11:02:14 2024​-​07​-​03 10:57:15
15 THINL 00:00:25 2024​-​07​-​03 11:02:21 2024​-​07​-​03 10:57:30
© Brian Jackel 2007 Time to create page: 49 milliseconds