Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-03 10:40:55 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:00:01 2024​-​07​-​03 10:35:49 2024​-​07​-​03 10:35:39 2024​-​07​-​03 10:35:34 2024​-​07​-​03 10:35:44
2 DAWS 1046-14:48:36
3 DAWS 00:00:52 2024​-​07​-​03 10:36:46 2024​-​07​-​03 10:36:43 2024​-​07​-​03 10:36:38 2024​-​07​-​03 10:36:45
4 FSIM 00:00:32 2024​-​07​-​03 10:36:37 2024​-​07​-​03 10:36:16 2024​-​07​-​03 10:36:15 2024​-​07​-​03 10:36:16
5 FSMI 00:01:43 2024​-​07​-​03 10:34:04 2024​-​07​-​03 10:39:02 2024​-​07​-​03 10:39:02 2024​-​07​-​03 10:39:02
6 GILL 00:00:01 2024​-​07​-​03 10:35:06 2024​-​07​-​03 10:39:53 2024​-​07​-​03 10:39:45 2024​-​07​-​03 10:35:01
7 ISLL 00:00:01 2024​-​07​-​03 10:35:56 2024​-​07​-​03 10:35:45 2024​-​07​-​03 10:35:29 2024​-​07​-​03 10:35:46
8 MCMU 00:03:04 2024​-​07​-​03 10:37:40 2024​-​07​-​03 10:37:40 2024​-​07​-​03 10:37:40 2024​-​07​-​03 10:37:40
9 PINA 00:00:22 2024​-​07​-​03 10:38:22 2024​-​07​-​03 10:38:01 2024​-​07​-​03 10:37:09 2024​-​07​-​03 10:38:10
10 RABB 00:00:12 2024​-​07​-​03 10:35:28 2024​-​07​-​03 10:40:23 2024​-​07​-​03 10:40:17 2024​-​07​-​03 10:40:23
11 RANK 00:00:52 2024​-​07​-​03 10:40:18 2024​-​07​-​03 10:40:17 2024​-​07​-​03 10:40:16 2024​-​07​-​03 10:40:17
12 SACH 979-15:01:30
13 SACH 00:00:52 2024​-​07​-​03 10:34:22 2024​-​07​-​03 10:34:11 2024​-​07​-​03 10:39:06 2024​-​07​-​03 10:34:16
14 TALO 00:00:01 2024​-​07​-​03 10:38:52 2024​-​07​-​03 10:38:44 2024​-​07​-​03 10:38:36 2024​-​07​-​03 10:38:48
15 TEST 00:03:04 2024​-​07​-​03 10:32:41 2024​-​07​-​03 10:37:25 2024​-​07​-​03 10:37:15 2024​-​07​-​03 10:37:31
16 TESTUB 00:03:04 2024​-​07​-​03 10:37:41 2024​-​07​-​03 10:37:40 2024​-​07​-​03 10:37:40 2024​-​07​-​03 10:37:41
17 THINL 00:01:43 2024​-​07​-​03 10:39:04 2024​-​07​-​03 10:38:49 2024​-​07​-​03 10:38:38 2024​-​07​-​03 10:38:54
© Brian Jackel 2007 Time to create page: 55 milliseconds