Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 22:47:54 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups1
AGE battery input output uptime
1 CHUR 00:02:13 [okay] [okay] [okay] 292​-​00:52:00
2 DAWS 00:00:12 charge voltage [okay] 329​-​04:07:40
3 FSIM 00:00:12 temperature [okay] [okay] 106​-​20:11:26
4 GILL 00:00:32 [okay] [okay] [okay] 414​-​08:44:47
5 ISLL 00:01:43 [okay] [okay] [okay] 18​-​12:06:50
6 MCMU 00:00:12 charge [okay] [okay] 366​-​02:11:14
7 PINA 00:01:12 [okay] [okay] [okay] 381​-​21:57:29
8 RABB 00:02:23 charge frequency [okay] 281​-​02:55:32
9 SACH 00:02:03 [okay] [okay] [okay] 371​-​14:58:42
10 TESTUB 00:00:12 [okay] [okay] load 10​-​05:11:10
© Brian Jackel 2007 Time to create page: 41 milliseconds