Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-20 22:01:40 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:00:59 [okay] [okay] [okay] 246​-​00:33:57
2 DAWS 00:00:09 charge voltage [okay] 292​-​11:03:05
3 FSIM 00:00:08 [okay] [okay] [okay] 60​-​18:25:29
4 FSMI 00:01:30 charge voltage [okay] 30​-​04:12:03
5 GILL 00:01:30 [okay] [okay] [okay] 368​-​08:00:40
6 ISLL 00:00:59 charge voltage [okay] 32​-​01:22:03
7 MCMU 00:03:01 [okay] [okay] [okay] 299​-​04:06:26
8 PINA 00:00:19 charge [okay] [okay] 335​-​21:44:23
9 RABB 00:00:29 charge voltage [okay] 235​-​02:32:19
10 RANK 00:01:19 [okay] [okay] [okay] 179​-​20:51:48
11 SACH 00:01:30 [okay] voltage [okay] 330​-​11:08:21
12 TALO 00:00:59 [okay] [okay] [okay] 135​-​01:56:57
13 TEST 00:00:29 [okay] [okay] [okay] 300​-​18:57:58
© Brian Jackel 2007 Time to create page: 38 milliseconds