Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 05:09:13 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:00:06 [okay] 28846 [okay] [okay] 1 248
2 DAWS 00:01:07 [okay] 2526 [okay] 1 245
3 FSIM 00:00:57 [okay] 17358 [okay] [okay] 1 245
4 FSMI 00:00:06 [okay] 8871 [okay] [okay] 1 1188
5 GILL 00:00:36 [okay] 2813 [okay] 1 190
6 ISLL 00:02:38 [okay] 5742 [okay] 1 198
7 MCMU 00:01:27 [okay] 24000 [okay] 4 294
8 PINA 00:00:46 [okay] 12693 mem [okay] [okay] 1 202
9 RABB 00:00:46 [okay] 12742 [okay] [okay] [okay] 1 256
10 RANK 00:04:19 [okay] 4429 [okay] [okay] [okay] 1 679
11 SACH 00:00:57 [okay] 21704 [okay] 1 179
12 TALO 00:00:06 [okay] 20271 [okay] 1 186
13 TEST 00:01:17 [okay] 25097 [okay] 1 189
14 TESTUB 00:01:07 3557980 [okay] 2 246
15 THINL 00:00:16 [okay] 8747 [okay] 2 183
© Brian Jackel 2007 Time to create page: 57 milliseconds