Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-02 21:51:46 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:03:05 2024​-​07​-​02 21:38:57 2024​-​07​-​02 21:39:07
2 DAWS 00:00:32 2024​-​07​-​02 21:51:20 2024​-​07​-​02 21:51:25
3 FSIM 00:00:12 2024​-​07​-​02 21:50:31 2024​-​07​-​02 21:50:34
4 FSMI 00:01:23 2024​-​07​-​02 21:43:36
5 GILL 00:01:13 2024​-​07​-​02 21:48:44 2024​-​07​-​02 21:48:50
6 ISLL 00:00:52 2024​-​07​-​02 21:49:28 2024​-​07​-​02 21:49:38
7 MCMU 00:04:05 2024​-​07​-​02 21:42:14 2024​-​07​-​02 21:42:16
8 PINA 00:00:12 2024​-​07​-​02 21:40:48 2024​-​07​-​02 21:40:55
9 RABB 00:00:53 2024​-​07​-​02 21:43:11 2024​-​07​-​02 21:43:22
10 RANK 00:01:23 2024​-​07​-​02 21:49:45
11 SACH 00:01:33 2024​-​07​-​02 21:47:55
12 TALO 00:01:03 2024​-​07​-​02 21:47:11 2024​-​07​-​02 21:47:37
13 TEST 00:00:02 2024​-​07​-​02 21:40:55 2024​-​07​-​02 21:41:21
14 TESTUB 00:03:55 2024​-​07​-​02 21:47:16 2024​-​07​-​02 21:47:18
15 THINL 00:01:33 2024​-​07​-​02 21:42:18 2024​-​07​-​02 21:42:48
© Brian Jackel 2007 Time to create page: 53 milliseconds