Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-06 07:09:15 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem cell_modem
signal
AGE Frequency Band RSSI SINR
1 CHUR 00:00:11 BAND2 ​-​58 24
2 DAWS 00:02:03 BAND12 ​-​59 19
3 FSIM 00:00:01 BAND5(800) ​-​70 N/​A
4 FSMI 00:00:01 BAND2 ​-​75 18
5 GILL 00:00:21 BAND4 ​-​69 21
6 ISLL 00:02:43 BAND5(800) ​-​78 N/​A
7 MCMU 00:01:53 BAND2 ​-​33 20
8 PINA 00:01:02 BAND25 ​-​69 19
9 RABB 00:00:52 BAND2 ​-​84 16
10 RANK 00:00:31 BAND4 ​-​67 10
11 SACH 00:00:01 BAND5(800) ​-​37 N/​A
12 TALO 00:00:11 BAND2 ​-​44 22
© Brian Jackel 2007 Time to create page: 44 milliseconds