Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-03 17:55:33 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
speedtest
AGE Cadence Download IP ISP ISP Rating Ping Results Server Server ID Upload timestamp
1 CHUR 00:00:39 86400 52.​95 184.​151.​216.​212 Bell Mobility 3.​7 115 http:/​/​www.​speedtest.​net/​result/​16452397211.​png Edmonton, AB 21236 34.​2
2 DAWS 00:03:21 86400 6.​2 184.​151.​249.​189 Bell Mobility 3.​7 281 http:/​/​www.​speedtest.​net/​result/​16449975604.​png Brampton, ON 53395 12.​01
3 GILL 00:00:19 86400 48.​15 184.​151.​88.​216 Bell Mobility 3.​7 182 http:/​/​www.​speedtest.​net/​result/​16451625189.​png Halifax, NS 11583 27.​87
4 ISLL 00:00:19 86400 8.​77 184.​151.​249.​77 Bell Mobility 3.​7 158 http:/​/​www.​speedtest.​net/​result/​16451526727.​png Burlington, ON 46797 2.​81
5 MCMU 00:02:51 120 2.​16 184.​151.​216.​129 Bell Mobility 3.​7 2566 http:/​/​www.​speedtest.​net/​result/​16452910439.​png Edmonton, AB 22773 2.​98 2024​-​07​-​03T16:39:06.​127904Z
6 PINA 00:00:19 86400 39.​79 184.​151.​250.​19 Bell Mobility 3.​7 152 http:/​/​www.​speedtest.​net/​result/​16452368946.​png Saint John, NB 3908 18.​08
7 RABB 00:00:19 86400 37.​86 184.​151.​251.​12 Bell Mobility 3.​7 144 http:/​/​www.​speedtest.​net/​result/​16452789896.​png Laval, QC 17567 6.​75
8 RANK 00:00:19 86400 2.​8 184.​151.​84.​199 Bell Mobility 3.​7 1236 http:/​/​www.​speedtest.​net/​result/​16440216387.​png Neodesha, KS 38452 6.​1
9 SACH 00:00:49 86400 1.​59 170.​203.​220.​159 Starlink 3.​7 936 http:/​/​www.​speedtest.​net/​result/​16452811427.​png Edmonton, AB 22773 9.​77
10 TALO 00:01:20 86400 13.​1 184.​151.​250.​217 Bell Mobility 3.​7 757 http:/​/​www.​speedtest.​net/​result/​16452817541.​png Boston, MA 1774 10.​6
© Brian Jackel 2007 Time to create page: 61 milliseconds