Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-05 18:13:13 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL thermal digitemp
1
AGE ID name value
1 CHUR 00:02:20 10E13D7B000800C7 Floor 21C
2 DAWS 00:00:49 1082B3AA000800BA 18C
3 FSIM 00:00:29 100AC1AA0008001F roofEXH 23C
4 FSMI 00:00:29 1046844A03080081 floor 24C
5 GILL 00:01:40 10413A7B000800CA floor 24C
6 ISLL 00:02:20 1085B0AA00080071 floor 26C
7 MCMU 00:00:29 10D09B4A03080091 Outside 28C
8 PINA 00:01:50 105B2C7B000800BE Dome 29C
9 RABB 00:00:19 109EC1AA00080072 ROOF 29C
10 RANK 00:02:00 10A45F4A030800E8 Outside 18C
11 SACH 00:00:39 10635F4A030800F2 Outside 7C
12 TALO 00:00:09 10C5FDAA00080001 Floor 21C
© Brian Jackel 2007 Time to create page: 41 milliseconds