Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-06 09:24:52 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer misc
monitor
AGE Device PACKET NUMBER Project QUEUE Site date hostname machine os osVersion time unique users users version
1 CHUR 00:00:41 iti​-​05 208743 cgsm 2 chur 2024​-​07​-​06 churchill x86 64 Linux 3.​10.​0​-​1160.​6.​1.​el7.​x86 64 09:24:02 0 0 2.​0
2 DAWS 00:02:33 iti​-​t04 7165 cgsm 2 daws 2024​-​07​-​06 dawson x86 64 Linux 3.​10.​0​-​1127.​18.​2.​el7.​x86 64 09:22:30 0 0 2.​0
3 FSIM 00:00:51 iti​-​11 0 cgsm 4 fsim 2024​-​07​-​06 FSIM.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 09:21:47 0 0 2.​0
4 FSMI 00:00:51 iti​-​t02 3140 cgsm 4 fsmi 2024​-​07​-​06 FSMI.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 09:24:19 0 0 2.​0
5 GILL 00:00:21 iti​-​12 0 cgsm 1 gill 2024​-​07​-​06 gill.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 09:24:23 0 0 2.​0
6 ISLL 00:00:20 iti​-​09 17011 cgsm 2 isll 2024​-​07​-​06 islandLake x86 64 Linux 3.​10.​0​-​1127.​8.​2.​el7.​x86 64 09:24:24 0 0 2.​0
7 MCMU 00:02:02 iti​-​02 28574 cgsm 1 mcmu 2024​-​07​-​06 mcmu.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​90.​1.​el7.​x86 64 09:22:40 0 0 2.​0
8 PINA 00:00:51 iti​-​07 404654 cgsm 4 pina 2024​-​07​-​06 PINA.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 09:23:56 0 0 2.​0
9 RABB 00:01:02 iti​-​15 241712 cgsm 4 rabb 2024​-​07​-​06 RABB.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 09:23:50 0 0 2.​0
10 RANK 00:00:41 iti​-​t01 10537 cgsm 4 rank 2024​-​07​-​06 RANK.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 09:24:29 0 0 2.​0
11 SACH 00:00:41 iti​-​t05 203158 cgsm 2 sach 2024​-​07​-​06 sach.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 09:24:07 0 0 2.​0
12 TALO 00:00:31 iti​-​t06 249297 cgsm 2 talo 2024​-​07​-​06 taloyoak x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 09:24:14 0 0 2.​0
13 TEST 00:02:12 iti​-​20 7847 cgsm 2 test 2024​-​07​-​06 test.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​95.​1.​el7.​x86 64 09:22:32 1 1 2.​0
14 TESTUB 00:01:42 iti​-​14 1749 cgsm 4 testub 2024​-​07​-​06 localhost.​localdomain x86 64 Linux 5.​4.​0​-​176​-​generic 09:23:06 0 0 2.​0
15 THINL 00:00:31 iti​-​21 37304 cgsm 4 thinl 2024​-​07​-​06 thin x86 64 Linux 3.​10.​0​-​1160.​108.​1.​el7.​x86 64 09:24:21 0 0 2.​0
© Brian Jackel 2007 Time to create page: 65 milliseconds