Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-02 15:48:30 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:01:36 2024​-​07​-​02 15:38:57 2024​-​07​-​02 15:39:07
2 DAWS 00:00:25 2024​-​07​-​02 15:41:20 2024​-​07​-​02 15:41:25
3 FSIM 00:00:25 2024​-​07​-​02 15:40:31 2024​-​07​-​02 15:40:34
4 FSMI 00:00:15 2024​-​07​-​02 15:43:36
5 GILL 00:02:46 2024​-​07​-​02 15:38:44 2024​-​07​-​02 15:38:50
6 ISLL 00:02:16 2024​-​07​-​02 15:39:28 2024​-​07​-​02 15:39:38
7 MCMU 00:00:45 2024​-​07​-​02 15:42:14 2024​-​07​-​02 15:42:16
8 PINA 00:01:56 2024​-​07​-​02 15:40:48 2024​-​07​-​02 15:40:55
9 RABB 00:00:05 2024​-​07​-​02 15:43:11 2024​-​07​-​02 15:43:22
10 RANK 00:00:05 2024​-​07​-​02 15:39:45
11 SACH 00:00:35 2024​-​07​-​02 15:47:55
12 TALO 00:00:15 2024​-​07​-​02 15:47:11 2024​-​07​-​02 15:47:37
13 TEST 00:00:35 2024​-​07​-​02 15:40:55 2024​-​07​-​02 15:41:21
14 TESTUB 00:00:45 2024​-​07​-​02 15:47:16 2024​-​07​-​02 15:47:18
15 THINL 00:03:57 2024​-​07​-​02 15:42:18 2024​-​07​-​02 15:42:48
© Brian Jackel 2007 Time to create page: 45 milliseconds