Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-07-02 15:30:26 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
ntp
AGE aurora​-​ntp cgsm​-​rt iti​-​gps iti​-​gps trimb ualberta wildy​-​rt2
1 CHUR 00:01:09 2024​-​07​-​02 15:25:49 2024​-​07​-​02 15:25:39 2024​-​07​-​02 15:25:34 2024​-​07​-​02 15:25:44
2 DAWS 1045-19:38:08
3 DAWS 00:00:08 2024​-​07​-​02 15:21:45 2024​-​07​-​02 15:26:43 2024​-​07​-​02 15:26:38 2024​-​07​-​02 15:21:45
4 FSIM 00:00:48 2024​-​07​-​02 15:26:37 2024​-​07​-​02 15:26:15 2024​-​07​-​02 15:26:15 2024​-​07​-​02 15:26:16
5 FSMI 00:00:48 2024​-​07​-​02 15:29:04 2024​-​07​-​02 15:29:02 2024​-​07​-​02 15:29:00 2024​-​07​-​02 15:29:02
6 GILL 00:01:09 2024​-​07​-​02 15:25:06 2024​-​07​-​02 15:24:53 2024​-​07​-​02 15:24:45 2024​-​07​-​02 15:25:01
7 ISLL 00:00:38 2024​-​07​-​02 15:25:56 2024​-​07​-​02 15:25:45 2024​-​07​-​02 15:25:29 2024​-​07​-​02 15:25:45
8 MCMU 00:02:40 2024​-​07​-​02 15:22:40 2024​-​07​-​02 15:22:40 2024​-​07​-​02 15:22:40 2024​-​07​-​02 15:22:40
9 PINA 00:01:49 2024​-​07​-​02 15:23:22 2024​-​07​-​02 15:28:01 2024​-​07​-​02 15:27:09 2024​-​07​-​02 15:28:09
10 RABB 00:02:00 2024​-​07​-​02 15:25:28 2024​-​07​-​02 15:25:23 2024​-​07​-​02 15:25:17 2024​-​07​-​02 15:25:23
11 RANK 00:00:08 2024​-​07​-​02 15:25:12 2024​-​07​-​02 15:25:10 2024​-​07​-​02 15:25:08 2024​-​07​-​02 15:25:11
12 SACH 978-19:51:02
13 SACH 00:00:48 2024​-​07​-​02 15:29:21 2024​-​07​-​02 15:29:11 2024​-​07​-​02 15:29:06 2024​-​07​-​02 15:29:16
14 TALO 00:00:08 2024​-​07​-​02 15:28:52 2024​-​07​-​02 15:28:44 2024​-​07​-​02 15:28:36 2024​-​07​-​02 15:28:48
15 TEST 00:02:30 2024​-​07​-​02 15:27:41 2024​-​07​-​02 15:27:25 2024​-​07​-​02 15:27:15 2024​-​07​-​02 15:27:31
16 TESTUB 00:03:11 2024​-​07​-​02 15:22:41 2024​-​07​-​02 15:22:40 2024​-​07​-​02 15:22:40 2024​-​07​-​02 15:22:41
17 THINL 00:00:49 2024​-​07​-​02 15:24:04 2024​-​07​-​02 15:28:48 2024​-​07​-​02 15:28:38 2024​-​07​-​02 15:28:54
© Brian Jackel 2007 Time to create page: 72 milliseconds